GROSSE POINTE SAIL CLUB                    
TUESDAY NIGHT SUNDOWN SERIES #1   FINAL RESULTS
  14-Jul-03  
 
SAIL SEC/M   Weekly Points   TOT RACE ADJ FINAL
NO. RTG BOAT NAME --------SKIPPER-------- 05/27 06/03 06/10 06/17 06/24 07/01 PTS # PTS POS
 
J-105  
51911 87 CREATIVE LTC WILLIAM COX 5.7 4.7   4.3 0.0 5.7 20.4 4 20.4 1
25458 87 PERVERSION DENNIS DETTMER 3.1 3.3   5.7 0.0 4.3 16.4 4 16.4 2
420 87 C-JEM CON RUFFING 4.3 0.0   0.0 0.0 3.1 7.4 2 7.4 3
416 87 WINDSHADOW JIM MURPHY 2.0 0.0   2.0 0.0 2.0 6.0 3 6.0 4
476 87 MACHO DUCK DAVID L. KLAASEN 0.0 2.1   3.1 0.0 0.0 5.2 2 5.2 5
 
 
PHRF-AB  
15260 96 GREAT WHISPER TODD JONES 7.7 0.0   8.3 8.7 7.7 32.4 4 32.4 1
25621 57 BURDEN IV H. BURTON JONES 6.3 7.7   6.0 5.0 6.3 31.3 5 26.3 2
35427 60 EPIC RAY ADAMS 4.0 5.1   7.1 7.3 5.1 28.6 5 24.6 3
5119 108 WIND TOY IV ROBERT BUNN 3.0 4.0   9.7 6.1 3.0 25.8 5 22.8 4
90 75 LEGEND DAN/DAVID SHRINER   6.3   3.0 0.0 2.0 11.3 3 11.3 5
15004 84 BULLY   DIBNER/WELLER   5.0 2.0 4.0 11.0 3 11.0 6
32718 51 SCREAMING O BILL FRANCIS 0.0 3.0   4.0 3.0 0.0 10.0 3 10.0 7
35119 63 MOONRAKER NILS MUENCH 5.1 0.0   0.0 4.0 0.0 9.1 2 9.1 8
25531 84 PANDORA TODD RILEY   2.0   2.0 0.0 0.0 4.0 2 4.0 9
25424 51 BOUNDER DAVID HUDGEL 2.0 0.0   0.0 0.0 0.0 2.0 1 2.0 10
 
 
PHRF-C  
62 138 DAS BOOT HAROLD KOLTER 5.7 7.7   6.1 0.0 5.0 24.5 4 24.5 1
531 168 KILLER LEPRECHAUN BOB HUFF 3.1 6.3   7.3 0.0 7.3 24.0 4 24.0 2
108 138 AIR FORCE PETER FORTUNE 4.3 0.0   8.7 0.0 8.7 21.7 3 21.7 3
25299 150 ARCADIA JIM JELSONE 2.0 4.0   4.0 0.0 4.0 14.0 4 14.0 4
132PUR 150 U-20 BYC BYC 0.0 3.0   5.0 0.0 2.0 10.0 3 10.0 5
128GRN 150 U-20 BYC BYC 0.0 5.1   3.0 0.0 0.0 8.1 2 8.1 6
130BLUE 150 U-20 BYC BYC 0.0 0.0   0.0 0.0 6.1 6.1 1 6.1 7
112 138 PUNK DOLPHIN RICHARD GILBERT 0.0 0.0   0.0 0.0 3.0 3.0 1 3.0 8
43393 159 JOLLY ROGER JAMES FERRIOLE 0.0 0.0   2.0 0.0 0.0 2.0 1 2.0 9
129RED 150 U-20 BYC BYC 0.0 1.0   0.0 0.0 0.0 1.0 1 1.0 10
131YEL 150 U-20 BYC BYC 0.0 0.0   0.0 0.0 0.0 0.0 0 0.0  
133BLACK 150 U-20 BYC BYC 0.0 0.0   0.0 0.0 0.0 0.0 0 0.0  
 
 
CRESCENT  
16   UTOPIA DAVID HUME 5.3 0.0   6.3 6.3 8.7 26.6 4 26.6 1
10   GOLDFINGER KEVIN COHAN 6.7 5.3   4.0 5.1 6.1 27.2 5 23.2 2
4   MANON STEPHEN HUME 2.0 5.3   7.7 0.0 7.3 22.3 4 22.3 3
21   ROTTERDAM ELIZA BLOK 4.1 6.7   5.1 0.0 3.0 18.9 4 18.9 4
22   MOXIE SUE McDONALD 3.0 0.0   2.0 7.7 5.0 17.7 4 17.7 5
14   BLUE MOON BILL MACKEY 0.0 3.0   0.0 4.0 4.0 11.0 3 11.0 6
13   FAROUCHE JOHN PHILLIPS   0.0   3.0 2.0 0.0 5.0 2 5.0 7
24   LICK-A-DE-SPLIT KIRK ROTH   3.0 2.0 5.0 2 5.0 7
  GROSSE POINTE SAIL CLUB  
TUESDAY NIGHT SUNDOWN SERIES #1   FINAL RESULTS
  14-Jul-03  
 
SAIL SEC/M   Weekly Points   TOT RACE ADJ FINAL
NO. RTG BOAT NAME --------SKIPPER-------- 05/27 06/03 06/10 06/17 06/24 07/01 PTS # PTS POS
 
LEVEL 126  
25261 126 SOLUTIONS MARK CRAIG 4.7 3.3   4.7 0.0 5.7 18.4 4 18.4 1
15056 126 AVATAR GORDON MORLAN 3.3 4.7   2.1 0.0 3.1 13.2 4 13.2 2
16711 126 GANDALF DON RAGAN 2.1 2.1   3.3 0.0 4.3 11.8 4 11.8 3
22391 126 NO REBASE RALPH RICHARDS 0.0 0.0   0.0 0.0 1.0 1.0 1 1.0 4
 
 
PHRF-D  
4046 174 SUICIDE BLONDE HAROLD STACKPOOLE 3.7 4.7   4.3 4.7 2.1 19.5 5 17.4 1
15790 174 DEFIANT ROBERT LECH 0.0 3.3   5.7 3.3 3.3 15.6 4 15.6 2
2821 174 YEAH BABY, YEAH! PETER DEGALAN 0.0 0.0   3.1 2.1 4.7 9.9 3 9.9 3
15649 180 TRANQUILIZER DAVID WETZEL 2.3 2.1   2.0 0.0 0.0 6.4 3 6.4 4
2751 204 WINDWARD JAMES L. COOLEY 0.0 0.0   0.0 0.0 0.0 0.0 0 0.0  
788 180 CHICKHAWK T. K. LOWRY 0.0 0.0   0.0 0.0 0.0 0.0 0 0.0  
 
 
JAM CAL 25  
684 222 STORMALONG BOB ORR 9.1 9.7   15.7 14.7 11.7 60.9 5 51.8 1
1062 222 WINDSWEPT DALE JOHNSON 5.0 6.0   14.3 13.3 7.0 45.6 5 40.6 2
1029 222 HOLME BREW J. DAVID HOLME 8.0 8.3   13.1 9.0 0.0 38.4 4 38.4 3
485 222 5 GUYS NAMED MOE ROB BOGGS 11.7 7.1   10.0 6.0 8.0 42.8 5 36.8 4
1633 222 DRACO BRIAN SHENSTONE 10.3 0.0   6.0 12.1 0.0 28.4 3 28.4 5
15866 222 ECOSSE A. FULLERTON 4.0 2.0   5.0 7.0 9.1 27.1 5 25.1 6
1239 222 SCHNSUCHTSBANG BERNIE VAN ANTWERP 7.0 3.0   9.0 4.0 0.0 23.0 4 23.0 7
826 222 BADA BOOM JERRY MAIDRANO 0.0 0.0   12.0 8.0 3.0 23.0 3 23.0 7
454 222 NEMESIS JOHN/MIKE BIANCO 2.0 4.0   1.0 11.0 6.0 24.0 5 23.0 8
1084 222 SOLVO JAMES P. MORPHEW 0.0 0.0   8.0 10.0 4.0 22.0 3 22.0 10
5633 222 CLYTIE DALE T. MARSHALL 6.0 0.0   11.0 0.0 5.0 22.0 3 22.0 10
C745 222 WINDMILL CRAIG DOUGHERTY 3.0 5.0   7.0 3.0 2.0 20.0 5 18.0 12
632 222 TARGET PRACTICE STU THOMPSON   5.0 10.3 15.3 2 15.3 13
835 222 FISH RON WHITE   4.0 2.0 0.0 6.0 2 6.0 14
468 222 RHAPSODY CLYDE GUENSCHE   1.0 0.0 0.0 1.0 1 1.0 15
 
 
ETCHELLS  
1211 117 GONE GLENN BURTON 2.7 4.7   3.3 2.7 0.0 13.4 4 13.4 1
1177 117 LIFE IS GOOD CHRIS CLARK 0.0 1.0 0.0 4.7 0.0 0.0 5.7 2 5.7 2
638 117 BIG GAME BILL ZEMMIN 0.0 3.3   2.1 0.0 0.0 5.4 2 5.4 3
  GROSSE POINTE SAIL CLUB  
TUESDAY NIGHT SUNDOWN SERIES #1   FINAL RESULTS
  14-Jul-03  
 
SAIL SEC/M   Weekly Points   TOT RACE ADJ FINAL
NO. RTG BOAT NAME --------SKIPPER-------- 05/27 06/03 06/10 06/17 06/24 07/01 PTS # PTS POS
 
PHRF-E  
15908 207 INTENSE RELAXATION ROBERT DUKER 5.7   6.7 0.0 5.7 18.1 3 18.1 1
885 258   MARK AITKEN 3.1 4.1   4.1 0.0 4.3 15.6 4 15.6 2
1223 258   JOHN HOLT 2.0 6.7   3.0 0.0 3.1 14.8 4 14.8 3
E745 258 C.F. PICKLE THOMAS FRASER 4.3 5.3   2.0 0.0 2.0 13.6 4 13.6 4
952 231 SEA WISE CHARLES WEISS 0.0 3.0   5.3 0.0 0.0 8.3 2 8.3 5
644 210 LEGALIZE GARY KLINK 0.0 2.0   0.0 0.0 0.0 2.0 1 2.0 6
801 216 BEETLEBUM JOHN R. COLQUHOUN 0.0 0.0   0.0 0.0 0.0 0.0 0 0.0  
537 207   JOHN PHILLIPS   0.0 0.0 0 0.0  
 
 
JAM - A  
33623 102 SPECTRE BOB SCHAPPE 7.7 5.0   7.3 0.0 8.3 28.3 4 28.3 1
25434 102 COMFORTABLY NUMB MARK MILLER   7.3   8.7 0.0 9.7 25.7 3 25.7 2
25523 114 RAPTURE LARRY HAGGART 6.3 6.1   5.0 0.0 5.0 22.4 4 22.4 3
10211 117 FREEWAY DOUG CARLSON 5.1 4.0   6.1 0.0 7.1 22.3 4 22.3 4
13106 138 PRAECEPTOR BILL PARKER 4.0 8.7   3.0 0.0 6.0 21.7 4 21.7 5
42129 126 AISLING CORMAC O'BYRNE 3.0 3.0   2.0 0.0 3.0 11.0 4 11.0 6
635 144 GALLIVANT JOSEPH BUTALA 2.0 2.0   4.0 0.0 2.0 10.0 4 10.0 7
32307 150 BLUE CHIP BOB GREGORY 0.0 0.0   0.0 0.0 4.0 4.0 1 4.0 8
9999 135 MISTRESS THOMAS TRIMMER   0.0   0.0 0.0 0.0 0.0 0 0.0  
25554 144 PEQUOD WILLIAM MELVILLE 0.0 0.0   0.0 0.0 0.0 0.0 0 0.0  
 
 
JAM - B  
15482 165 WIND STALKER GREGORY DUNN 9.7 9.7   9.3 0.0 8.7 37.4 4 37.4 1
15500 195 WHISTLER WILLIAM D. GILBRIDE, JR. 7.1 7.1   8.1 0.0 7.3 29.6 4 29.6 2
505 174 KAIZEN ED BELDA 6.0 6.0   10.7 0.0 5.0 27.7 4 27.7 3
4027 180   PHILLIP SCRAMLIN 8.3 3.0   7.0 0.0 6.1 24.4 4 24.4 4
5008 174 COYOTE DENNIS COTTER 0.0 8.3   6.0 2.7 4.0 21.0 4 21.0 5
25278 156 SPIRIT ROBERT SHARROW 3.0 5.0   4.0 0.0 0.0 12.0 3 12.0 6
25480 180 DEJA BLEU PAUL ROTH 5.0 4.0   2.0 0.0 0.0 11.0 3 11.0 7
77 189 CHAMPION BILL SNYDER 2.0 0.0   5.0 0.0 3.0 10.0 3 10.0 8
4816 222 HEART BEAT MATT QUAM 0.0 2.0   3.0 0.0 0.0 5.0 2 5.0 9
78 204 F. FOWARD JOE TOMPKINS   1.0 1.0 1 1.0 10
34366 183 CHASING RAINBOWS JIM SOLTESZ 0.0 0.0   0.0 0.0 0.0 0.0 0 0.0  
 
 
CRUISING CLASS  
57 153 YANKEE PAUL  KRIETSCH 6.7 7.3   7.3 0.0 5.3 26.6 4 26.6 1
5236 138 SCRIMSHAW RICHARD RUMON 5.3 8.7   4.0 0.0 3.0 21.0 4 21.0 2
25417 159 VALKYRIE CHRIS BEHLER 4.1 6.1   6.1 2.7 0.0 19.0 4 19.0 3
332 159 SLAINTE JOEL KAR 0.0 5.0   8.7 0.0 4.1 17.8 3 17.8 4
2 177 AUDACIOUS GARRETT GEIGER 0.0 4.0   5.0 0.0 6.7 15.7 3 15.7 5
25390 159 RAGGED EDGE RICHARD DILL, JR. 3.0 3.0   2.0 0.0 2.0 10.0 4 10.0 6
30786 135 MISTRESS TOM TRIMMER 1.0 0.0   3.0 0.0 0.0 4.0 2 4.0 7
 
 
CRUISING CLASS Distance (NM): 5.1   
2 177 AUDACIOUS GEIGER 08:34:03 AM 08:19:01 AM 1 00:13:32 AM 6.7 15.7 3  
57 153 YANKEE KRIETSCH 08:33:46 AM 08:20:46 AM 2 00:13:29 AM 5.3 26.6 4  
332 159 SLAINTE KAR 08:35:25 AM 08:21:55 AM 3 00:13:48 AM 4.1 17.8 3  
5236 138 SCRIMSHAW RUMON 08:35:19 AM 08:23:36 AM 4 00:13:47 AM 3.0 21.0 4  
25390 159 RAGGED EDGE DILL, JR. 08:50:40 AM 08:37:10 AM 5 00:16:48 AM 2.0 10.0 4  
25417 159 VALKYRIE BEHLER   00:00:00 AM   00:00:00 AM 0.0 19.0 4  
30786 135 MISTRESS TRIMMER   00:00:00 AM   00:00:00 AM 0.0 4.0 2  
X15509 177 SKIRL TURNER   00:00:00 AM   00:00:00 AM 0.0 0.0 0  
15908 207 INTENSE RELAXATION DUKER   00:00:00 AM   00:00:00 AM 0.0 4.0 1  
X185 210 WILDFIRE II KARWOWSKI   00:00:00 AM   00:00:00 AM 0.0 0.0 0  
34366 183 CHASING RAINBOWS SOLTESZ   00:00:00 AM   00:00:00 AM 0.0 0.0 0  
X461 168 CRIME SCENE SHOEMAKER   00:00:00 AM   00:00:00 AM 0.0 0.0 0  
77 189 CHAMPION SNYDER   00:00:00 AM   00:00:00 AM 0.0 2.0 1  
 
 
CRUISING CLASS Distance (NM): 5.1   
5236 138 SCRIMSHAW RUMON 08:20:23 AM 08:08:40 AM 1 00:11:50 AM 8.7 14.0 2  
332 180 SLAINTE KAR 08:24:11 AM 08:08:53 AM 2 00:12:35 AM 7.3 7.3 1  
57 153 YANKEE KRIETSCH 08:22:27 AM 08:09:27 AM 3 00:12:15 AM 6.1 12.8 2  
25417 159 VALKYRIE BEHLER 08:24:09 AM 08:10:39 AM 4 00:12:35 AM 5.0 9.1 2  
2 177 AUDACIOUS GEIGER 08:26:58 AM 08:11:56 AM 5 00:13:08 AM 4.0 4.0 1  
25390 159 RAGGED EDGE DILL, JR. 08:27:42 AM 08:14:12 AM 6 00:13:16 AM 3.0 6.0 2  
30786 135 MISTRESS TRIMMER DSQ DSQ   DSQ 0.0 1.0 1  
X25434 102 COMFORTABLY NUMB MILLER   00:00:00 AM   00:00:00 AM 0.0 0.0 0  
X15509 177 SKIRL TURNER   00:00:00 AM   00:00:00 AM 0.0 0.0 0