GROSSE POINTE SAIL CLUB              
  TUESDAY NIGHT SUNDOWN SERIES #2  
29-Jul-03   Course:  Standard Marks to:  Port   WEEK2  
 
SAIL SEC/M   FINISH CORRECT   TIME   TOT RACE
NO. RTG BOAT NAME SKIPPER TIME TIME POS NM PTS PTS #
 
J-105   Distance (NM): 7.1  
25458 87 PERVERSION DETTMER 8:15:40 AM 8:05:23 AM 1 12:09:57 AM 4.7 9 2
420 87 C-JEM RUFFING 8:16:59 AM 8:06:42 AM 2 12:10:08 AM 3.3 3.3 1
416 87 WINDSHADOW MURPHY 8:21:09 AM 8:10:52 AM 3 12:10:44 AM 2.1 4.1 2
476 87 MACHO DUCK KLAASEN   12:00:00 AM   12:00:00 AM 0 5.7 1
51911 87 CREATIVE LTC COX   12:00:00 AM   12:00:00 AM 0 3.1 1
 
 
PHRF-AB   Distance (NM): 7.1  
15260 96 GREAT WHISPER JONES 8:12:31 AM 8:01:10 AM 1 12:10:13 AM 4.7 4.7 1
16711 126 GANDALF RAGAN 8:16:18 AM 8:01:24 AM 2 12:10:45 AM 3.3 5.3 2
5119 108 WIND TOY IV BUNN 8:15:12 AM 8:02:26 AM 3 12:10:35 AM 2.1 5.1 2
25621 57 BURDEN IV JONES   12:00:00 AM   12:00:00 AM 0 7.7 1
90 75 LEGEND SHRINER   12:00:00 AM   12:00:00 AM 0 6.3 1
35427 60 EPIC ADAMS   12:00:00 AM   12:00:00 AM 0 4 1
35119 63 MOONRAKER MUENCH   12:00:00 AM   12:00:00 AM 0 0 0
25531 84 PANDORA RILEY   12:00:00 AM   12:00:00 AM 0 0 0
25261 129 SOLUTIONS CRAIG   12:00:00 AM   12:00:00 AM 0 0 0
22391 126 NO REBASE RICHARDS   12:00:00 AM   12:00:00 AM 0 0 0
32718 51 SCREAMING O FRANCIS   12:00:00 AM   12:00:00 AM 0 0 0
15004 84 BULLY DIBNER/WELLER   12:00:00 AM   12:00:00 AM 0 0 0
25424 51 BOUNDER HUDGEL   12:00:00 AM   12:00:00 AM 0 5.1 1
 
 
PHRF-C   Distance (NM): 5.1  
130BLUE 150 U-20 BYC 8:06:30 AM 7:53:45 AM 1 12:10:06 AM 9.7 9.7 1
531 168 KILLER LEPRECHAUN HUFF 8:08:18 AM 7:54:02 AM 2 12:10:27 AM 8.3 12.6 2
132PUR 150 U-20 BYC 8:08:21 AM 7:55:36 AM 3 12:10:28 AM 7.1 7.1 1
62 138 DAS BOOT KOLTER 8:07:21 AM 7:55:38 AM 4 12:10:16 AM 6 11.7 2
112 138 PUNK DOLPHIN GILBERT 8:07:29 AM 7:55:46 AM 5 12:10:17 AM 5 5 1
25299 150 ARCADIA JELSONE 8:08:35 AM 7:55:50 AM 6 12:10:30 AM 4 6 2
129RED 150 U-20 BYC 8:08:54 AM 7:56:09 AM 7 12:10:34 AM 3 3 1
108 138 AIR FORCE FORTUNE 8:07:58 AM 7:56:15 AM 8 12:10:23 AM 2 5.1 2
131YEL 150 U-20 BYC   12:00:00 AM   12:00:00 AM 0 0 0
133BLACK 150 U-20 BYC   12:00:00 AM   12:00:00 AM 0 0 0
43393 159 JOLLY ROGER FERRIOLE DNS DNS   DNS 0 0 0
128GRN 150 U-20 BYC   12:00:00 AM   12:00:00 AM 0 0 0
 
 
CRESCENT Distance (NM): 4  
4   MANON HUME 8:16:27 AM 8:16:27 AM 1 12:11:37 AM 9.7 19.4 2
10   GOLDFINGER COHAN 8:17:42 AM 8:17:42 AM 2 12:11:56 AM 8.3 11.3 2
16   UTOPIA HUME 8:17:46 AM 8:17:46 AM 3 12:11:56 AM 7.1 12.1 2
14   BLUE MOON MACKEY 8:18:22 AM 8:18:22 AM 4 12:12:05 AM 6 8 2
21   ROTTERDAM BLOK 8:19:20 AM 8:19:20 AM 5 12:12:20 AM 5 11 2
24   LICK-A-DE-SPLIT ROTH 8:20:48 AM 8:20:48 AM 6 12:12:42 AM 4 8 2
23   NUTS BLAKE 8:21:46 AM 8:21:46 AM 7 12:12:56 AM 3 11.3 2
22   MOXIE McDONALD 8:22:16 AM 8:22:16 AM 8 12:13:04 AM 2 9.1 2
13   FAROUCHE PHILLIPS   12:00:00 AM   12:00:00 AM 0 0 0
 
 
 
 
  GROSSE POINTE SAIL CLUB  
  TUESDAY NIGHT SUNDOWN SERIES #2  
29-Jul-03   Course:  Standard Marks to:  Port   WEEK2  
 
SAIL SEC/M   FINISH CORRECT   TIME   TOT RACE
NO. RTG BOAT NAME SKIPPER TIME TIME POS NM PTS PTS #
 
 
  12:00:00 AM   12:00:00 AM 0 0 0
  12:00:00 AM   12:00:00 AM 0 0 0
  12:00:00 AM   12:00:00 AM 0 0 0
  12:00:00 AM   12:00:00 AM 0 0 0
 
 
PHRF-D   Distance (NM): 5.1  
15790 174 DEFIANT LECH 8:12:30 AM 7:57:43 AM 1 12:10:18 AM 5.7 8 2
4046 174 SUICIDE BLONDE STACKPOOLE 8:13:44 AM 7:58:57 AM 2 12:10:32 AM 4.3 8 2
2821 174 YEAH BABY, YEAH! DEGALAN 8:14:09 AM 7:59:22 AM 3 12:10:37 AM 3.1 3.1 1
15649 180 TRANQUILIZER WETZEL 8:17:19 AM 8:02:01 AM 4 12:11:14 AM 2 2 1
2751 204 WINDWARD COOLEY   12:00:00 AM   12:00:00 AM 0 0 0
788 180 CHICKHAWK LOWRY   12:00:00 AM   12:00:00 AM 0 0 0
 
 
JAM CAL 25 Distance (NM): 4  
454 222 NEMESIS BIANCO 8:21:12 AM 8:06:24 AM 1 12:11:33 AM 11.7 18.7 2
1029 222 HOLME BREW HOLME 8:22:20 AM 8:07:32 AM 2 12:11:50 AM 10.3 13.3 2
632 222 TARGET PRACTICE THOMPSON 8:23:02 AM 8:08:14 AM 3 12:12:01 AM 9.1 15.1 2
485 222 5 GUYS NAMED MOE BOGGS 8:23:24 AM 8:08:36 AM 4 12:12:06 AM 8 19.3 2
1633 222 DRACO SHENSTONE 8:23:47 AM 8:08:59 AM 5 12:12:12 AM 7 19.7 2
684 222 STORMALONG ORR 8:24:25 AM 8:09:37 AM 6 12:12:21 AM 6 8 2
C745 222 WINDMILL DOUGHERTY 8:24:56 AM 8:10:08 AM 7 12:12:29 AM 5 10 2
1062 222 WINDSWEPT JOHNSON 8:25:18 AM 8:10:30 AM 8 12:12:34 AM 4 14.1 2
1239 222 SCHNSUCHTSBANG VAN ANTWERP 8:25:59 AM 8:11:11 AM 9 12:12:45 AM 3 3 1
826 222 BADA BOOM MAIDRANO 8:26:55 AM 8:12:07 AM 10 12:12:59 AM 2 11 2
15866 222 ECOSSE FULLERTON   12:00:00 AM   12:00:00 AM 0 8 1
835 222 FISH WHITE   12:00:00 AM   12:00:00 AM 0 0 0
5633 222 CLYTIE MARSHALL   12:00:00 AM   12:00:00 AM 0 0 0
1084 222 SOLVO MORPHEW   12:00:00 AM   12:00:00 AM 0 4 1
468 222 RHAPSODY GUENSCHE   12:00:00 AM   12:00:00 AM 0 0 0
 
 
ETCHELLS Distance (NM): 5.1  
638 117 BIG GAME ZEMMIN   12:00:00 AM   12:00:00 AM 0 0 0
1177 117 LIFE IS GOOD CLARK   12:00:00 AM   12:00:00 AM 0 0 0
1211 117 GONE BURTON   12:00:00 AM   12:00:00 AM 0 2.7 1
 
 
 
 
  GROSSE POINTE SAIL CLUB  
  TUESDAY NIGHT SUNDOWN SERIES #2  
29-Jul-03   Course:  Standard Marks to:  Port   WEEK2  
 
SAIL SEC/M   FINISH CORRECT   TIME   TOT RACE
NO. RTG BOAT NAME SKIPPER TIME TIME POS NM PTS PTS #
 
PHRF-E   Distance (NM): 4  
952 231 SEA WISE WEISS 8:16:24 AM 8:01:00 AM 1 12:11:36 AM 4.7 4.7 1
1223 258   HOLT 8:19:57 AM 8:02:45 AM 2 12:12:29 AM 3.3 3.3 1
885 258   AITKEN 8:23:42 AM 8:06:30 AM 3 12:13:25 AM 2.1 4.2 2
801 216 BEETLEBUM COLQUHOUN   12:00:00 AM   12:00:00 AM 0 0 0
644 210 LEGALIZE KLINK   12:00:00 AM   12:00:00 AM 0 0 0
537 207   PHILLIPS   12:00:00 AM   12:00:00 AM 0 0 0
15908 207 INTENSE RELAXATION DUKER   12:00:00 AM   12:00:00 AM 0 4.7 1
E745 258 C.F. PICKLE FRASER   12:00:00 AM   12:00:00 AM 0 3.3 1
 
 
JAM-A   Distance (NM): 5.1  
10211 117 FREEWAY CARLSON 8:02:22 AM 7:52:26 AM 1 12:10:16 AM 10.7 10.7 1
15056 126 AVATAR MORLAN 8:03:47 AM 7:53:05 AM 2 12:10:33 AM 9.3 16 2
13106 138 PRAECEPTOR PARKER 8:05:11 AM 7:53:28 AM 3 12:10:49 AM 8.1 8.1 1
5236 129 SCRIMSHAW RUMON 8:04:26 AM 7:53:29 AM 4 12:10:40 AM 7 10 2
32307 150 BLUE CHIP GREGORY 8:06:19 AM 7:53:34 AM 5 12:11:03 AM 6 6 1
635 144 GALLIVANT BUTALA 8:05:51 AM 7:53:37 AM 6 12:10:57 AM 5 7 2
33623 102 SPECTRE SCHAPPE 8:02:36 AM 7:53:56 AM 7 12:10:19 AM 4 9.3 2
25523 114 RAPTURE HAGGART 8:04:01 AM 7:54:20 AM 8 12:10:35 AM 3 3 1
42129 126 AISLING O'BYRNE 8:06:43 AM 7:56:01 AM 9 12:11:07 AM 2 6.1 2
25554 144 PEQUOD MELVILLE   12:00:00 AM   12:00:00 AM 0 0 0
25434 102 COMFORTABLY NUMB MILLER   12:00:00 AM   12:00:00 AM 0 0 0
 
 
JAM-B   Distance (NM): 4  
505 174 KAIZEN BELDA 8:11:24 AM 7:59:48 AM 1 12:11:36 AM 6.7 13.8 2
4027 180   SCRAMLIN 8:14:30 AM 8:02:30 AM 2 12:12:23 AM 5.3 5.3 1
5008 174 COYOTE COTTER 8:14:34 AM 8:02:58 AM 3 12:12:24 AM 4.1 10.1 2
25480 180 DEJA BLEU ROTH 8:15:55 AM 8:03:55 AM 4 12:12:44 AM 3 7 2
4816 222 HEART BEAT QUAM 8:19:26 AM 8:04:38 AM 5 12:13:37 AM 2 5 2
25278 156 SPIRIT SHARROW   12:00:00 AM   12:00:00 AM 0 8.3 1
34366 183 CHASING RAINBOWS SOLTESZ   12:00:00 AM   12:00:00 AM 0 0 0
77 189 CHAMPION SNYDER   12:00:00 AM   12:00:00 AM 0 2 1
78 204 F. FOWARD TOMPKINS   12:00:00 AM   12:00:00 AM 0 0 0
15500 195 WHISTLER GILBRIDE, JR.   12:00:00 AM   12:00:00 AM 0 5 1
15482 165 WIND STALKER DUNN   12:00:00 AM   12:00:00 AM 0 9.7 1
 
 
CRUISING CLASS Distance (NM): 5.1  
25417 159 VALKYRIE BEHLER 8:11:29 AM 7:57:59 AM 1 12:10:06 AM 4.7 7.8 2
57 153 YANKEE KRIETSCH 8:11:09 AM 7:58:09 AM 2 12:10:02 AM 3.3 9 2
25390 159 RAGGED EDGE DILL, JR. 8:16:55 AM 8:03:25 AM 3 12:11:10 AM 2.1 2.1 1
30786 135 MISTRESS TRIMMER   12:00:00 AM   12:00:00 AM 0 0 0
332 159 SLAINTE KAR   12:00:00 AM   12:00:00 AM 0 2 1
2 177 AUDACIOUS GEIGER   12:00:00 AM   12:00:00 AM 0 4.3 1
 
34366 183 CHASING RAINBOWS SOLTESZ   12:00:00 AM   12:00:00 AM 0 0 0
X461 168 CRIME SCENE SHOEMAKER   12:00:00 AM   12:00:00 AM 0 0 0
77 189 CHAMPION SNYDER   12:00:00 AM   12:00:00 AM 0 2 1
 
 
CRUISING CLASS Distance (NM): 5.1  
5236 138 SCRIMSHAW RUMON 8:20:23 AM 8:08:40 AM 1 12:11:50 AM 8.7 14 2
332 180 SLAINTE KAR 8:24:11 AM 8:08:53 AM 2 12:12:35 AM 7.3 7.3 1
57 153 YANKEE KRIETSCH 8:22:27 AM 8:09:27 AM 3 12:12:15 AM 6.1 12.8 2
25417 159 VALKYRIE BEHLER 8:24:09 AM 8:10:39 AM 4 12:12:35 AM 5 9.1 2
2 177 AUDACIOUS GEIGER 8:26:58 AM 8:11:56 AM 5 12:13:08 AM 4 4 1
25390 159 RAGGED EDGE DILL, JR. 8:27:42 AM 8:14:12 AM 6 12:13:16 AM 3 6 2
30786 135 MISTRESS TRIMMER DSQ DSQ   DSQ 0 1 1
X25434 102 COMFORTABLY NUMB MILLER   12:00:00 AM   12:00:00 AM 0 0 0
X15509 177 SKIRL TURNER   12:00:00 AM   12:00:00 AM 0 0 0