GROSSE POINTE SAIL CLUB
TUESDAY NIGHT SUNDOWN SERIES #1
16-Jul-04
FINAL RESULTS
Weekly Points TOT RACE ADJ FINAL SEC/M
J-105 6/1 6/8 6/15 6/22 6/29 7/6 PTS # PTS POS RTG
51911 CREATIVE LTC WILLIAM COX 0 3 3 2 2 3 13 5 13 1 87
476 MACHO DUCK DAVID KLAASEN 2 2 2 4 3 0 13 5 13 1 87
25458 PERVERSION DENNIS A. DETTMER 1 1 1 3 1 4 11 6 10 3 87
420 C-JEM CON RUFFING 0 4 0 1 4 1 10 4 10 3 87
416 WINDSHADOW JIM MURPHY 0 0 0 0 0 2 2 1 2 5 87
396 PHANTOM CYNTHIA BEST 0 0 0 0 0 0 0 0 0 87
Weekly Points TOT RACE ADJ FINAL SEC/M
PHRF-A 6/1 6/8 6/15 6/22 6/29 7/6 PTS # PTS POS RTG
35427 EPIC RAY ADAMS 3 5 3 4 4 2 21 6 19 1 60
25424 BOUNDER DAVID HUDGEL 2 4 4 1 3 0 14 5 14 2 51
25621 BURDEN IV H. BURTON JONES 4 2 2 0 0 0 8 3 8 3 57
32718 SCREAMING O BILL FRANCIS 1 3 1 3 0 0 8 4 8 3 48
15004 BULLY DIBNER/WELLER 0 1 0 2 2 1 6 4 6 5 84
35119 MOONRAKER NILS MUENCH 0 0 0 0 1 0 1 1 1 6 63
Weekly Points TOT RACE ADJ FINAL SEC/M
PHRF-B 6/1 6/8 6/15 6/22 6/29 7/6 PTS # PTS POS RTG
25261 SOLUTIONS MARK CRAIG 6 8 7 8 9 7 45 6 39 1 129
1211 GONE GLENN BURTON DNF 6 9 0 10 10 35 5 35 2 117
5119 WIND TOY IV ROBERT BUNN 4 7 6 6 6 8 37 6 33 3 108
347 RICK JAMES PAUL HULSEY 10 0 11 11 32 3 32 4 102
108 AIR FORCE PETER FORTUNE 4 5 4 7 7 4 31 6 27 5 138
981 TOM DAWSON 3 8 5 0 9 25 4 25 6 117
62 DAS BOOT HAROLD KOLTER 0 4 5 3 3 6 21 5 21 7 138
1177 LIFE IS GOOD CHRIS CLARK 5 0 11 0 5 0 21 3 21 7 117
15056 AVATAR GORDON MORLAN DSQ DSQ OCS 4 8 3 15 6 15 9 126
110 HARE RACING ROLLAND VORTRIEDE 2 1 4 1 8 4 8 10 138
43211 JOSE TORRES MATT ROBERTSON 0 2 3 2 OCS 0 7 4 7 11 102
26350 HYDROMOTION PAUL KVALE 5 5 1 5 12 126
112 PUNK DOLPHIN RICHARD GILBERT 0 0 0 0 2 2 4 2 4 13 138
Weekly Points TOT RACE ADJ FINAL SEC/M
PHRF-C 6/1 6/8 6/15 6/22 6/29 7/6 PTS # PTS POS RTG
4046 SUICIDE BLONDE HAROLD STACKPOOLE 0 4 6 10 10 12 42 5 42 1 174
531 KILLER LEPRECHAUN BOB HUFF 5 10 7 DNF 9 10 41 6 41 2 168
2821 YEAH BABY, YEAH! PETER DEGALAN 3 8 5 8 11 9 44 6 41 2 174
15790 DEFIANT BOB LECH 5 3 11 8 7 34 5 34 4 174
25071 CRITICAL MASS TIM KERR 2 9 0 9 6 8 34 5 34 4 144
25299 ARCADIA JIM JELSONE 4 6 4 7 DNF 6 27 6 27 6 153
15500 WHISTLER WILLIAM GILBRIDE 0 0 8 0 0 13 21 2 21 7 180
788 CHICKEN HAWK T. K. LOWRY 0 7 0 0 0 11 18 2 18 8 180
129RED U-20 BYC BYC 0 0 0 6 5 4 15 3 15 9 150
131YEL U-20 BYC BYC 0 0 0 5 4 3 12 3 12 10 150
128GRN U-20 BYC BYC 0 0 0 DNF 7 5 12 3 12 10 150
15649 TRANQUILIZER DAVID WETZEL 1 1 1 4 3 2 12 6 11 12 180
43393 JOLLY ROGER JAMES FERRIOLE 2 0 3 2 1 8 4 8 13 159
132PUR U-20 BYC BYC 0 3 2 0 0 0 5 2 5 14 150
133BLACK U-20 BYC BYC 0 0 0 0 0 0 0 0 0 150
130BLUE U-20 BYC BYC 0 0 0 0 0 0 0 0 0 150
Weekly Points TOT RACE ADJ FINAL SEC/M
PHRF-D 6/1 6/8 6/15 6/22 6/29 7/6 PTS # PTS POS RTG
952 SEA WISE CHARLES WEISS 2 3 4 3 0 4 16 5 16 1 231
15908 INTENSE RELAXATION ROBERT DUKER 0 4 3 4 1 3 15 5 15 2 207
5956 ORPHAN ANNIE THOMAS K. KEENE 1 2 2 2 3 2 12 6 11 3 216
431 POSSUM JOHN T. PHILLIPS 0 1 1 1 2 1 6 5 6 4 258
801 BEETLEBUM JOHN R. COLQUHOUN 0 0 0 0 0 0 0 0 0 216
Weekly Points TOT RACE ADJ FINAL SEC/M
JAM - A 6/1 6/8 6/15 6/22 6/29 7/6 PTS # PTS POS RTG
25523 RAPTURE LARRY HAGGART DSQ 5 6 6 7 5 29 6 29 1 120
25434 COMFORTABLY NUMB MARK MILLER 5 6 5 4 6 6 32 6 28 2 102
10211 FREEWAY DOUG CARLSON 3 3 4 5 5 4 24 6 21 3 117
33623 SPECTRE BOB SCHAPPE 6 4 0 1 2 4 17 5 17 4 102
5236 SCRIMSHAW RICHARD RUMON 4 2 1 3 4 2 16 6 14 5 138
42129 AISLING CORMAC O'BYRNE 2 1 2 2 3 1 11 6 10 6 126
15378 DEMON RUM MIKE ECKSTEIN 0 0 3 0 0 0 3 1 3 7 126
25554 PEQUOD BILL MELVILLE 0 0 0 0 0 144
Weekly Points TOT RACE ADJ FINAL SEC/M
JAM - B 6/1 6/8 6/15 6/22 6/29 7/6 PTS # PTS POS RTG
15482 WIND STALKER GREGORY DUNN 5 3 7 8 6 7 36 6 33 1 165
25278 SPIRIT ROBB SHARROW 2 5 5 4 5 6 27 6 25 2 156
505 KAIZEN ED BELDA 4 4 3 7 3 4 25 6 22 3 174
5008 COYOTE DENNIS COTTER 3 2 4 6 2 3 20 6 18 4 174
32307 BLUE CHIP BOB GREGORY 0 6 6 5 0 0 17 3 17 5 150
4251 OH-TRACY STEVE ORSARGOS 1 1 2 2 4 5 15 6 14 6 180
77 CHAMPION BILL SNYDER 3 1 2 6 3 6 7 180
15491 MAS CENCERRO CONNIE ALLEN 0 0 1 1 0 1 3 3 3 8 174
Weekly Points TOT RACE ADJ FINAL SEC/M
JAM - C 6/1 6/8 6/15 6/22 6/29 7/6 PTS # PTS POS RTG
E745 C.F. PICKLE THOMAS FRASER 2 3 2 5 3 4 19 6 17 1 258
25480 SUNDANCE PAUL ROTH 3 1 3 4 4 3 18 6 17 1 195
15156 ZOOM 2 H. C. EGGEN 1 2 0 3 0 2 8 4 8 3 187
T VOYAGER ANDREW RICHNER 2 1 1 4 3 4 4 216
4003 AIRFARE THOMAS GIANCARLO 0 0 1 1 2 0 4 3 4 4 210
34366 CHASING RAINBOWS JIM SOLTESZ 0 0 0 0 0 0 0 0 0 183
21951 QUEST BILL KUESTER 0 0 0 0 0 0 0 0 0 216
Weekly Points TOT RACE ADJ FINAL SEC/M
CRUISING CLASS 6/1 6/8 6/15 6/22 6/29 7/6 PTS # PTS POS RTG
57 YANKEE PAUL KRIETSCH 7 4 5 5 6 8 35 6 31 1 153
15498 BANSHEE BILL LYNCH 6 0 6 6 7 5 30 5 30 2 180
25417 VALKYRIE CHRIS BEHLER 5 3 4 7 5 7 31 6 28 3 159
332 SLAINTE JOSEPH KAR 4 2 0 2 4 6 18 5 18 4 159
635 GALLIVANT JOSEPH BUTALA 2 1 3 4 1 2 13 6 12 5 144
4027 1 ARM BANDIT PHILIP SCRAMLIN 1 0 2 0 3 3 9 4 9 6 180
15996 DYNOMITE JEFF DESANONE 0 0 1 3 0 4 8 3 8 7 180
33709 SAIL LA VIE MICHAEL OVERTON 3 0 0 DNF 2 1 6 4 6 8 153
Weekly Points TOT RACE ADJ FINAL SEC/M
JAM CAL 25 6/1 6/8 6/15 6/22 6/29 7/6 PTS # PTS POS RTG
454 NEMESIS JOHN BIANCO 7 13 16 8 12 10 66 6 59 1
5633 CLYTIE DALE T. MARSHALL 0 14 15 0 13 13 55 4 55 2
684 STORMALONG BOB ORR 6 5 14 12 15 8 60 6 55 2
1029 HOLME BREW J.  DAVID HOLME 5 9 9 11 9 14 57 6 52 4
726 ANNIE MAYME TOM SCHREIBER 0 0 13 13 14 11 51 4 51 5
1062 WINDSWEPT DALE JOHNSON 3 11 6 9 10 12 51 6 48 6
1633 DRACO BRIAN SHENSTONE 1 12 11 4 3 7 38 6 37 7
1084 SOLVO JAMES MORPHEW 10 7 10 1 5 33 5 33 8
485 5 GUYS NAMED MOE ROB BOGGS 2 8 8 7 5 4 34 6 32 9
466 BADA BOOM JERRY MAIORANO 4 3 10 2 7 6 32 6 30 10
756 SABOTAGE PATRICK ODONOGHUE 4 4 5 4 9 26 5 26 11
1239 SCHNSUCHTSBANG BERNIE VAN ANTWERP 0 7 5 3 8 3 26 5 26 11
632 TARGET PRACTICE STU THOMPSON 8 0 0 0 11 0 19 2 19 13
749 PIROGUE JOHN SHUMAKER 0 6 12 0 0 0 18 2 18 14
2631 ABLAZE RUDY WEDENOJA DNF 6 6 0 12 3 12 15
C745 WINDMILL CRAIG DOUGHERTY 2 2 1 2 1 8 5 8 16
835 FISH RON WHITE 1 3 0 0 2 6 3 6 17
Weekly Points TOT RACE ADJ FINAL SEC/M
CRESCENT 6/1 6/8 6/15 6/22 6/29 7/6 PTS # PTS POS RTG
4 MANON STEPHEN HUME 4 6 5 7 4 6 32 6 28 1
21 ROTTERDAM  ELIZA BLOK 2 4 1 6 6 5 24 6 22 2
16 UTOPIA DAVID HUME 5 0 7 DSQ 5 2 19 5 19 3
10 GOLDFINGER KEVIN COHAN 3 5 4 2 3 0 17 5 17 4
14 BLUE MOON BILL MACKEY 2 6 4 0 4 16 4 16 5
15 BANSHEE KIRK ROTH 1 1 3 5 2 3 15 6 14 6
22 MOXIE SUE McDONALD 0 3 2 3 1 1 10 5 10 7