GPSC Spring Series 2005  # 1
Grosse Pointe Sail Club
Race Date: 7-Jun-05
Wind Speed: S-10
Printed On: 13-Jul-05
Finish Elapsed Corrected Time *
Div Rank Boat Name Sail No. Rating Time Time Time Behind
PHRF A Start Time 19:00 Distance 7.10 * Time Behind is Sec / Mile
1 Burden IV 25621 54 20:13:57 1:13:57 1:07:34
2 Bounder 25424 51 20:14:46 1:14:46 1:08:44 10
3 Epic 35427 60 20:17:01 1:17:01 1:09:55 20
J 105 Start Time 19:00 Distance 7.10
1 Macho Duck 476 87 20:20:10 1:20:10 1:09:52
2 Creative LTC 51911 87 20:23:39 1:23:39 1:13:21 29
3 Perversion 25458 87 20:24:24 1:24:24 1:14:06 36
PHRF B Start Time 19:05 Distance 7.10
1 Solutions 25261 129 20:30:09 1:25:09 1:09:53
2 Gone 1211 117 20:29:30 1:24:30 1:10:39 6
3 Avatar 15056 126 20:33:40 1:28:40 1:13:45 33
JAM A Start Time 19:10 Distance 5.40
1 Aisling 42129 126 20:23:26 1:13:26 1:02:06
DNF 3 Lucky Dogs 23834 126
CRUISING A Start Time 19:10 Distance 5.40
1 Comfortably Numb 25434 102 20:13:47 1:03:47 0:54:36
2 Sail La Vie 33709 135 20:19:51 1:09:51 0:57:42 34
3 Wind Toy IV 5119 111 20:20:21 1:10:21 1:00:22 64
4 Freeway 10211 117 20:21:34 1:11:34 1:01:02 71
5 Rapture 25523 120 20:24:15 1:14:15 1:03:27 98
6 Gallivant 635 144 20:29:40 1:19:40 1:06:42 134
JAM B Start Time 19:15 Distance 4.00
1 Spirit 25278 156 20:04:49 0:49:49 0:39:25
2 Wind Stalker 15482 165 20:05:59 0:50:59 0:39:59 9
3 Valkyrie 25417 159 20:06:23 0:51:23 0:40:47 21
4 Kaizen 505 174 20:07:52 0:52:52 0:41:16 28
5 OH-Tracy 4251 180 20:09:50 0:54:50 0:42:50 51
6 Pequod 25554 156 20:08:44 0:53:44 0:43:20 59
7 Coyote 5008 174 20:11:42 0:56:42 0:45:06 85
JAM C Start Time 19:15 Distance 4.00
1 Sundance 25480 195 20:14:44 0:59:44 0:46:44
2 C.F. Pickle    E745 258 20:19:05 1:04:05 0:46:53 2
3 Champion 77 189 20:20:51 1:05:51 0:53:15 98
PHRF C Start Time 19:20 Distance 5.30
1 GREEN 128 150 20:15:00 0:55:00 0:41:45
2 Critical Mass 25071 144 20:20:56 1:00:56 0:48:13 73
3 Jolly Roger 43393 159 20:22:40 1:02:40 0:48:37 78
4 Arcadia 25299 153 20:23:56 1:03:56 0:50:25 98
5 Killer Leprechaun 531 168 20:25:25 1:05:25 0:50:35 100
6 Yellow 131 150 20:24:47 1:04:47 0:51:32 111
7 RED 129 150 20:27:44 1:07:44 0:54:29 144
8 BLUE 130 150 20:28:25 1:08:25 0:55:10 152
EXPRESS 27 Start Time 19:20 Distance 5.30
1 Das Boot 62 138 20:20:53 1:00:53 0:48:42
2 Punk Dolphin 112 138 20:22:16 1:02:16 0:50:05 16
3 Air Force 108 138 20:22:39 1:02:39 0:50:28 20
4 Evolution 99 138 20:24:06 1:04:06 0:51:55 36
5 Have Racing 110 138 20:32:36 1:12:36 1:00:25 133
CRUISING B Start Time 19:25 Distance 4.00
1 Banshee 15498 180 20:15:06 0:50:06 0:38:06
2 Yankee 57 153 20:25:12 1:00:12 0:50:00 179
CAL 25 Start Time 19:30 Distance 4.00
1 Target Practice 632 222 20:25:49 0:55:49 0:41:01
2 Stormalong 684 222 20:26:31 0:56:31 0:41:43 11
3 Draco 1633 222 20:27:11 0:57:11 0:42:23 21
4 Nemesis 454 222 20:27:21 0:57:21 0:42:33 23
5 Holme Brew 1029 222 20:28:10 0:58:10 0:43:22 35
6 Windswept 1062 222 20:28:39 0:58:39 0:43:51 43
7 Voodoo Ch 1640 222 20:28:57 0:58:57 0:44:09 47
8 Ablaze 2631 222 20:29:00 0:59:00 0:44:12 48
9 Clytie 5633 222 20:29:26 0:59:26 0:44:38 54
10 5 Guys Named Moe 485 222 20:30:02 1:00:02 0:45:14 63
11 Windmill   C-745 222 20:30:41 1:00:41 0:45:53 73
12 Sehnsuchtsbang 1239 222 20:31:30 1:01:30 0:46:42 85
13 Bada Boom 466 222 20:31:50 1:01:50 0:47:02 90
14 Ecosse 15866 222 20:31:57 1:01:57 0:47:09 92
15 Elusive 514 222 20:32:10 1:02:10 0:47:22 95
CRESCENTS Start Time 19:35 Distance 4.00
1 Banshee 15 219 20:30:41 0:55:41 0:41:05
2 Bad Whiskey 27 219 20:31:12 0:56:12 0:41:36 8
3 Nuts 23 219 20:32:13 0:57:13 0:42:37 23
4 Scimitar 25 219 20:32:32 0:57:32 0:42:56 28
5 Blue Moon 14 219 20:32:47 0:57:47 0:43:11 32
6 Utopia 16 219 20:33:15 0:58:15 0:43:39 39
7 Manon 4 219 20:33:21 0:58:21 0:43:45 40
8 Goldfinger 10 219 20:33:31 0:58:31 0:43:55 43
9 Moxie 22 219 20:34:59 0:59:59 0:45:23 65
10 Bloomer 26 219 20:36:30 1:01:30 0:46:54 87
PHRF D Start Time 19:35 Distance 4.00
1 Intense Relaxation 15908 207 20:26:13 0:51:13 0:37:25
2 Windward 2751 204 20:28:21 0:53:21 0:39:45 35
3 Sea Wise 952 231 20:30:39 0:55:39 0:40:15 43
4 Yeah Baby Yeah 2821 174 20:27:38 0:52:38 0:41:02 54
5 Suicide Blonde 4046 174 20:27:57 0:52:57 0:41:21 59
6 Whistler 15500 192 20:31:12 0:56:12 0:43:24 90
7 Defiant 15790 174 20:30:24 0:55:24 0:43:48 96
Bob Brownell 313-822-5206
Number of boats Scored 74