# 3 18-Sep
Grosse Pointe Sail Club
Race Date: 6-Jun-06
Finish Elapsed Corrected Seconds *
Div Rank Boat Name Sail No. Rating Time Time Time Behind
PHRF A PHRF Time on Distance   /   Start Time 19:00   /   Dist.7.00 nm
1 Burden IV 25621 54 20:07:51 1:07:51 1:01:33
2 Epic 35427 60 20:09:34 1:09:34 1:02:34 9
3 SCREAMING O 32718 48 20:08:29 1:08:29 1:02:53 11
4 Bully 15004 84 20:14:15 1:14:15 1:04:27 25
J 105 PHRF Time on Distance   /   Start Time 19:00   /   Dist.7.00 nm
1 Perversion 25458 87 20:11:32 1:11:32 1:01:23
2 Windshadow 416 87 20:12:29 1:12:29 1:02:20 8
3 Macho Duck 476 87 20:13:22 1:13:22 1:03:13 16
PHRF B PHRF Time on Distance   /   Start Time 19:05   /   Dist.7.00 nm
1 BOOMERANG CAN 36 138 20:22:35 1:17:35 1:01:29
2 Gone 1211 117 20:22:28 1:17:28 1:03:49 20
3 ORANGE WHIP 981 117 20:24:08 1:19:08 1:05:29 34
JAM A PHRF Time on Distance   /   Start Time 19:10   /   Dist.7.00 nm
1 J. Hawker 50666 54 20:24:36 1:14:36 1:08:18
2 KARMA 40198 144 20:41:54 1:31:54 1:15:06 58
CRUISING A PHRF Time on Distance   /   Start Time 19:10   /   Dist.7.00 nm
1 Rapture 25523 120 20:22:54 1:12:54 0:58:54
2 Freeway 10211 117 20:23:33 1:13:33 0:59:54 9
3 Wind Toy IV 5119 117 20:24:20 1:14:20 1:00:41 15
4 Spectre 33623 111 20:25:34 1:15:34 1:02:37 32
5 Avatar 15056 126 20:28:32 1:18:32 1:03:50 42
6 Aisling 42129 126 20:32:39 1:22:39 1:07:57 78
PHRF C PHRF Time on Distance   /   Start Time 19:15   /   Dist.5.80 nm
1 Critical Mass 25071 144 20:16:28 1:01:28 0:47:33
2 Defiant 15790 174 20:21:50 1:06:50 0:50:01 26
3 Purple 131 150 20:20:36 1:05:36 0:51:06 37
4 Killer Leprechaun 531 168 20:23:22 1:08:22 0:52:08 47
5 Arcadia 25299 153 20:22:15 1:07:15 0:52:28 51
6 Yeah Baby Yeah 2821 174 20:24:32 1:09:32 0:52:43 53
7 BLACK 133 150 20:22:21 1:07:21 0:52:51 55
8 KETA 130 150 20:23:40 1:08:40 0:54:10 68
9 Suicide Blonde 4046 174 20:26:11 1:11:11 0:54:22 71
10 LOWLY PLACES 129 150 20:24:07 1:09:07 0:54:37 73
11 Black Pack Rat 132 150 20:29:10 1:14:10 0:59:40 125
12 Jolly Roger 43393 159 20:36:38 1:21:38 1:06:16 194
EXPRESS 27 PHRF Time on Distance   /   Start Time 19:15   /   Dist.5.80 nm
1 Das Boot 62 138 20:18:58 1:03:58 0:50:38
2 Air Force 108 138 20:19:47 1:04:47 0:51:27 8
3 Evolution 99 138 20:19:57 1:04:57 0:51:37 10
4 Punk Dolphin 112 138 20:22:38 1:07:38 0:54:18 38
JAM B PHRF Time on Distance   /   Start Time 19:20   /   Dist.5.80 nm
1 Wind Stalker 15482 165 20:29:29 1:09:29 0:53:32
2 Kaizen 505 174 20:30:37 1:10:37 0:53:48 3
3 Valkyrie 25417 159 20:29:51 1:09:51 0:54:29 10
4 Pequod 25554 156 20:32:00 1:12:00 0:56:55 35
5 Spirit 25278 156 20:32:33 1:12:33 0:57:28 41
6 WESTWARD 25596 153 20:42:21 1:22:21 1:07:34 145
CRUISING B PHRF Time on Distance   /   Start Time 19:20   /   Dist.5.80 nm
1 Ariel 148 180 20:30:52 1:10:52 0:53:28
2 Scrimshaw 5236 138 20:27:11 1:07:11 0:53:51 4
JAM C PHRF Time on Distance   /   Start Time 19:25   /   Dist.4.10 nm
1 DEEP POWDER 54 210 20:17:40 0:52:40 0:38:19
2 C.F. Pickle    E745 258 20:23:00 0:58:00 0:40:22 30
3 A CAPELLA 26240 192 20:19:29 0:54:29 0:41:22 45
4 Swordfish 1192 258 20:25:37 1:00:37 0:42:59 68
5 Champion 77 189 20:21:23 0:56:23 0:43:28 75
PHRF D PHRF Time on Distance   /   Start Time 19:25   /   Dist.4.10 nm
1 Sea Wise 952 231 20:13:14 0:48:14 0:32:27
2 Intense Relaxation 15908 207 20:13:07 0:48:07 0:33:58 22
3 Windward 2751 204 20:13:45 0:48:45 0:34:49 35
4 Sundance 25480 195 20:15:16 0:50:16 0:36:57 66
5 Possum 431 264 20:34:35 1:09:35 0:51:33 280
CAL 25 PHRF Time on Distance   /   Start Time 19:30   /   Dist.4.10 nm
1 Holme Brew 1029 222 20:19:38 0:49:38 0:34:28
2 Annie Mayme 726 222 20:21:21 0:51:21 0:36:11 25
3 Voodoo Ch 1640 222 20:21:52 0:51:52 0:36:42 33
4 BLUE CLOUD 1237 222 20:22:07 0:52:07 0:36:57 36
5 Bada Boom 466 222 20:22:28 0:52:28 0:37:18 41
6 Windswept 1062 222 20:22:48 0:52:48 0:37:38 46
7 Draco 1633 222 20:23:13 0:53:13 0:38:03 52
8 ABLAZE 2631 222 20:23:20 0:53:20 0:38:10 54
9 Clytie 5633 222 20:23:28 0:53:28 0:38:18 56
10 Stormalong 684 222 20:23:37 0:53:37 0:38:27 58
11 Windmill   C-745 222 20:24:18 0:54:18 0:39:08 68
12 5 Guys Named Moe 485 222 20:25:46 0:55:46 0:40:36 90
13 OBSCURED BY CL 454 222 20:25:52 0:55:52 0:40:42 91
14 ICE PUPPY   KC726 222 20:26:44 0:56:44 0:41:34 104
CRESCENT PHRF Time on Distance   /   Start Time 19:35   /   Dist.4.10 nm
1 Utopia 16 219 20:24:21 0:49:21 0:34:23
2 Manon 4 219 20:25:00 0:50:00 0:35:02 10
3 Moxie 22 219 20:25:23 0:50:23 0:35:25 15
4 INCORRIGIBLE 15 219 20:26:20 0:51:20 0:36:22 29
5 Bloomer 26 219 20:26:58 0:51:58 0:37:00 38