GPSC SPRING 2007 #1-A
Grosse Pointe Sail Club
Race Date: 29-May-07 REVISED 6/3/07
Div Finish Elapsed Corrected Seconds *
Rank Boat Name Sail No. Rating Time Time Time Behind
PHRF A PHRF Time on Distance   /   Start Time 19:00   /   Dist.7.00 nm
1 EPIC 35427 66 20:00:30 1:00:30 0:52:48
2 BURDEN IV 25621 54 20:01:42 1:01:42 0:55:24 22
3 CHEAP SISTER 50250 66 20:04:57 1:04:57 0:57:15 38
J-105 PHRF Time on Distance   /   Start Time 19:00   /   Dist.7.00 nm
1 PERVERSION 25458 87 20:06:41 1:06:41 0:56:32
2 WINDSHADOW 416 87 20:07:37 1:07:37 0:57:28 8
3 C-JEM 420 87 20:25:55 1:25:55 1:15:46 165
PHRB B PHRF Time on Distance   /   Start Time 19:05   /   Dist.7.00 nm
1 AVATAR 15056 126 20:13:47 1:08:47 0:54:05
2 X-FORCE 10720 108 20:21:29 1:16:29 1:03:53 84
JAM A PHRF Time on Distance   /   Start Time 19:10   /   Dist.5.80 nm
1 NO RE BASE 22391 126 20:19:47 1:09:47 0:57:36
CRUISING A PHRF Time on Distance   /   Start Time 19:10   /   Dist.7.00 nm
1 RAPTURE 25523 117 20:15:31 1:05:31 0:51:52
2 FREEWAY 10211 117 20:17:24 1:07:24 0:53:45 16
3 SOLUTIONS 25608 87 20:13:58 1:03:58 0:53:49 17
4 WINDTOY 5119 117 20:18:34 1:08:34 0:54:55 26
5 SPECTRE 33623 111 20:18:25 1:08:25 0:55:28 31
6 SCRIMSHAW 5236 138 20:21:47 1:11:47 0:55:41 33
7 AISLING 42129 126 20:25:58 1:15:58 1:01:16 81
8 WESTWARD 25596 111 20:33:41 1:23:41 1:10:44 162
PHRF C PHRF Time on Distance   /   Start Time 19:15   /   Dist.5.80 nm
1 DEFIANT 15790 174 20:23:32 1:08:32 0:51:43
2 KILLER LEP 531 168 20:23:24 1:08:24 0:52:10 5
3 ARCAIA 25299 153 20:22:34 1:07:34 0:52:47 11
4 SUICIDE BLONDE 4046 174 20:25:15 1:10:15 0:53:26 18
DNS 6 ARIEL 148 168 194
EXPRESS 27 PHRF Time on Distance   /   Start Time 19:15   /   Dist.5.80 nm
1 AIR FORCE 108 138 20:19:52 1:04:52 0:51:32
2 DAS BOOT 62 138 20:20:30 1:05:30 0:52:10 7
3 EVOLUTION 99 138 20:20:48 1:05:48 0:52:28 10
4 PINK DOLPHIN 112 138 20:21:12 1:06:12 0:52:52 14
U-20 PHRF Time on Distance   /   Start Time 19:20   /   Dist.5.80 nm
1 BYC 129 129 150 20:27:49 1:07:49 0:53:19
2 BYC 130 130 150 20:29:53 1:09:53 0:55:23 21
JAM B PHRF Time on Distance   /   Start Time 19:20   /   Dist.5.80 nm
1 WIND STALKER 15482 165 20:28:25 1:08:25 0:52:28
2 KAIZEN 505 174 20:32:10 1:12:10 0:55:21 30
3 BLUE CHIP 32307 150 20:34:53 1:14:53 1:00:23 82
4 SPIRIT 25278 156 20:36:55 1:16:55 1:01:50 97
5 BLUE AGAVE 211 168 20:43:34 1:23:34 1:07:20 154
ETCHELS PHRF Time on Distance   /   Start Time 19:05   /   Dist.5.80 nm
1 GONE GRAY 280 117 20:15:39 1:10:39 0:59:20
PHRF D PHRF Time on Distance   /   Start Time 19:25   /   Dist.4.10 nm
1 WINDWARD 2751 204 20:10:27 0:45:27 0:31:31
2 SEA WISE 952 225 20:12:12 0:47:12 0:31:50 5
3 SUNDANCE 25480 201 20:11:00 0:46:00 0:32:16 11
4 ACAPELLA 26240 192 20:10:33 0:45:33 0:32:26 13
5 INTENSE RELAXA 15908 207 20:12:23 0:47:23 0:33:14 25
6 ORPHAN ANNIE 5956 216 20:17:18 0:52:18 0:37:32 88
JAM C PHRF Time on Distance   /   Start Time 19:25   /   Dist.4.10 nm
1 CHAMPION 77 189 20:10:44 0:45:44 0:32:49
2 C.F. PICKEL 745 258 20:20:35 0:55:35 0:37:57 75
3 SOWRDFISH 1192 258 20:21:05 0:56:05 0:38:27 82
4 POSSUM 431 264 20:29:07 1:04:07 0:46:05 194
CAL 25 PHRF Time on Distance   /   Start Time 19:30   /   Dist.4.10 nm
1 HOMEBREW 1029 222 20:17:39 0:47:39 0:32:29
2 OBSCURVED 454 222 20:17:58 0:47:58 0:32:48 5
3 CLYTIE 5633 222 20:18:06 0:48:06 0:32:56 7
4 DRACO 1633 222 20:18:50 0:48:50 0:33:40 17
5 TARGET 632 222 20:18:55 0:48:55 0:33:45 19
6 BADABOOM 466 222 20:19:06 0:49:06 0:33:56 21
7 SALVO 1084 222 20:20:21 0:50:21 0:35:11 40
8 WINDSWEPT 1062 222 20:20:38 0:50:38 0:35:28 44
9 WINDMILL 745 222 20:20:48 0:50:48 0:35:38 46
10 VOODO 1640 222 20:20:58 0:50:58 0:35:48 49
11 FIVE GUYS 485 222 20:23:30 0:53:30 0:38:20 86
CRESCENT PHRF Time on Distance   /   Start Time 19:35   /   Dist.4.10 nm
1 UTOPIA 16 219 20:22:00 0:47:00 0:32:02
2 MANOU 4 219 20:22:54 0:47:54 0:32:56 13
3 MOXIE 22 219 20:23:43 0:48:43 0:33:45 25
4 INCORRIGIBLE 15 219 20:23:59 0:48:59 0:34:01 29
5 BLOOMER 26 219 20:25:05 0:50:05 0:35:07 45
NOVICE PHRF Time on Distance   /   Start Time 19:40   /   Dist.2.40 nm
1 KARMA 788 227 20:29:32 0:49:32 0:40:27