SUMMER SERIES 2007  # 4
Grosse Pointe Sail Club
Race Date: 28-Aug-07
Div Finish Elapsed Corrected Seconds *
Rank Boat Name Sail No. Rating Time Time Time Behind
PHRF A PHRF Time on Distance   /   Start Time 19:00   /   Dist.7.00 nm
1 CHEAP SISTER 50250 66 20:09:51 1:09:51 1:02:09
2 BURDEN IV 25621 54 20:09:15 1:09:15 1:02:57 7
J-105 PHRF Time on Distance   /   Start Time 19:00   /   Dist.7.00 nm
1 MACHO DUCK 476 87 20:13:24 1:13:24 1:03:15
2 C-JEM 420 87 20:14:24 1:14:24 1:04:15 9
3 PERVERSION 25458 87 20:15:41 1:15:41 1:05:32 20
4 WINDSHADOW 416 87 20:18:33 1:18:33 1:08:24 44
PHRB B PHRF Time on Distance   /   Start Time 19:05   /   Dist.7.00 nm
1 X-FORCE 10720 108 20:19:41 1:14:41 1:02:05
2 AVATAR 15056 126 20:23:54 1:18:54 1:04:12 18
3 SCOTT FREE 216 126 20:23:59 1:18:59 1:04:17 19
4 DOLPHIN 483 120 20:23:22 1:18:22 1:04:22 20
5 NO RE BASE 22391 126 20:28:06 1:23:06 1:08:24 54
JAM A PHRF Time on Distance   /   Start Time 19:10   /   Dist.5.80 nm
1 FLYIN' IRISH 25363 51 20:17:03 1:07:03 1:02:07
CRUISING A PHRF Time on Distance   /   Start Time 19:10   /   Dist.7.00 nm
1 WINDTOY 5119 117 20:26:15 1:16:15 1:02:36
2 SPECTRE 33623 111 20:26:38 1:16:38 1:03:41 9
3 FREEWAY 10211 117 20:28:58 1:18:58 1:05:19 23
4 RAPTURE 25523 117 20:31:01 1:21:01 1:07:22 41
5 SCRIMSHAW 5236 138 20:37:07 1:27:07 1:11:01 72
6 AISLING 42129 126 20:41:12 1:31:12 1:16:30 119
PHRF C PHRF Time on Distance   /   Start Time 19:15   /   Dist.5.80 nm
1 KILLER LEP 531 168 20:21:25 1:06:25 0:50:11
2 CRITICAL MASS 25071 144 20:24:24 1:09:24 0:55:29 55
3 DEFIANT 15790 174 20:28:38 1:13:38 0:56:49 69
4 SUICIDE BLONDE 4046 174 20:29:31 1:14:31 0:57:42 78
5 ARIEL 148 168 20:29:56 1:14:56 0:58:42 88
EXPRESS 27 PHRF Time on Distance   /   Start Time 19:15   /   Dist.5.80 nm
1 DAS BOOT 62 138 20:17:09 1:02:09 0:48:49
2 PINK DOLPHIN 112 138 20:17:44 1:02:44 0:49:24 6
3 AIR FORCE 108 138 20:19:54 1:04:54 0:51:34 28
4 EVOLUTION 99 138 20:27:40 1:12:40 0:59:20 109
U-20 PHRF Time on Distance   /   Start Time 19:15   /   Dist.5.80 nm
1.5 BYC 129 129 150 20:32:24 1:17:24 1:02:54
1.5 BYC 132 132 150 20:32:24 1:17:24 1:02:54
3 BYC 131 131 150 20:36:15 1:21:15 1:06:45 40
JAM B PHRF Time on Distance   /   Start Time 19:20   /   Dist.5.80 nm
1 WIND STALKER 15482 165 20:30:20 1:10:20 0:54:23
2 PEQUOD 25554 156 20:34:33 1:14:33 0:59:28 53
3 KAIZEN 505 174 20:37:48 1:17:48 1:00:59 68
4 SPIRIT 25278 156 20:40:19 1:20:19 1:05:14 112
PHRF D PHRF Time on Distance   /   Start Time 19:25   /   Dist.4.10 nm
1 INTENSE RELAXA 15908 207 20:19:39 0:54:39 0:40:30
2 SEA WISE 952 225 20:22:24 0:57:24 0:42:02 22
3 SUNDANCE 25480 201 20:21:09 0:56:09 0:42:25 28
JAM C PHRF Time on Distance   /   Start Time 19:25   /   Dist.4.10 nm
1 SWORDFISH 1192 258 20:34:19 1:09:19 0:51:41
2 C.F. PICKEL 745 258 20:35:03 1:10:03 0:52:25 11
3 CHAMPION 77 189 20:31:10 1:06:10 0:53:15 23
4 POSSUM 431 264 20:39:07 1:14:07 0:56:05 64
CAL 25 PHRF Time on Distance   /   Start Time 19:30   /   Dist.4.10 nm
1 DRACO 1633 222 20:29:14 0:59:14 0:44:04
2 VOODO 1640 222 20:31:17 1:01:17 0:46:07 30
3 CLYTIE 5633 222 20:31:53 1:01:53 0:46:43 39
4 OBSCURVED 454 222 20:32:41 1:02:41 0:47:31 50
5 WINDSWEPT 1062 222 20:33:04 1:03:04 0:47:54 56
6 FIVE GUYS 485 222 20:34:00 1:04:00 0:48:50 70
7 TARGET 632 222 20:34:18 1:04:18 0:49:08 74
8 BLUE CROUD 1237 222 20:34:28 1:04:28 0:49:18 77
9 ANNIE MAYME 726 222 20:35:54 1:05:54 0:50:44 98
10 SALVO 1084 222 20:36:47 1:06:47 0:51:37 110
11 BADABOOM 466 222 20:36:51 1:06:51 0:51:41 111
12 HOMEBREW 1029 222 20:37:16 1:07:16 0:52:06 118
13 VALKRIE 6493 222 20:42:45 1:12:45 0:57:35 198
14 WINDMILL 745 222 20:44:51 1:14:51 0:59:41 229
CRESCENT PHRF Time on Distance   /   Start Time 19:35   /   Dist.4.10 nm
1 UTOPIA 16 219 20:32:45 0:57:45 0:42:47
2 MANOU 4 219 20:33:25 0:58:25 0:43:27 10
3 INCORRIGIBLE 15 219 20:34:48 0:59:48 0:44:50 30
4 BLUE MOON 14 219 20:36:03 1:01:03 0:46:05 48
5 MOXIE 22 219 20:38:58 1:03:58 0:49:00 91
6 ROTTERDAM 21 219 20:39:34 1:04:34 0:49:36 100
7 BLOOMER 26 219 20:42:04 1:07:04 0:52:06 136