|
|
2010 Bridge Commodore Beth Kurta Vice Commodore Chris Behler Rear Commodore Dave MacDonald Past Commodore William Kuester |
|
|
The Grosse Pointe Sail Club was founded in 1948 when the City of Grosse Pointe Park invited a dozen sailing enthusiasts to establish a sailing club at the city’s Windmill Pointe Park. Located at the head of the Detroit River, Windmill Pointe Park and its marina provide an ideal venue for conducting sailboat races. The club’s Tuesday Evening Sundown Series, now in its 49th year, is the longest running open racing competition on the lake, drawing hundreds of sailors every Tuesday night throughout the summer. With its location at the junction of the Detroit River and Lake St. Clair, the Windmill Pointe Park main pier offers spectators an excellent view of both the starts and finishes of the Sundown Races and other club sponsored race events. |
||
|
|
GPSC Activities and Events
July 10 GPSC/DRYA Regatta and Party August 6 Ladies Race and Party August 31 Final Sundown Race Party September 4-6 Fall Rendevous
|
![]() |
2010 GPSC Calendar
|
Jan |
||||
| 5 | TU | Board Meeting | Dylan's | Bridge |
| 16 | SA | Commodore’s Ball | Ark @ St. Ambrose | Ball Committee |
| 22-24 | FR-SU | Winter Weekend | Waldenwoods | Bridge/Entertainment |
|
Feb |
||||
| 2 | TU | Board Meeting | Dylan's | Bridge |
| 10 | WE | DRYA Seminar | Tompkins | DRYA/Board |
| 26 | FR | Dry Dock | TBA | Dry Dock |
|
Mar |
||||
| 2 | TU | Board Meeting | Dylan's | Bridge |
| 20 | SA | Spring Party | Tompkins | Entertainment |
| Apr | ||||
| 13 | TU | Board Meeting | Dylans | Bridge |
| 17 | SA | Coms’ Steak Roast | Tompkins | Past Commodores |
|
May |
||||
| 4 | TU | Board Meeting | Dylan's | Board |
| 21 | FR | GPSC Race Seminar | BYC | Race |
| 23 | SU | River Challenge | On Lake | Vice Commodore/Race |
| 25 | TU | Spring Race 1 | Dock | Race |
| 25 | TU | Race Party | Tompkins | Entertainment |
| 31 | MO | Pancake Breakfast | Tompkins | Board |
| 31 | MO | Pancake/Fleet Bless | GPP Dock | Chaplain |
|
Jun |
||||
| 1 | TU | Spring Race 2 | Dock | Race |
| 5-6 | SA-SU | Rendezvous | TBA | Fleet |
| 8 | TU | Spring Race 3 | Dock | Race |
| 15 | TU | Spring Race 4 | Dock | Race |
| 21 | MO | Sail for Life Blood Drive | Tompkins | Commodore |
| 22 | TU | Spring Race 5 | Dock | Race |
| 26 | SU | Rum Challenge Race | On Lake | Vice Commodore |
| 29 | TU | Spring Race 6 | Dock | Race |
|
Jul |
||||
| 6 | TU | Summer Race 1 | Dock | Race |
| 9 | FR | GPSC Reg. Cocktail | TBA | Regatta |
| 10 | SA | GPSC Regatta | On Lake | Regatta |
| 10 | SA | GPSC Regatta Awards | Tompkins | Regatta |
| 17 | SA | BYC Mackinac Race | Lake Huron | BYC |
| 20 | TU | GPSC Mackinac Gathering (tent) | TBA | Commodore |
|
Aug |
||||
| 3 | TU | Summer Race 2 | Dock | Race |
| 6 | FR | Ladies’ Race | Dock | Race |
| 6 | FR | Ladies’ Race Party | Tompkins Patio | Race |
| 10 | TU | Summer Race 3 | Dock | Race |
| 17 | TU | Summer Race 4 | Dock | Race |
| 24 | TU | Summer Race 5 | Dock | Race |
| 31 | TU | Summer Race 6 | Dock | Race |
| 31 | TU | Race Party | Tompkins Patio | Race |
| Sep | ||||
| 1 | WE | Board Meeting | Dylan's | Race |
| 4-6 | SA | Fall Rendezvous | Thames River YC | Fleet Captain |
| 7 | TU | Fall Series Race #1 | Dock | Race |
| 14 | TU | Fall Series Race #2 | Dock | Race |
| 21 | TU | Fall Series Race #3 | Dock | Race |
| 24 | FR | New Members’ Party | Commodore’s Home | Membership |
| 28 | TU | Fall Series Race #4 | Dock | Race |
| Oct | ||||
| 5 | TU | Board Meeting | Dylan's | Bridge |
| 10 | SU | Frost Bite Race | Dock | Race |
| 10 | SU | Chili Party | Tompkins | Entertainment |
| 30 | SA | Fall Party | Tompkins | Entertainment |
| Nov | ||||
| 2 | TU | Board Meeting | Commodores Home | Bridge |
| 5 | FR | Awards Party | Tompkins | Race |
| 19 | SA | Dry Dock | Billiu Home | Dry Dock |
| Dec | ||||
| 3 | FR | Annual Meeting | Tompkins | Bridge |
| 5 | SU | Christmas Party | Tompkins | Bridge |
GPSC Officers and Committee Chairs
|
Bridge Position 2010 2011 |
||
| Commodore | Beth Kurta | |
| Vice Commodore | Chris Behler | |
| Rear Commodore | Dave MacDonald | |
| Past Commodore | William Kuester | |
| Director | Paul Schaap | |
| Director | Linda Rumon | |
| Director | Nancy McPherson | |
| Director | John Raguse | |
|
Flag Officers |
||
| Commodore | Beth Kurta | |
| Vice Commodore | Chris Behler | |
| Rear Commodore | Dave MacDonald | |
| Secretary | Denise Cotter | |
| Treasurer | Dave MacDonald | |
| Fleet Captain | Com. William Kuester | |
| Fleet Chaplain | Elaine Kuester | |
| Fleet Measurer | Doug Carlson | |
| Fleet Surgeon | Robert Welch, MD | |
|
Commodore's Committees |
||
| Anchorline | George Fuller | |
| Budget and Finance | PC Bill Kuester | |
| DRYA Delegate 1 | PC Larry Haggart | |
| DRYA Delegate 2 | PC Bob Schappe | |
| ILYA | Darius Hummel | |
| Entertainment | Nancy McPherson | |
| Andrea Solak | ||
| Publicity | Paul D'Angelo | |
| Planning | PC Peter D'Angelo | |
| Risk | PC Dennis Cotter | |
| Roster Editor | Elizabeth Behler | |
| Advertising | Rod Sharrow | |
| Assisting | Vickey Colwell | |
|
Vice Commodore's Committees |
||
| Dock & Supply | Sheila Behler | |
| Database Manager | Mark Minor | |
| Membership | Open | |
| Power Boat | Paul Schaap | |
| Dave Charvat | ||
| Race Logistics | Open | |
| Race Records | Open | |
| Dock Manager | Denise Cotter | |
| Sr. Race Officer | Fred Baer | |
| Race Support | Open | |
| Protest | Ted Williford | |
| Web Master | Chris Behler | |
|
Rear Commodore's Committees |
||
| Assets Manager | Prudy & Charlie Billiu | |
| Awards | James Kraft | |
| Dry Dock | Fran Partridge | |
| Video/Photographer | Jenny Stacy | |
| Eric Lemly | ||
| Charter & By-laws | Com Jerry Partridge | |
| History | Com Glory Schappe | |
| Junior Race | Frank Michell | |
| Regatta | John Raguse | |
| Regatta Assistant | Fred Chapman | |
| Electronic Communicator | Bill Harbert | |