|
|
2009 Bridge Commodore William Kuester Vice Commodore Beth Kurta Rear Commodore Chris Behler Past Commodore Peter D' Angelo |
|
|
The Grosse Pointe Sail Club was founded in 1948 when the City of Grosse Pointe Park invited a dozen sailing enthusiasts to establish a sailing club at the city’s Windmill Pointe Park. Located at the head of the Detroit River, Windmill Pointe Park and its marina provide an ideal venue for conducting sailboat races. The club’s Tuesday Evening Sundown Series, now in its 43rd year, is the longest running open racing competition on the lake, drawing hundreds of sailors every Tuesday night throughout the summer. With its location at the junction of the Detroit River and Lake St. Clair, the Windmill Pointe Park main pier offers spectators an excellent view of both the starts and finishes of the Sundown Races and other club sponsored race events. |
||
| |
Races (Details - See 'Racing' Tab)
Rum
Challenge Race - GPSC Finishes 1st
Ladies Race Aug 7 Fall Series starts Sept 8 Frostbite Oct 11 Activities Fall Rendezvous Sept 5-7 |
|
2009 GPSC Calendar
|
Jan |
||||
| 6 | TU | Board Meeting | Dylans | Bridge |
| 17 | SA | Commodore’s Ball | Roostertail | Ball Committee |
| 23-25 | FR-SU | Winter Weekend | Frankenmuth | Bridge/Entertainment |
|
Feb |
||||
| 3 | TU | Board Meeting | Dylans | Bridge |
| 6 | FR | Dry Dock | TBA | Dry Dock |
| 25 | WE | DRYA Seminar | Tompkins | Board |
|
Mar |
||||
| 3 | TU | Board Meeting | Dylans | Bridge |
| 14 | SA | Spring Party | Tompkins | Entertainment |
| Apr | ||||
| 7 | TU | Board Meeting | Dylans | Bridge |
| 25 | SA | Coms’ Steak Roast | Tompkins | Past Commodores |
|
May |
||||
| 5 | TU | Board Meeting | Dylans | Board |
| 15 | FR | GPSC Race Seminar | BYC | Race |
| 17 | SU | River Challenge | On Lake | Vice Commodore/Race |
| 25 | MO | Pancake/Fleet Bless | Tompkins/Dock | Board/Champlain |
| 26 | TU | Spring Race 1 | Dock | Race |
| 26 | TU | Race Party | Tompkins | Entertainment |
|
Jun |
||||
| 2 | TU | Spring Race 2 | Dock | Race |
| 9 | TU | Spring Race 3 | Dock | Race |
| 13-14 | SA-SU | Rendezvous | Edison Yacht Club | Fleet |
| 16 | TU | Spring Race 4 | Dock | Race |
| 20 | SA | Rum Challenge Race | On Lake | Vice Commodore |
| 22 | MO | Sail for Life Blood Drive | Tompkins | Commodore |
| 23 | TU | Spring Race 5 | Dock | Race |
| 26 | FR | GPSC Reg. Cocktail | Chris/Sheila Behlers Home | Regatta |
| 27 | SA | GPSC Regatta | On Lake | Regatta |
| 27 | SA | GPSC Regatta Awards | Tompkins | Regatta |
| 30 | TU | Spring Race 6 | Dock | Race |
|
Jul |
||||
| 7 | TU | Summer Race 1 | Dock | Race |
| 14 | TU | Summer Race 2 | Dock | Race |
| 25 | SA | BYC Mackinac Race | ||
|
Aug |
||||
| 7 | FR | Ladies’ Race | Dock | Race |
| 7 | FR | Race Party | Tompkins Patio | Entertainment |
| 11 | TU | Summer Race 3 | Dock | Race |
| 18 | TU | Summer Race 4 | Dock | Race |
| 25 | TU | Summer Race 5 | Dock | Race |
| 25 | TU | Race Party | Tompkins Patio | Entertainment |
| Sep | ||||
| 1 | TU | Summer Race 6 | Dock | Race |
| 2 | WE | Board Meeting | Dylan | Bridge |
| 5-7 | SA | Fall Rendezvous | Thames River YC | Fleet Captain |
| 8 | TU | Fall Series Race #1 | Dock | Race |
| 15 | TU | Fall Series Race #2 | Dock | Race |
| 22 | TU | Fall Series Race #3 | Dock | Race |
| 25 | FR | New Members’ Party | Commodore’s Home | Membership |
| 29 | TU | Fall Series Race #4 | Dock | Race |
| Oct | ||||
| 6 | TU | Board Meeting | Dylans | Bridge |
| 11 | SU | Frost Bite Race | Dock | Race |
| 11 | SU | Chili Party | Tompkins | Entertainment |
| 17 | SA | Fall Party | Tompkins | Entertainment |
| Nov | ||||
| 3 | TU | Board Meeting | Commodore’s Home | Bridge |
| 6 | FR | Awards Party | Tompkins | Race |
| 13 | FR | Dry Dock | TBA | Dry Dock |
| 27 | FR | Thanksgiving Parade | Kercheval | GPSC Members |
| Dec | ||||
| 4 | FR | Annual Meeting | Tompkins | Bridge |
| 6 | SU | Christmas Party | Tompkins | Bridge |
GPSC 2009 Officers and Committee Chairs
|
Bridge |
|
| Commodore | William Kuester |
| Vice Commodore | Beth Kurta |
| Rear Commodore | Chris Behler |
| Past Commodore | Peter D'Angelo |
| Director | Ted Williford |
| Director | Linda Rumon |
| Director | Stephen Liroff, MD |
| Director | John Raguse |
|
Flag Officers |
|
| Commodore | William Kuester |
| Vice Commodore | Beth Kurta |
| Rear Commodore | Chris Behler |
| Secretary | Denise Cotter |
| Treasurer | Dave MacDonald |
| Fleet Captain | Sandy Davis |
| Fleet Chaplain | Vickie Colwell |
| Fleet Measurer | Doug Carlson |
| Fleet Surgeon | Robert Welch, MD |
|
Commodore's Committees |
|
| Anchorline | George Fuller |
| Ann Eatherly | |
| Budget/Finance | ComPeter D'Angelo |
| DRYA Delegate 1 | Com Larry Haggart |
| DRYA Delegate 2 | Com Robert Schappe |
| ILYA | Darius Hummel |
| Entertainment | Andrea Solak |
| Publicity | Paul D'Angelo |
| Planning | Com Ken Suddick |
| Risk | Com Dennis Cotter |
| Roster Editor | Elizabeth Behler |
| Advertising | Rod Sharrow |
| Consultant | Wendy Nivan |
|
Vice Commodore's Committees |
|
| Dock & Supply | Linda Rossell |
| Tom Caulfield | |
| EDP | Mark Minor |
| Membership | Ted Williford |
| Membership Mentor | Sheila D'Angelo |
| Race Chair | Fred Chapman |
| Assistant Race Chair | Peter Baumann, MD |
| Sr. Race Officer | Fred Baer |
| Race Records | Commitee |
| Race Support | Pat Clark |
| Protest | Open |
| Web Master | Chris Behler |
|
Rear Commodore's Committees |
|
| Assets Manager | Elaine Kuester |
| Awards | Kurt Lyons |
| Dry Dock | Prudy Billiu |
| Charlie Billiu | |
| Photographer | Amy Thelen |
| Charter & By-laws | Com Jerry Partridge |
| History | Com Ken Suddick |
| Junior Race | Harold Stackpoole |
| Regatta Chair | Nancy McPherson |
| Regatta Assistant Chair | John Raguse |
| Electronic Communicator | Bill Harbert |