Notice to Tuesday Night Sailors

On Tuesday night, June 5th, the Coast Guard observed two (2) boats that were participating in the Tuesday Night races, come alarmingly close to passing freighters.  In both cases the Coast Guard turned on their alarm lights and warned the boats.  They also came into the Windmill Pointe Marina and warned the Race Committee that the race permit could be cancelled if there are further incidences.

Instruction No. 1 of your Race Instructions says, “Sponsor shall disqualify any participant who interferes with commercial shipping transiting the area.”

Starting Tuesday, June 19th, the Race Committee will have a  patrol boat operating on the racecourse with authority to enforce rule No. 1.

Please stay far enough away from commercial shipping to avoid concern from the ships and/or the Coast Guard.  Don’t cause the end of a 40 year tradition.

===============================================================================================

                       GROSSE POINTE SAIL CLUB        
                                   TUESDAY NIGHT SUNDOWN SERIES #1  
05-Jun-01   Course: Standard Marks to: Port   WEEK2
 
SAIL SEC/M   FINISH CORRECT   TIME   TOT RACE
NO. RTG BOAT NAME  SKIPPER TIME TIME POS NM PTS PTS   #
         
J-105               Distance (NM):       7.1  
25458 78 PERVERSION DETTMER 09:14:57 09:05:44 1 00:19:00 5.7 5.7 1
51911 78 CREATIVE LTC COX DNF DNF 5 DNF 1.0 5.7 2
416 78 WINDSHADOW MURPHY DNF DNF 5 DNF 1.0 3.1 2
420 78 C-JEM RUFFING DNF DNF 5 DNF 1.0 4.3 2
476 78 MACHO DUCK KLAASEN              
 
PHRF-AB               Distance (NM):       7.1  
25621 57 BURDEN IV JONES 09:21:15 09:14:31 1 00:19:11 9.7 9.7 1
35427 60 EPIC ADAMS 10:06:57 09:59:51 2 00:25:38 8.3 12.3 2
21813 84 BANANAS TULUPMAN DNF DNF 9 DNF 1.0 1.0 1
25328 48 HOT TICKET KIRKMAN DNF DNF 9 DNF 1.0 9.7 2
43881 51 MYSTIC WILHELM DNF DNF 9 DNF 1.0 6.0 2
32533 96 STEALTH KEVELIGHAN DNF DNF 9 DNF 1.0 8.3 2
5119 108 WIND TOY IV BUNN DNF DNF 9 DNF 1.0 4.0 2
15260 96 GREAT WHISPER JONES DNF DNF 9 DNF 1.0 7.1 2
25202 72 JAEGER SUTTON              
35119 57 MOONRAKER MUENCH           2.0 1
 
PHRF-C               Distance (NM):       4.5  
15460 150 HAWK GILLIS DNF DNF 7 DNF 1.0 6.0 2
531 168 KILLER LEPRECHAUN HUFF DNF DNF 7 DNF 1.0 4.0 2
25071 144 CRITICAL MASS KERR DNF DNF 7 DNF 1.0 8.1 2
108 138 AIR FORCE FORTUNE DNF DNF 7 DNF 1.0 7.0 2
132 150 U-20 BYC DNF DNF 7 DNF 1.0 1.0 1
110 141 HARE RACING VORTRIEDE DNF DNF 7 DNF 1.0 5.0 2
129 150 U-20 BYC              
133 150 U-20 BYC              
190 168 CRUSH COST              
128 150 U-20 BYC              
112 138 PUNK DOLPHIN GILBERT           9.7 1
130 150 U-20 BYC           8.3 1
25299 150 ARCADIA JELSONE           2.0 1
131 150 U-20 BYC              
62 138 DAS BOOT KOLTER              
43393 159 JOLLY ROGER FERRIOLE, JR.              
 
CRESCENT             Distance (NM):       4.0  
24   MOON RASMUSSEN DNF DNF 6 DNF 1.0 3.0 2
21   ROTTERDAM BLOK DNF DNF 6 DNF 1.0 4.0 2
4   MANON HUME DNF DNF 6 DNF 1.0 7.1 2
16   UTOPIA HUME DNF DNF 6 DNF 1.0 5.0 2
22   MOXIE McDONALD DNF DNF 6 DNF 1.0 6.0 2
14   BLUE MOON MACKEY              
25   SCIMITAR BRENNAN              
10   GOLDFINGER COHAN           7.3 1
26   ZOOMER JANESKI           8.7 1
 
                     GROSSE POINTE SAIL CLUB  
                                   TUESDAY NIGHT SUNDOWN SERIES #1  
05-Jun-01   Course: Standard Marks to: Port   WEEK2
 
SAIL SEC/M   FINISH CORRECT   TIME   TOT RACE
NO. RTG BOAT NAME  SKIPPER TIME TIME POS NM PTS PTS   #
 
ETCHELLS               Distance (NM):       4.0  
981   DAWSON DNF DNF 2 DNF 1.0 2.0 2
280   FIRE! ZEMMIN              
1177   LIFE IS GOOD CLARK              
 
LEVEL 126               Distance (NM):       7.1  
25261 126 SOLUTIONS CRAIG 11:09:27 10:54:33 1 00:33:44 6.7 8.7 2
15056 126 AVATAR MORLAN DNF DNF 6 DNF 1.0 6.1 2
26350 126 HYDROMOTION CORRION DNF DNF 6 DNF 1.0 8.7 2
31126 126 TAZ BRATTON DNF DNF 6 DNF 1.0 4.0 2
16711 126 GANDALF RAGAN DNF DNF 6 DNF 1.0 7.3 2
22391 126 NO REBASE RICHARDS           4.0 1
15560 126 CONTENDER GRAHAM              
 
PHRF-D               Distance (NM):       4.0  
1355 258   VALLEROY DNF DNF 10 DNF 1.0 4.0 2
801 216 BEETLEBUM COLQUHOUN DNF DNF 10 DNF 1.0 1.0 1
5872 225 ALCOHOLICS ALL GILES DNF DNF 10 DNF 1.0 5.0 2
885 258   BULGARELLI DNF DNF 10 DNF 1.0 7.0 2
617 258 BIRDBRAIN MATTHEWS DNF DNF 10 DNF 1.0 10.3 2
952 231 SEAWISE WEISS DNF DNF 10 DNF 1.0 11.7 2
1223 258   HOLT DNF DNF 10 DNF 1.0 3.0 2
E745 258 C.F. PICKLE FRASER DNF DNF 10 DNF 1.0 8.0 2
5956 216 ORPHAN ANNIE KEENE DNF DNF 10 DNF 1.0 6.0 2
15649 180 TRANQUILIZER WETZEL           8.1 1
25364 195 WIND DANCER BROWNELL              
788 180 CHICKENHAWK LOWRY              
2751 204 WINDWARD COOLEY              
 
JAM CAL 25             Distance (NM):       4.0  
C745 222 WINDMILL DOUGHERTY DNF DNF 9 DNF 1.0 5.0 2
726 222 ANNIE MAYME SCHREIBER DNF DNF 9 DNF 1.0 8.0 2
756 222 SABOTAGE O'DONOGHUE DNF DNF 9 DNF 1.0 3.0 2
835 222 FISH WHITE DNF DNF 9 DNF 1.0 4.0 2
1084 222 SOLVO MORPHEW DNF DNF 9 DNF 1.0 6.0 2
758 222 NEVER ALONE / DEES DNF DNF 9 DNF 1.0 10.3 2
1633 222 DRACO SHENSTONE DNF DNF 9 DNF 1.0 1.0 1
485 222 5 GUYS NAMED MOE BOGGS DNF DNF 9 DNF 1.0 7.0 2
15866 222 ECOSSE FULLERTON              
468 222 RHAPSODY GUENSCHE              
5633 222 CLYTIE MARSHALL           10.7 1
15693 222 WARPATH KREGER              
1029 222 HOLME BREW HOLME           8.1 1
1239 222 SEHNSUCHTSBANG VAN ANTWERP              
454 222   BIANCO              
1062 222 WINDSWEPT JOHNSON              
                       GROSSE POINTE SAIL CLUB  
                                   TUESDAY NIGHT SUNDOWN SERIES #1  
05-Jun-01   Course: Standard Marks to: Port   WEEK2
 
SAIL SEC/M   FINISH CORRECT   TIME   TOT RACE
NO. RTG BOAT NAME  SKIPPER TIME TIME POS NM PTS PTS   #
     
LEVEL 174               Distance (NM):       4.5  
15498 174 BANSHEE LYNCH 08:56:15 08:35:40 1 00:14:58 5.7 9.0 2
4046 174 SUICIDE BLONDE STACKPOOLE 09:03:30 08:42:55 2 00:15:59 4.3 9.0 2
15790 174 DEFIANT LECH 09:07:47 08:47:12 3 00:16:35 3.1 3.1 1
1167 174 CERO BRODHEAD DNF DNF 5 DNF 1.0 1.0 1
2821 174 YEAH BABY YEAH DEGALAN              
2821 174 YEAH BABY YEAH DEGALAN           2.1 1
     
     
JAM-A               Distance (NM):       4.5  
10211 114 FREEWAY CARLSON 08:33:03 08:24:30 1 00:17:21 9.7 16.8 2
33623 102 SPECTRE SCHAPPE 08:33:52 08:26:13 2 00:17:32 8.3 16.6 2
5236 126 SCRIMSHAW RUMON 08:37:05 08:27:38 3 00:18:14 7.1 16.8 2
40589 138 RAPTURE HAGGART 08:53:24 08:43:03 4 00:21:52 6.0 10.0 2
42129 117 AISLING O'BYRNE 09:08:45 08:59:59 5 00:25:17 5.0 10.0 2
15442 147 CRACKERJACK AUK DNF DNF 9 DNF 1.0 4.0 2
13106 135 PRAECEPTOR PARKER DNF DNF 9 DNF 1.0 7.0 2
25453 111 POP'AYE POPENAS DNF DNF 9 DNF 1.0 2.0 2
25278 153 SPIRIT SHARROW              
6846 126 IRISH MIST SPIERS              
32307 150 BLUE CHIP GREGORY              
     
 
JAM-B               Distance (NM):       4.0  
21951 216 QUEST KUESTER 00:19:25 00:05:01 1 ######### 7.7 16.0 2
4251 177 GEZELLIG STELLINGWERF DNF DNF 7 DNF 1.0 7.0 2
505 171 KAIZEN BELDA DNF DNF 7 DNF 1.0 8.1 2
15482 165 WIND STALKER DUNN DNF DNF 7 DNF 1.0 10.7 2
25480 177 SOLARA ROTH DNF DNF 7 DNF 1.0 3.0 2
5008 174 COYOTE COTTER DNF DNF 7 DNF 1.0 6.0 2
77 186 CHAMPION SNYDER           4.0 1
34366 174 CHASING RAINBOWS SOLTESZ              
4027 189   SCRAMLIN           3.0 1
     
 
CRUISING CLASS             Distance (NM):       4.5  
57 150 YANKEE KRIETSCH DNF DNF 5 DNF 1.0 6.7 2
30786 138 MISTRESS TRIMMER DNF DNF 5 DNF 1.0 5.3 2
2 177 AUDACIOUS GEIGER DNF DNF 5 DNF 1.0 4.1 2
25417 156 VALKYRIE BEHLER DNF DNF 5 DNF 1.0 2.0 2
332 180 SLAINTE KAR              
15853 228 RAISULI FERRY              
                       GROSSE POINTE SAIL CLUB        
                                   TUESDAY NIGHT SUNDOWN SERIES #1  
05-Jun-01   Course: Standard Marks to: Port   WEEK2
 
SAIL SEC/M   FINISH CORRECT   TIME   TOT RACE
NO. RTG BOAT NAME  SKIPPER TIME TIME POS NM PTS PTS   #
         
J-105               Distance (NM):       7.1  
25458 78 PERVERSION DETTMER 09:14:57 09:05:44 1 00:19:00 5.7 5.7 1
51911 78 CREATIVE LTC COX DNF DNF 5 DNF 1.0 5.7 2
416 78 WINDSHADOW MURPHY DNF DNF 5 DNF 1.0 3.1 2
420 78 C-JEM RUFFING DNF DNF 5 DNF 1.0 4.3 2
476 78 MACHO DUCK KLAASEN              
 
PHRF-AB               Distance (NM):       7.1  
25621 57 BURDEN IV JONES 09:21:15 09:14:31 1 00:19:11 9.7 9.7 1
35427 60 EPIC ADAMS 10:06:57 09:59:51 2 00:25:38 8.3 12.3 2
21813 84 BANANAS TULUPMAN DNF DNF 9 DNF 1.0 1.0 1
25328 48 HOT TICKET KIRKMAN DNF DNF 9 DNF 1.0 9.7 2
43881 51 MYSTIC WILHELM DNF DNF 9 DNF 1.0 6.0 2
32533 96 STEALTH KEVELIGHAN DNF DNF 9 DNF 1.0 8.3 2
5119 108 WIND TOY IV BUNN DNF DNF 9 DNF 1.0 4.0 2
15260 96 GREAT WHISPER JONES DNF DNF 9 DNF 1.0 7.1 2
25202 72 JAEGER SUTTON              
35119 57 MOONRAKER MUENCH           2.0 1
 
PHRF-C               Distance (NM):       4.5  
15460 150 HAWK GILLIS DNF DNF 7 DNF 1.0 6.0 2
531 168 KILLER LEPRECHAUN HUFF DNF DNF 7 DNF 1.0 4.0 2
25071 144 CRITICAL MASS KERR DNF DNF 7 DNF 1.0 8.1 2
108 138 AIR FORCE FORTUNE DNF DNF 7 DNF 1.0 7.0 2
132 150 U-20 BYC DNF DNF 7 DNF 1.0 1.0 1
110 141 HARE RACING VORTRIEDE DNF DNF 7 DNF 1.0 5.0 2
129 150 U-20 BYC              
133 150 U-20 BYC              
190 168 CRUSH COST              
128 150 U-20 BYC              
112 138 PUNK DOLPHIN GILBERT           9.7 1
130 150 U-20 BYC           8.3 1
25299 150 ARCADIA JELSONE           2.0 1
131 150 U-20 BYC              
62 138 DAS BOOT KOLTER              
43393 159 JOLLY ROGER FERRIOLE, JR.              
 
CRESCENT             Distance (NM):       4.0  
24   MOON RASMUSSEN DNF DNF 6 DNF 1.0 3.0 2
21   ROTTERDAM BLOK DNF DNF 6 DNF 1.0 4.0 2
4   MANON HUME DNF DNF 6 DNF 1.0 7.1 2
16   UTOPIA HUME DNF DNF 6 DNF 1.0 5.0 2
22   MOXIE McDONALD DNF DNF 6 DNF 1.0 6.0 2
14   BLUE MOON MACKEY              
25   SCIMITAR BRENNAN              
10   GOLDFINGER COHAN           7.3 1
26   ZOOMER JANESKI           8.7 1
 
                     GROSSE POINTE SAIL CLUB  
                                   TUESDAY NIGHT SUNDOWN SERIES #1  
05-Jun-01   Course: Standard Marks to: Port   WEEK2
 
SAIL SEC/M   FINISH CORRECT   TIME   TOT RACE
NO. RTG BOAT NAME  SKIPPER TIME TIME POS NM PTS PTS   #
 
ETCHELLS               Distance (NM):       4.0  
981   DAWSON DNF DNF 2 DNF 1.0 2.0 2
280   FIRE! ZEMMIN              
1177   LIFE IS GOOD CLARK              
 
LEVEL 126               Distance (NM):       7.1  
25261 126 SOLUTIONS CRAIG 11:09:27 10:54:33 1 00:33:44 6.7 8.7 2
15056 126 AVATAR MORLAN DNF DNF 6 DNF 1.0 6.1 2
26350 126 HYDROMOTION CORRION DNF DNF 6 DNF 1.0 8.7 2
31126 126 TAZ BRATTON DNF DNF 6 DNF 1.0 4.0 2
16711 126 GANDALF RAGAN DNF DNF 6 DNF 1.0 7.3 2
22391 126 NO REBASE RICHARDS           4.0 1
15560 126 CONTENDER GRAHAM              
 
PHRF-D               Distance (NM):       4.0  
1355 258   VALLEROY DNF DNF 10 DNF 1.0 4.0 2
801 216 BEETLEBUM COLQUHOUN DNF DNF 10 DNF 1.0 1.0 1
5872 225 ALCOHOLICS ALL GILES DNF DNF 10 DNF 1.0 5.0 2
885 258   BULGARELLI DNF DNF 10 DNF 1.0 7.0 2
617 258 BIRDBRAIN MATTHEWS DNF DNF 10 DNF 1.0 10.3 2
952 231 SEAWISE WEISS DNF DNF 10 DNF 1.0 11.7 2
1223 258   HOLT DNF DNF 10 DNF 1.0 3.0 2
E745 258 C.F. PICKLE FRASER DNF DNF 10 DNF 1.0 8.0 2
5956 216 ORPHAN ANNIE KEENE DNF DNF 10 DNF 1.0 6.0 2
15649 180 TRANQUILIZER WETZEL           8.1 1
25364 195 WIND DANCER BROWNELL              
788 180 CHICKENHAWK LOWRY              
2751 204 WINDWARD COOLEY              
 
JAM CAL 25             Distance (NM):       4.0  
C745 222 WINDMILL DOUGHERTY DNF DNF 9 DNF 1.0 5.0 2
726 222 ANNIE MAYME SCHREIBER DNF DNF 9 DNF 1.0 8.0 2
756 222 SABOTAGE O'DONOGHUE DNF DNF 9 DNF 1.0 3.0 2
835 222 FISH WHITE DNF DNF 9 DNF 1.0 4.0 2
1084 222 SOLVO MORPHEW DNF DNF 9 DNF 1.0 6.0 2
758 222 NEVER ALONE / DEES DNF DNF 9 DNF 1.0 10.3 2
1633 222 DRACO SHENSTONE DNF DNF 9 DNF 1.0 1.0 1
485 222 5 GUYS NAMED MOE BOGGS DNF DNF 9 DNF 1.0 7.0 2
15866 222 ECOSSE FULLERTON              
468 222 RHAPSODY GUENSCHE              
5633 222 CLYTIE MARSHALL           10.7 1
15693 222 WARPATH KREGER              
1029 222 HOLME BREW HOLME           8.1 1
1239 222 SEHNSUCHTSBANG VAN ANTWERP              
454 222   BIANCO              
1062 222 WINDSWEPT JOHNSON              
                       GROSSE POINTE SAIL CLUB  
                                   TUESDAY NIGHT SUNDOWN SERIES #1  
05-Jun-01   Course: Standard Marks to: Port   WEEK2
 
SAIL SEC/M   FINISH CORRECT   TIME   TOT RACE
NO. RTG BOAT NAME  SKIPPER TIME TIME POS NM PTS PTS   #
     
LEVEL 174               Distance (NM):       4.5  
15498 174 BANSHEE LYNCH 08:56:15 08:35:40 1 00:14:58 5.7 9.0 2
4046 174 SUICIDE BLONDE STACKPOOLE 09:03:30 08:42:55 2 00:15:59 4.3 9.0 2
15790 174 DEFIANT LECH 09:07:47 08:47:12 3 00:16:35 3.1 3.1 1
1167 174 CERO BRODHEAD DNF DNF 5 DNF 1.0 1.0 1
2821 174 YEAH BABY YEAH DEGALAN              
2821 174 YEAH BABY YEAH DEGALAN           2.1 1
     
     
JAM-A               Distance (NM):       4.5  
10211 114 FREEWAY CARLSON 08:33:03 08:24:30 1 00:17:21 9.7 16.8 2
33623 102 SPECTRE SCHAPPE 08:33:52 08:26:13 2 00:17:32 8.3 16.6 2
5236 126 SCRIMSHAW RUMON 08:37:05 08:27:38 3 00:18:14 7.1 16.8 2
40589 138 RAPTURE HAGGART 08:53:24 08:43:03 4 00:21:52 6.0 10.0 2
42129 117 AISLING O'BYRNE 09:08:45 08:59:59 5 00:25:17 5.0 10.0 2
15442 147 CRACKERJACK AUK DNF DNF 9 DNF 1.0 4.0 2
13106 135 PRAECEPTOR PARKER DNF DNF 9 DNF 1.0 7.0 2
25453 111 POP'AYE POPENAS DNF DNF 9 DNF 1.0 2.0 2
25278 153 SPIRIT SHARROW              
6846 126 IRISH MIST SPIERS              
32307 150 BLUE CHIP GREGORY              
     
 
JAM-B               Distance (NM):       4.0  
21951 216 QUEST KUESTER 00:19:25 00:05:01 1 ######### 7.7 16.0 2
4251 177 GEZELLIG STELLINGWERF DNF DNF 7 DNF 1.0 7.0 2
505 171 KAIZEN BELDA DNF DNF 7 DNF 1.0 8.1 2
15482 165 WIND STALKER DUNN DNF DNF 7 DNF 1.0 10.7 2
25480 177 SOLARA ROTH DNF DNF 7 DNF 1.0 3.0 2
5008 174 COYOTE COTTER DNF DNF 7 DNF 1.0 6.0 2
77 186 CHAMPION SNYDER           4.0 1
34366 174 CHASING RAINBOWS SOLTESZ              
4027 189   SCRAMLIN           3.0 1
     
 
CRUISING CLASS             Distance (NM):       4.5  
57 150 YANKEE KRIETSCH DNF DNF 5 DNF 1.0 6.7 2
30786 138 MISTRESS TRIMMER DNF DNF 5 DNF 1.0 5.3 2
2 177 AUDACIOUS GEIGER DNF DNF 5 DNF 1.0 4.1 2
25417 156 VALKYRIE BEHLER DNF DNF 5 DNF 1.0 2.0 2
332 180 SLAINTE KAR              
15853 228 RAISULI FERRY              

GROSSE POINTE SAIL CLUB

  TUESDAY NIGHT SUNDOWN SERIES #1

 

29-May-01 Course: Standard Marks to: Port WEEK1
SAIL SEC/M FINISH CORRECT TIME TOT RACE
NO. RTG BOAT NAME  SKIPPER TIME TIME POS NM PTS PTS   #
J-105             Distance (NM):       7.1
51911 78 CREATIVE LTC COX 08:58:39 08:49:26 1 00:16:43 4.7 4.7 1
420 78 C-JEM RUFFING 09:04:07 08:54:54 2 00:17:29 3.3 3.3 1
416 78 WINDSHADOW MURPHY 09:09:04 08:59:51 3 00:18:11 2.1 2.1 1
476 78 MACHO DUCK KLAASEN 00:00:00 00:00:00 0.0 0.0 0
PHRF-AB             Distance (NM):       7.1
25328 48 HOT TICKET KIRKMAN 08:51:22 08:45:42 1 00:14:59 8.7 8.7 1
32533 96 STEALTH KEVELIGHAN 08:57:08 08:45:47 2 00:15:48 7.3 7.3 1
15260 96 GREAT WHISPER JONES 08:59:18 08:47:57 3 00:16:06 6.1 6.1 1
43881 51 MYSTIC WILHELM 08:54:28 08:48:26 4 00:15:25 5.0 5.0 1
35427 60 EPIC ADAMS 08:55:43 08:48:37 5 00:15:36 4.0 4.0 1
5119 108 WIND TOY IV BUNN 09:02:12 08:49:26 6 00:16:30 3.0 3.0 1
35119 57 MOONRAKER MUENCH 08:56:40 08:49:56 7 00:15:44 2.0 2.0 1
21813 84 BANANAS TULUPMAN OCS OCS OCS 0.0 0.0 0
25202 72 JAEGER SUTTON 00:00:00 00:00:00 0.0 0.0 0
PHRF-C             Distance (NM):       4.5
112 138 PUNK DOLPHIN GILBERT 08:31:52 08:21:31 1 00:15:58 9.7 9.7 1
130 150 U-20 BYC 08:46:20 08:35:05 2 00:19:11 8.3 8.3 1
25071 144 CRITICAL MASS KERR 08:58:21 08:47:33 3 00:21:51 7.1 7.1 1
108 138 AIR FORCE FORTUNE 08:57:55 08:47:34 4 00:21:46 6.0 6.0 1
15460 150 HAWK GILLIS 09:01:29 08:50:14 5 00:22:33 5.0 5.0 1
110 141 HARE RACING VORTRIEDE 09:06:27 08:55:53 6 00:23:39 4.0 4.0 1
531 168 KILLER LEPRECHAUN HUFF 09:09:03 08:56:27 7 00:24:14 3.0 3.0 1
25299 150 ARCADIA JELSONE 09:09:15 08:58:00 8 00:24:17 2.0 2.0 1
62 138 DAS BOOT KOLTER 00:00:00 00:00:00 0.0 0.0 0
133 150 U-20 BYC 00:00:00 00:00:00 0.0 0.0 0
131 150 U-20 BYC 00:00:00 00:00:00 0.0 0.0 0
190 168 CRUSH COST 00:00:00 00:00:00 0.0 0.0 0
128 150 U-20 BYC 00:00:00 00:00:00 0.0 0.0 0
129 150 U-20 BYC 00:00:00 00:00:00 0.0 0.0 0
132 150 U-20 BYC 00:00:00 00:00:00 0.0 0.0 0
CRESCENT             Distance (NM):       4.0
26 ZOOMER JANESKI 09:06:32 09:06:32 1 00:24:08 8.7 8.7 1
10 GOLDFINGER COHAN 09:08:13 09:08:13 2 00:24:33 7.3 7.3 1
4 MANON HUME 09:12:26 09:12:26 3 00:25:37 6.1 6.1 1
22 MOXIE McDONALD 09:12:44 09:12:44 4 00:25:41 5.0 5.0 1
16 UTOPIA HUME 09:13:10 09:13:10 5 00:25:48 4.0 4.0 1
21 ROTTERDAM BLOK 09:14:13 09:14:13 6 00:26:03 3.0 3.0 1
24 MOON RASMUSSEN 09:15:07 09:15:07 7 00:26:17 2.0 2.0 1
                   GROSSE POINTE SAIL CLUB
                                 TUESDAY NIGHT SUNDOWN SERIES #1
29-May-01 Course: Standard Marks to: Port WEEK1
SAIL SEC/M FINISH CORRECT TIME TOT RACE
NO. RTG BOAT NAME  SKIPPER TIME TIME POS NM PTS PTS   #
ETCHELLS             Distance (NM):       4.0
981 DAWSON DNF DNF 2 DNF 1.0 1.0 1
280 FIRE! ZEMMIN 00:00:00 00:00:00 0.0 0.0 0
988 LIFE IS GOOD CLARK 00:00:00 00:00:00 0.0 0.0 0
LEVEL 126             Distance (NM):       7.1
26350 126 HYDROMOTION CORRION 09:00:27 08:45:33 1 00:15:33 7.7 7.7 1
16711 126 GANDALF RAGAN 09:02:42 08:47:48 2 00:15:52 6.3 6.3 1
15056 126 AVATAR MORLAN 09:02:56 08:48:02 3 00:15:54 5.1 5.1 1
22391 126 NO REBASE RICHARDS 09:03:26 08:48:32 4 00:15:59 4.0 4.0 1
31126 126 TAZ BRATTON 09:05:25 08:50:31 5 00:16:15 3.0 3.0 1
25261 126 SOLUTIONS CRAIG 09:06:14 08:51:20 6 00:16:22 2.0 2.0 1
PHRF-D             Distance (NM):       4.0
952 231 SEAWISE WEISS 09:06:32 08:51:08 1 00:25:23 10.7 10.7 1
617 258 BIRDBRAIN MATTHEWS 09:08:41 08:51:29 2 00:25:55 9.3 9.3 1
15649 180 TRANQUILIZER WETZEL 09:06:17 08:54:17 3 00:25:19 8.1 8.1 1
E745 258 C.F. PICKLE FRASER 09:15:00 08:57:48 4 00:27:30 7.0 7.0 1
885 258 BULGARELLI 09:15:33 08:58:21 5 00:27:38 6.0 6.0 1
5956 216 ORPHAN ANNIE KEENE 09:12:57 08:58:33 6 00:26:59 5.0 5.0 1
5872 225 ALCOHOLICS ALL GILES 09:13:45 08:58:45 7 00:27:11 4.0 4.0 1
1355 258 VALLEROY 09:16:50 08:59:38 8 00:27:58 3.0 3.0 1
1223 258 HOLT 09:16:52 08:59:40 9 00:27:58 2.0 2.0 1
2751 204 WINDWARD COOLEY 00:00:00 00:00:00 0.0 0.0 0
801 216 BEETLEBUM COLQUHOUN 00:00:00 00:00:00 0.0 0.0 0
788 180 CHICKENHAWK LOWRY 00:00:00 00:00:00 0.0 0.0 0
25364 195 WIND DANCER BROWNELL 00:00:00 00:00:00 0.0 0.0 0
JAM CAL 25             Distance (NM):       4.0
5633 222 CLYTIE MARSHALL 09:03:49 08:49:01 1 00:23:27 10.7 10.7 1
758 222 NEVER ALONE / DEES 09:04:53 08:50:05 2 00:23:43 9.3 9.3 1
1029 222 HOLME BREW HOLME 09:09:45 08:54:57 3 00:24:56 8.1 8.1 1
726 222 ANNIE MAYME SCHREIBER 09:10:20 08:55:32 4 00:25:05 7.0 7.0 1
485 222 5 GUYS NAMED MOE BOGGS 09:10:29 08:55:41 5 00:25:07 6.0 6.0 1
1084 222 SOLVO MORPHEW 09:10:59 08:56:11 6 00:25:15 5.0 5.0 1
C745 222 WINDMILL DOUGHERTY 09:13:50 08:59:02 7 00:25:57 4.0 4.0 1
835 222 FISH WHITE 09:15:38 09:00:50 8 00:26:24 3.0 3.0 1
756 222 SABOTAGE O'DONOGHUE 09:15:39 09:00:51 9 00:26:25 2.0 2.0 1
1062 222 WINDSWEPT JOHNSON 00:00:00 00:00:00 0.0 0.0 0
1633 222 DRACO SHENSTONE 00:00:00 00:00:00 0.0 0.0 0
1239 222 SEHNSUCHTSBANG VAN ANTWERP 00:00:00 00:00:00 0.0 0.0 0
468 222 RHAPSODY GUENSCHE 00:00:00 00:00:00 0.0 0.0 0
                   GROSSE POINTE SAIL CLUB
                                 TUESDAY NIGHT SUNDOWN SERIES #1
29-May-01 Course: Standard Marks to: Port WEEK1
SAIL SEC/M FINISH CORRECT TIME TOT RACE
NO. RTG BOAT NAME  SKIPPER TIME TIME POS NM PTS PTS   #
LEVEL 174             Distance (NM):       4.5
4046 174 SUICIDE BLONDE STACKPOOLE 08:31:37 08:11:02 1 00:11:30 4.7 4.7 1
15498 174 BANSHEE LYNCH 08:34:11 08:13:36 2 00:11:51 3.3 3.3 1
2821 174 YEAH BABY YEAH DEGALAN 08:34:49 08:14:14 3 00:11:57 2.1 2.1 1
1167 174 CERO BRODHEAD 00:00:00 00:00:00 0.0 0.0 0
2821 174 YEAH BABY YEAH DEGALAN 00:00:00 00:00:00 0.0 0.0 0
15790 174 DEFIANT LECH 00:00:00 00:00:00 0.0 0.0 0
JAM-A             Distance (NM):       4.5
5236 126 SCRIMSHAW RUMON 08:20:02 08:10:35 1 00:14:27 9.7 9.7 1
33623 102 SPECTRE SCHAPPE 08:19:03 08:11:24 2 00:14:14 8.3 8.3 1
10211 114 FREEWAY CARLSON 08:24:20 08:15:47 3 00:15:24 7.1 7.1 1
13106 135 PRAECEPTOR PARKER 08:29:15 08:19:08 4 00:16:30 6.0 6.0 1
42129 117 AISLING O'BYRNE 08:28:27 08:19:41 5 00:16:19 5.0 5.0 1
40589 138 RAPTURE HAGGART 08:34:01 08:23:40 6 00:17:34 4.0 4.0 1
15442 147 CRACKERJACK AUK 09:09:24 08:58:23 7 00:25:25 3.0 3.0 1
25453 111 POP'AYE POPENAS DNF DNF 9 DNF 1.0 1.0 1
25278 153 SPIRIT SHARROW 00:00:00 00:00:00 0.0 0.0 0
6846 126 IRISH MIST SPIERS 00:00:00 00:00:00 0.0 0.0 0
JAM-B             Distance (NM):       4.0
15482 165 WIND STALKER DUNN 09:02:43 08:51:43 1 00:21:56 9.7 9.7 1
21951 216 QUEST KUESTER 09:14:09 08:59:45 2 00:24:47 8.3 8.3 1
505 171 KAIZEN BELDA 09:11:17 08:59:53 3 00:24:04 7.1 7.1 1
4251 177 GEZELLIG STELLINGWERF 09:11:43 08:59:55 4 00:24:11 6.0 6.0 1
5008 174 COYOTE COTTER 09:11:58 09:00:22 5 00:24:15 5.0 5.0 1
77 186 CHAMPION SNYDER 09:13:11 09:00:47 6 00:24:33 4.0 4.0 1
4027 189 SCRAMLIN 09:15:40 09:03:04 7 00:25:10 3.0 3.0 1
