Notice to Tuesday Night Sailors

On Tuesday night, June 5th, the Coast Guard observed two (2) boats that were participating in the Tuesday Night races, come alarmingly close to passing freighters.  In both cases the Coast Guard turned on their alarm lights and warned the boats.  They also came into the Windmill Pointe Marina and warned the Race Committee that the race permit could be cancelled if there are further incidences.

Instruction No. 1 of your Race Instructions says, “Sponsor shall disqualify any participant who interferes with commercial shipping transiting the area.”

Starting Tuesday, June 19th, the Race Committee will have a  patrol boat operating on the racecourse with authority to enforce rule No. 1.

Please stay far enough away from commercial shipping to avoid concern from the ships and/or the Coast Guard.  Don’t cause the end of a 40 year tradition.

===============================================================================================

                   GROSSE POINTE SAIL CLUB
                                 TUESDAY NIGHT SUNDOWN SERIES #1

 

06/12/1901 Course: Standard Marks to: Port WEEK3
SAIL SEC/M FINISH CORRECT TIME TOT RACE
NO. RTG BOAT NAME  SKIPPER TIME TIME POS NM PTS PTS   #
J-105             Distance (NM):       7.1
25458 78 PERVERSION DETTMER 8:13:49 AM 8:04:36 AM 1 12:10:24 AM 5.70 11.40 2
51911 78 CREATIVE LTC COX 8:15:20 AM 8:06:07 AM 2 12:10:37 AM 4.30 10.00 3
420 78 C-JEM RUFFING 8:17:13 AM 8:08:00 AM 3 12:10:53 AM 3.10 7.40 3
416 78 WINDSHADOW MURPHY 8:18:07 AM 8:08:54 AM 4 12:11:00 AM 2.00 5.10 3
476 78 MACHO DUCK KLAASEN 12:00:00 AM 12:00:00 AM 0.00 0.00 0
PHRF-AB             Distance (NM):       7.1
25621 57 BURDEN IV JONES 8:13:17 AM 8:06:33 AM 1 12:09:37 AM 10.70 20.40 2
25328 48 HOT TICKET KIRKMAN 8:13:10 AM 8:07:30 AM 2 12:09:36 AM 9.30 19.00 3
43881 51 MYSTIC WILHELM 8:15:06 AM 8:09:04 AM 3 12:09:52 AM 8.10 14.10 3
32533 96 STEALTH KEVELIGHAN 8:22:54 AM 8:11:33 AM 4 12:10:58 AM 7.00 15.30 3
5119 108 WIND TOY IV BUNN 8:25:01 AM 8:12:15 AM 5 12:11:16 AM 6.00 10.00 3
32718 51 SCREAMING O FRANCIS 8:19:03 AM 8:13:01 AM 6 12:10:26 AM 5.00 5.00 1
35427 60 EPIC ADAMS 8:20:12 AM 8:13:06 AM 7 12:10:35 AM 4.00 16.30 3
15260 96 GREAT WHISPER JONES 8:29:27 AM 8:18:06 AM 8 12:11:54 AM 3.00 10.10 3
35126 93 WILD THANG PODGORSKI 8:30:38 AM 8:19:38 AM 9 12:12:04 AM 2.00 2.00 1
25202 72 JAEGER SUTTON 12:00:00 AM 12:00:00 AM 0.00 0.00 0
21813 84 BANANAS TULUPMAN 12:00:00 AM 12:00:00 AM 0.00 1.00 1
35119 57 MOONRAKER MUENCH 12:00:00 AM 12:00:00 AM 0.00 2.00 1
PHRF-C             Distance (NM):       4.5
25071 144 CRITICAL MASS KERR 8:15:50 AM 8:05:02 AM 1 12:12:24 AM 10.70 18.80 3
112 138 PUNK DOLPHIN GILBERT 8:15:49 AM 8:05:28 AM 2 12:12:24 AM 9.30 19.00 2
130 150 U-20 BYC 8:17:42 AM 8:06:27 AM 3 12:12:49 AM 8.10 16.40 2
15460 150 HAWK GILLIS 8:18:25 AM 8:07:10 AM 4 12:12:59 AM 7.00 13.00 3
132 150 U-20 BYC 8:18:35 AM 8:07:20 AM 5 12:13:01 AM 6.00 7.00 2
110 141 HARE RACING VORTRIEDE 8:18:05 AM 8:07:31 AM 6 12:12:54 AM 5.00 10.00 3
108 138 AIR FORCE FORTUNE 8:19:44 AM 8:09:23 AM 7 12:13:16 AM 4.00 11.00 3
43393 159 JOLLY ROGER FERRIOLE, JR. 8:24:51 AM 8:12:56 AM 8 12:14:25 AM 3.00 3.00 1
25299 150 ARCADIA JELSONE 8:25:08 AM 8:13:53 AM 9 12:14:28 AM 2.00 4.00 2
131 150 U-20 BYC 12:00:00 AM 12:00:00 AM 0.00 0.00 0
129 150 U-20 BYC 12:00:00 AM 12:00:00 AM 0.00 0.00 0
190 168 CRUSH COST 12:00:00 AM 12:00:00 AM 0.00 0.00 0
62 138 DAS BOOT KOLTER 12:00:00 AM 12:00:00 AM 0.00 0.00 0
133 150 U-20 BYC 12:00:00 AM 12:00:00 AM 0.00 0.00 0
128 150 U-20 BYC 12:00:00 AM 12:00:00 AM 0.00 0.00 0
531 168 KILLER LEPRECHAUN HUFF 12:00:00 AM 12:00:00 AM 0.00 4.00 2
CRESCENT             Distance (NM):       4.0
21 ROTTERDAM BLOK 8:29:50 AM 8:29:50 AM 1 12:14:57 AM 10.70 14.70 3
25 SCIMITAR BRENNAN 8:30:16 AM 8:30:16 AM 2 12:15:04 AM 9.30 9.30 1
16 UTOPIA HUME 8:32:08 AM 8:32:08 AM 3 12:15:32 AM 8.10 13.10 3
26 ZOOMER JANESKI 8:33:54 AM 8:33:54 AM 4 12:15:58 AM 7.00 15.70 2
22 MOXIE McDONALD 8:34:29 AM 8:34:29 AM 5 12:16:07 AM 6.00 12.00 3
4 MANON HUME 8:34:45 AM 8:34:45 AM 6 12:16:11 AM 5.00 12.10 3
24 MOON RASMUSSEN 8:34:47 AM 8:34:47 AM 7 12:16:12 AM 4.00 7.00 3
10 GOLDFINGER COHAN 8:35:38 AM 8:35:38 AM 8 12:16:24 AM 3.00 10.30 2
14 BLUE MOON MACKEY 8:36:51 AM 8:36:51 AM 9 12:16:43 AM 2.00 2.00 1
                   GROSSE POINTE SAIL CLUB
                                 TUESDAY NIGHT SUNDOWN SERIES #1
06/12/1901 Course: Standard Marks to: Port WEEK3
SAIL SEC/M FINISH CORRECT TIME TOT RACE
NO. RTG BOAT NAME  SKIPPER TIME TIME POS NM PTS PTS   #
ETCHELLS             Distance (NM):       4.0
981 DAWSON DNF DNF 2 DNF 1.00 3.00 3
280 FIRE! ZEMMIN 12:00:00 AM 12:00:00 AM 0.00 0.00 0
1177 LIFE IS GOOD CLARK 12:00:00 AM 12:00:00 AM 0.00 0.00 0
LEVEL 126             Distance (NM):       7.1
15560 126 CONTENDER GRAHAM 8:29:57 AM 8:15:03 AM 1 12:11:16 AM 8.70 8.70 1
16711 126 GANDALF RAGAN 8:31:31 AM 8:16:37 AM 2 12:11:29 AM 7.30 14.60 3
26350 126 HYDROMOTION CORRION 8:32:19 AM 8:17:25 AM 3 12:11:36 AM 6.10 14.80 3
22391 126 NO REBASE RICHARDS 8:32:49 AM 8:17:55 AM 4 12:11:40 AM 5.00 9.00 2
15056 126 AVATAR MORLAN 8:33:12 AM 8:18:18 AM 5 12:11:43 AM 4.00 10.10 3
31126 126 TAZ BRATTON 8:34:03 AM 8:19:09 AM 6 12:11:50 AM 3.00 7.00 3
25261 126 SOLUTIONS CRAIG 8:35:17 AM 8:20:23 AM 7 12:12:01 AM 2.00 10.70 3
PHRF-D             Distance (NM):       4.0
952 231 SEAWISE WEISS 8:19:56 AM 8:04:32 AM 1 12:13:44 AM 12.70 24.40 3
1355 258 VALLEROY 8:28:46 AM 8:11:34 AM 2 12:15:56 AM 11.30 15.30 3
5872 225 ALCOHOLICS ALL GILES 8:27:02 AM 8:12:02 AM 3 12:15:30 AM 10.10 15.10 3
E745 258 C.F. PICKLE FRASER 8:29:17 AM 8:12:05 AM 4 12:16:04 AM 9.00 17.00 3
617 258 BIRDBRAIN MATTHEWS 8:29:55 AM 8:12:43 AM 5 12:16:14 AM 8.00 18.30 3
788 180 CHICKENHAWK LOWRY 8:27:32 AM 8:15:32 AM 6 12:15:38 AM 7.00 7.00 1
15649 180 TRANQUILIZER WETZEL 8:27:51 AM 8:15:51 AM 7 12:15:43 AM 6.00 14.10 2
801 216 BEETLEBUM COLQUHOUN 8:34:19 AM 8:19:55 AM 8 12:17:20 AM 5.00 6.00 2
885 258 BULGARELLI 8:39:06 AM 8:21:54 AM 9 12:18:31 AM 4.00 11.00 3
5956 216 ORPHAN ANNIE KEENE 8:37:56 AM 8:23:32 AM 10 12:18:14 AM 3.00 9.00 3
25364 195 WIND DANCER BROWNELL 8:37:27 AM 8:24:27 AM 11 12:18:07 AM 2.00 2.00 1
1223 258 HOLT 12:00:00 AM 12:00:00 AM 0.00 3.00 2
2751 204 WINDWARD COOLEY 12:00:00 AM 12:00:00 AM 0.00 0.00 0
JAM CAL 25             Distance (NM):       4.0
485 222 5 GUYS NAMED MOE BOGGS 8:30:25 AM 8:15:37 AM 1 12:15:06 AM 11.70 18.70 3
5633 222 CLYTIE MARSHALL 8:31:22 AM 8:16:34 AM 2 12:15:20 AM 10.30 21.00 2
15693 222 WARPATH KREGER 8:31:27 AM 8:16:39 AM 3 12:15:22 AM 9.10 9.10 1
1029 222 HOLME BREW HOLME 8:31:32 AM 8:16:44 AM 4 12:15:23 AM 8.00 16.10 2
758 222 NEVER ALONE / DEES 8:32:33 AM 8:17:45 AM 5 12:15:38 AM 7.00 17.30 3
835 222 FISH WHITE 8:34:28 AM 8:19:40 AM 6 12:16:07 AM 6.00 10.00 3
454 222 BIANCO 8:34:39 AM 8:19:51 AM 7 12:16:10 AM 5.00 5.00 1
1633 222 DRACO SHENSTONE 8:34:42 AM 8:19:54 AM 8 12:16:10 AM 4.00 5.00 2
756 222 SABOTAGE O'DONOGHUE 8:37:15 AM 8:22:27 AM 9 12:16:49 AM 3.00 6.00 3
C745 222 WINDMILL DOUGHERTY 8:38:27 AM 8:23:39 AM 10 12:17:07 AM 2.00 7.00 3
468 222 RHAPSODY GUENSCHE 12:00:00 AM 12:00:00 AM 0.00 0.00 0
726 222 ANNIE MAYME SCHREIBER 12:00:00 AM 12:00:00 AM 0.00 8.00 2
15866 222 ECOSSE FULLERTON 12:00:00 AM 12:00:00 AM 0.00 0.00 0
632 222 BOMMARITO 12:00:00 AM 12:00:00 AM 0.00 0.00 0
1239 222 SEHNSUCHTSBANG VAN ANTWERP 12:00:00 AM 12:00:00 AM 0.00 0.00 0
1084 222 SOLVO MORPHEW 12:00:00 AM 12:00:00 AM 0.00 6.00 2
1062 222 WINDSWEPT JOHNSON 12:00:00 AM 12:00:00 AM 0.00 0.00 0
                   GROSSE POINTE SAIL CLUB
                                 TUESDAY NIGHT SUNDOWN SERIES #1
06/12/1901 Course: Standard Marks to: Port WEEK3
SAIL SEC/M FINISH CORRECT TIME TOT RACE
NO. RTG BOAT NAME  SKIPPER TIME TIME POS NM PTS PTS   #
LEVEL 174             Distance (NM):       4.5
15790 174 DEFIANT LECH 8:11:03 AM 7:50:28 AM 1 12:08:36 AM 5.70 8.80 2
4046 174 SUICIDE BLONDE STACKPOOLE 8:12:39 AM 7:52:04 AM 2 12:08:49 AM 4.30 13.30 3
15498 174 BANSHEE LYNCH 8:13:33 AM 7:52:58 AM 3 12:08:57 AM 3.10 12.10 3
1167 174 CERO BRODHEAD 8:15:14 AM 7:54:39 AM 4 12:09:11 AM 2.00 3.00 2
2821 174 YEAH BABY YEAH DEGALAN 12:00:00 AM 12:00:00 AM 0.00 2.10 1
2821 174 YEAH BABY YEAH DEGALAN 12:00:00 AM 12:00:00 AM 0.00 0.00 0
JAM-A             Distance (NM):       4.5
5236 126 SCRIMSHAW RUMON 8:11:38 AM 8:02:11 AM 1 12:12:35 AM 9.70 26.50 3
33623 102 SPECTRE SCHAPPE 8:10:28 AM 8:02:49 AM 2 12:12:20 AM 8.30 24.90 3
10211 114 FREEWAY CARLSON 8:12:53 AM 8:04:20 AM 3 12:12:52 AM 7.10 23.90 3
13106 135 PRAECEPTOR PARKER 8:14:49 AM 8:04:42 AM 4 12:13:18 AM 6.00 13.00 3
15442 147 CRACKERJACK AUK 8:16:48 AM 8:05:47 AM 5 12:13:44 AM 5.00 9.00 3
42129 117 AISLING O'BYRNE 8:15:31 AM 8:06:45 AM 6 12:13:27 AM 4.00 14.00 3
40589 138 RAPTURE HAGGART 8:17:08 AM 8:06:47 AM 7 12:13:48 AM 3.00 13.00 3
25453 111 POP'AYE POPENAS 8:16:40 AM 8:08:21 AM 8 12:13:42 AM 2.00 4.00 3
32307 150 BLUE CHIP GREGORY 12:00:00 AM 12:00:00 AM 0.00 0.00 0
6846 126 IRISH MIST SPIERS 12:00:00 AM 12:00:00 AM 0.00 0.00 0
25278 153 SPIRIT SHARROW 12:00:00 AM 12:00:00 AM 0.00 0.00 0
JAM-B             Distance (NM):       4.0
15482 165 WIND STALKER DUNN 8:27:56 AM 8:16:56 AM 1 12:13:14 AM 7.70 18.40 3
505 171 KAIZEN BELDA 8:28:38 AM 8:17:14 AM 2 12:13:24 AM 6.30 14.40 3
4251 177 GEZELLIG STELLINGWERF 8:32:32 AM 8:20:44 AM 3 12:14:23 AM 5.10 12.10 3
25480 177 SOLARA ROTH 8:36:34 AM 8:24:46 AM 4 12:15:23 AM 4.00 7.00 3
4027 189 SCRAMLIN 8:38:18 AM 8:25:42 AM 5 12:15:49 AM 3.00 6.00 2
21951 216 QUEST KUESTER 8:41:31 AM 8:27:07 AM 6 12:16:38 AM 2.00 18.00 3
77 186 CHAMPION SNYDER 12:00:00 AM 12:00:00 AM 0.00 4.00 1
34366 174 CHASING RAINBOWS SOLTESZ 12:00:00 AM 12:00:00 AM 0.00 0.00 0
5008 174 COYOTE COTTER 12:00:00 AM 12:00:00 AM 0.00 6.00 2
CRUISING CLASS             Distance (NM):       4.5
30786 138 MISTRESS TRIMMER 8:29:29 AM 8:19:08 AM 1 12:12:06 AM 5.70 12.00 3
25417 156 VALKYRIE BEHLER 8:34:37 AM 8:22:55 AM 2 12:13:15 AM 4.30 6.30 3
2 177 AUDACIOUS GEIGER 8:42:36 AM 8:29:20 AM 3 12:15:01 AM 3.10 7.10 3
332 180 SLAINTE KAR 8:43:47 AM 8:30:17 AM 4 12:15:17 AM 2.00 7.10 3
15853 228 RAISULI FERRY 12:00:00 AM 12:00:00 AM 0.00 0.00 0
57 150 YANKEE KRIETSCH 12:00:00 AM 12:00:00 AM 0.00 7.70 2