Notice to Tuesday Night Sailors

On Tuesday night, June 5th, the Coast Guard observed two (2) boats that were participating in the Tuesday Night races, come alarmingly close to passing freighters.  In both cases the Coast Guard turned on their alarm lights and warned the boats.  They also came into the Windmill Pointe Marina and warned the Race Committee that the race permit could be cancelled if there are further incidences.

Instruction No. 1 of your Race Instructions says, “Sponsor shall disqualify any participant who interferes with commercial shipping transiting the area.”

Starting Tuesday, June 19th, the Race Committee will have a  patrol boat operating on the racecourse with authority to enforce rule No. 1.

Please stay far enough away from commercial shipping to avoid concern from the ships and/or the Coast Guard.  Don’t cause the end of a 40 year tradition.

===============================================================================================

                   GROSSE POINTE SAIL CLUB
                                 TUESDAY NIGHT SUNDOWN SERIES #1
06/19/1901 Course: Standard Marks to: Port WEEK4
SAIL SEC/M FINISH CORRECT TIME TOT RACE
NO. RTG BOAT NAME  SKIPPER TIME TIME POS NM PTS PTS   #
J-105             Distance (NM):       7.1
420 78 C-JEM RUFFING 8:12:19 AM 8:03:06 AM 1 12:10:11 AM 4.70 12.10 4
51911 78 CREATIVE LTC COX 8:12:32 AM 8:03:19 AM 2 12:10:13 AM 3.30 13.30 4
25458 78 PERVERSION DETTMER 8:12:46 AM 8:03:33 AM 3 12:10:15 AM 2.10 13.50 3
476 78 MACHO DUCK KLAASEN 12:00:00 AM 12:00:00 AM 0.00 0.00 0
416 78 WINDSHADOW MURPHY 12:00:00 AM 12:00:00 AM 0.00 5.10 3
PHRF-AB             Distance (NM):       7.1
15260 96 GREAT WHISPER JONES 8:13:59 AM 8:02:38 AM 1 12:09:43 AM 12.70 22.80 4
35427 60 EPIC ADAMS 8:10:20 AM 8:03:14 AM 2 12:09:12 AM 11.30 27.60 4
32533 96 STEALTH KEVELIGHAN 8:16:27 AM 8:05:06 AM 3 12:10:04 AM 10.10 25.40 4
25328 48 HOT TICKET KIRKMAN 8:12:50 AM 8:07:10 AM 4 12:09:33 AM 9.00 28.00 4
35119 57 MOONRAKER MUENCH 8:14:42 AM 8:07:58 AM 5 12:09:49 AM 8.00 10.00 2
5119 108 WIND TOY IV BUNN 8:21:28 AM 8:08:42 AM 6 12:10:46 AM 7.00 17.00 4
25621 57 BURDEN IV JONES 8:15:28 AM 8:08:44 AM 7 12:09:55 AM 6.00 26.40 3
32718 51 SCREAMING O FRANCIS 8:15:26 AM 8:09:24 AM 8 12:09:55 AM 5.00 10.00 2
43881 51 MYSTIC WILHELM 8:16:00 AM 8:09:58 AM 9 12:10:00 AM 4.00 18.10 4
35126 93 WILD THANG PODGORSKI 8:27:51 AM 8:16:51 AM 10 12:11:40 AM 3.00 5.00 2
25202 72 JAEGER SUTTON 8:25:25 AM 8:16:54 AM 11 12:11:20 AM 2.00 2.00 1
21813 84 BANANAS TULUPMAN DNS DNS DNS 0.00 1.00 1
PHRF-C             Distance (NM):       4.5
531 168 KILLER LEPRECHAUN HUFF 8:14:16 AM 8:01:40 AM 1 12:12:04 AM 8.70 12.70 3
108 138 AIR FORCE FORTUNE 8:12:42 AM 8:02:21 AM 2 12:11:43 AM 7.30 18.30 4
25071 144 CRITICAL MASS KERR 8:14:12 AM 8:03:24 AM 3 12:12:03 AM 6.10 24.90 4
62 138 DAS BOOT KOLTER 8:14:58 AM 8:04:37 AM 4 12:12:13 AM 5.00 5.00 1
15460 150 HAWK GILLIS 8:16:42 AM 8:05:27 AM 5 12:12:36 AM 4.00 17.00 4
110 141 HARE RACING VORTRIEDE 8:16:10 AM 8:05:36 AM 6 12:12:29 AM 3.00 13.00 4
25299 150 ARCADIA JELSONE 8:16:55 AM 8:05:40 AM 7 12:12:39 AM 2.00 6.00 3
128 150 U-20 BYC 12:00:00 AM 12:00:00 AM 0.00 0.00 0
132 150 U-20 BYC 12:00:00 AM 12:00:00 AM 0.00 7.00 2
131 150 U-20 BYC 12:00:00 AM 12:00:00 AM 0.00 0.00 0
43393 159 JOLLY ROGER FERRIOLE, JR. 12:00:00 AM 12:00:00 AM 0.00 3.00 1
190 168 CRUSH COST 12:00:00 AM 12:00:00 AM 0.00 0.00 0
130 150 U-20 BYC 12:00:00 AM 12:00:00 AM 0.00 16.40 2
112 138 PUNK DOLPHIN GILBERT 12:00:00 AM 12:00:00 AM 0.00 19.00 2
133 150 U-20 BYC DNS DNS DNS 0.00 0.00 0
129 150 U-20 BYC 12:00:00 AM 12:00:00 AM 0.00 0.00 0
CRESCENT             Distance (NM):       4.0
16 UTOPIA HUME 8:23:40 AM 8:23:40 AM 1 12:13:25 AM 10.70 23.80 4
4 MANON HUME 8:24:15 AM 8:24:15 AM 2 12:13:34 AM 9.30 21.40 4
22 MOXIE McDONALD 8:24:52 AM 8:24:52 AM 3 12:13:43 AM 8.10 20.10 4
25 SCIMITAR BRENNAN 8:25:06 AM 8:25:06 AM 4 12:13:46 AM 7.00 16.30 2
21 ROTTERDAM BLOK 8:26:47 AM 8:26:47 AM 5 12:14:12 AM 6.00 20.70 4
10 GOLDFINGER COHAN 8:27:29 AM 8:27:29 AM 6 12:14:22 AM 5.00 15.30 3
24 MOON RASMUSSEN 8:28:01 AM 8:28:01 AM 7 12:14:30 AM 4.00 11.00 4
14 BLUE MOON MACKEY 8:31:38 AM 8:31:38 AM 8 12:15:24 AM 3.00 5.00 2
26 ZOOMER JANESKI 8:34:02 AM 8:34:02 AM 9 12:16:00 AM 2.00 17.70 3
                   GROSSE POINTE SAIL CLUB
                                 TUESDAY NIGHT SUNDOWN SERIES #1
06/19/1901 Course: Standard Marks to: Port WEEK4
SAIL SEC/M FINISH CORRECT TIME TOT RACE
NO. RTG BOAT NAME  SKIPPER TIME TIME POS NM PTS PTS   #
ETCHELLS             Distance (NM):       4.0
280 FIRE! ZEMMIN 8:09:34 AM 8:09:34 AM 1 12:11:08 AM 4.70 4.70 1
981 DAWSON 8:09:45 AM 8:09:45 AM 2 12:11:11 AM 3.30 6.30 4
1177 LIFE IS GOOD CLARK 8:10:17 AM 8:10:17 AM 3 12:11:19 AM 2.10 2.10 1
LEVEL 126             Distance (NM):       7.1
15560 126 CONTENDER GRAHAM 8:27:12 AM 8:12:18 AM 1 12:10:52 AM 6.70 15.40 2
26350 126 HYDROMOTION CORRION 8:27:38 AM 8:12:44 AM 2 12:10:56 AM 5.30 20.10 4
16711 126 GANDALF RAGAN 8:28:01 AM 8:13:07 AM 3 12:10:59 AM 4.10 18.70 4
15056 126 AVATAR MORLAN 8:28:19 AM 8:13:25 AM 4 12:11:02 AM 3.00 13.10 4
22391 126 NO REBASE RICHARDS 8:29:25 AM 8:14:31 AM 5 12:11:11 AM 2.00 11.00 3
25261 126 SOLUTIONS CRAIG 12:00:00 AM 12:00:00 AM 0.00 10.70 3
31126 126 TAZ BRATTON 12:00:00 AM 12:00:00 AM 0.00 7.00 3
PHRF-D             Distance (NM):       4.0
617 258 BIRDBRAIN MATTHEWS 8:22:04 AM 8:04:52 AM 1 12:14:16 AM 13.70 32.00 4
885 258 BULGARELLI 8:23:00 AM 8:05:48 AM 2 12:14:30 AM 12.30 23.30 4
1355 258 VALLEROY 8:23:22 AM 8:06:10 AM 3 12:14:35 AM 11.10 26.40 4
952 231 SEAWISE WEISS 8:22:41 AM 8:07:17 AM 4 12:14:25 AM 10.00 34.40 4
1223 258 HOLT 8:24:30 AM 8:07:18 AM 5 12:14:52 AM 9.00 12.00 3
E745 258 C.F. PICKLE FRASER 8:25:38 AM 8:08:26 AM 6 12:15:09 AM 8.00 25.00 4
15649 180 TRANQUILIZER WETZEL 8:21:26 AM 8:09:26 AM 7 12:14:06 AM 7.00 21.10 3
25364 195 WIND DANCER BROWNELL 8:22:32 AM 8:09:32 AM 8 12:14:23 AM 6.00 8.00 2
788 180 CHICKENHAWK LOWRY 8:25:56 AM 8:13:56 AM 9 12:15:14 AM 5.00 12.00 2
5872 225 ALCOHOLICS ALL GILES 8:29:44 AM 8:14:44 AM 10 12:16:11 AM 4.00 19.10 4
801 216 BEETLEBUM COLQUHOUN 8:31:39 AM 8:17:15 AM 11 12:16:40 AM 3.00 9.00 3
5956 216 ORPHAN ANNIE KEENE 8:36:45 AM 8:22:21 AM 12 12:17:56 AM 2.00 11.00 4
2751 204 WINDWARD COOLEY 12:00:00 AM 12:00:00 AM 0.00 0.00 0
JAM CAL 25             Distance (NM):       4.0
454 222 BIANCO 8:27:31 AM 8:12:43 AM 1 12:14:23 AM 11.70 16.70 2
1633 222 DRACO SHENSTONE 8:28:03 AM 8:13:15 AM 2 12:14:31 AM 10.30 15.30 3
756 222 SABOTAGE O'DONOGHUE 8:29:03 AM 8:14:15 AM 3 12:14:46 AM 9.10 15.10 4
485 222 5 GUYS NAMED MOE BOGGS 8:29:33 AM 8:14:45 AM 4 12:14:53 AM 8.00 26.70 4
C745 222 WINDMILL DOUGHERTY 8:30:49 AM 8:16:01 AM 5 12:15:12 AM 7.00 14.00 4
1239 222 SEHNSUCHTSBANG VAN ANTWERP 8:32:49 AM 8:18:01 AM 6 12:15:42 AM 6.00 6.00 1
15693 222 WARPATH KREGER 8:33:36 AM 8:18:48 AM 7 12:15:54 AM 5.00 14.10 2
835 222 FISH WHITE 8:34:13 AM 8:19:25 AM 8 12:16:03 AM 4.00 14.00 4
15866 222 ECOSSE FULLERTON 8:36:22 AM 8:21:34 AM 9 12:16:35 AM 3.00 3.00 1
726 222 ANNIE MAYME SCHREIBER DNF DNF 11 DNF 1.00 9.00 3
1029 222 HOLME BREW HOLME 12:00:00 AM 12:00:00 AM 0.00 16.10 2
1084 222 SOLVO MORPHEW 12:00:00 AM 12:00:00 AM 0.00 6.00 2
632 222 BOMMARITO 12:00:00 AM 12:00:00 AM 0.00 0.00 0
758 222 NEVER ALONE / DEES 12:00:00 AM 12:00:00 AM 0.00 17.30 3
468 222 RHAPSODY GUENSCHE 12:00:00 AM 12:00:00 AM 0.00 0.00 0
1062 222 WINDSWEPT JOHNSON 12:00:00 AM 12:00:00 AM 0.00 0.00 0
5633 222 CLYTIE MARSHALL 12:00:00 AM 12:00:00 AM 0.00 21.00 2
                   GROSSE POINTE SAIL CLUB
                                 TUESDAY NIGHT SUNDOWN SERIES #1
06/19/1901 Course: Standard Marks to: Port WEEK4
SAIL SEC/M FINISH CORRECT TIME TOT RACE
NO. RTG BOAT NAME  SKIPPER TIME TIME POS NM PTS PTS   #
LEVEL 174             Distance (NM):       4.5
15498 174 BANSHEE LYNCH 8:03:59 AM 7:43:24 AM 1 12:07:36 AM 5.70 17.80 4
4046 174 SUICIDE BLONDE STACKPOOLE 8:04:34 AM 7:43:59 AM 2 12:07:41 AM 4.30 17.60 4
15790 174 DEFIANT LECH 8:06:49 AM 7:46:14 AM 3 12:08:00 AM 3.10 11.90 3
2821 174 YEAH BABY YEAH DEGALAN 8:07:49 AM 7:47:14 AM 4 12:08:09 AM 2.00 4.10 2
1167 174 CERO BRODHEAD 12:00:00 AM 12:00:00 AM 0.00 3.00 2
JAM-A             Distance (NM):       4.5
33623 102 SPECTRE SCHAPPE 8:06:11 AM 7:58:32 AM 1 12:11:22 AM 10.70 35.60 4
40589 138 RAPTURE HAGGART 8:10:33 AM 8:00:12 AM 2 12:12:21 AM 9.30 22.30 4
5236 126 SCRIMSHAW RUMON 8:12:37 AM 8:03:10 AM 3 12:12:48 AM 8.10 34.60 4
25453 111 POP'AYE POPENAS 8:11:43 AM 8:03:24 AM 4 12:12:36 AM 7.00 11.00 4
15442 147 CRACKERJACK AUK 8:14:40 AM 8:03:39 AM 5 12:13:16 AM 6.00 15.00 4
10211 114 FREEWAY CARLSON 8:12:25 AM 8:03:52 AM 6 12:12:46 AM 5.00 28.90 4
13106 135 PRAECEPTOR PARKER 8:15:22 AM 8:05:15 AM 7 12:13:25 AM 4.00 17.00 4
25278 153 SPIRIT SHARROW 8:19:03 AM 8:07:35 AM 8 12:14:14 AM 3.00 3.00 1
42129 117 AISLING O'BYRNE 8:17:14 AM 8:08:28 AM 9 12:13:50 AM 2.00 16.00 4
32307 150 BLUE CHIP GREGORY 12:00:00 AM 12:00:00 AM 0.00 0.00 0
6846 126 IRISH MIST SPIERS 12:00:00 AM 12:00:00 AM 0.00 0.00 0
JAM-B             Distance (NM):       4.0
15482 165 WIND STALKER DUNN 8:26:49 AM 8:15:49 AM 1 12:12:57 AM 8.70 27.10 4
4251 177 GEZELLIG STELLINGWERF 8:29:01 AM 8:17:13 AM 2 12:13:30 AM 7.30 19.40 4
505 171 KAIZEN BELDA 8:29:17 AM 8:17:53 AM 3 12:13:34 AM 6.10 20.50 4
5008 174 COYOTE COTTER 8:30:19 AM 8:18:43 AM 4 12:13:50 AM 5.00 11.00 3
21951 216 QUEST KUESTER 8:33:14 AM 8:18:50 AM 5 12:14:33 AM 4.00 22.00 4
4027 189 SCRAMLIN 8:33:20 AM 8:20:44 AM 6 12:14:35 AM 3.00 9.00 3
25480 177 SOLARA ROTH 8:40:12 AM 8:28:24 AM 7 12:16:18 AM 2.00 9.00 4
34366 174 CHASING RAINBOWS SOLTESZ 12:00:00 AM 12:00:00 AM 0.00 0.00 0
77 186 CHAMPION SNYDER 12:00:00 AM 12:00:00 AM 0.00 4.00 1
CRUISING CLASS             Distance (NM):       4.5
332 180 SLAINTE KAR 8:34:25 AM 8:20:55 AM 1 12:13:12 AM 5.70 12.80 4
2 177 AUDACIOUS GEIGER 8:34:31 AM 8:21:15 AM 2 12:13:14 AM 4.30 11.40 4
57 150 YANKEE KRIETSCH 8:32:40 AM 8:21:25 AM 3 12:12:49 AM 3.10 10.80 3
30786 138 MISTRESS TRIMMER 8:36:02 AM 8:25:41 AM 4 12:13:34 AM 2.00 14.00 4
25417 156 VALKYRIE BEHLER OCS OCS OCS 0.00 6.30 3