Notice to Tuesday Night Sailors

On Tuesday night, June 5th, the Coast Guard observed two (2) boats that were participating in the Tuesday Night races, come alarmingly close to passing freighters.  In both cases the Coast Guard turned on their alarm lights and warned the boats.  They also came into the Windmill Pointe Marina and warned the Race Committee that the race permit could be cancelled if there are further incidences.

Instruction No. 1 of your Race Instructions says, “Sponsor shall disqualify any participant who interferes with commercial shipping transiting the area.”

Starting Tuesday, June 19th, the Race Committee will have a  patrol boat operating on the racecourse with authority to enforce rule No. 1.

Please stay far enough away from commercial shipping to avoid concern from the ships and/or the Coast Guard.  Don’t cause the end of a 40 year tradition.

===============================================================================================

                   GROSSE POINTE SAIL CLUB
                                 TUESDAY NIGHT SUNDOWN SERIES #2
07/17/1901 Course: Shortened Marks to: Starboard WEEK1
SAIL SEC/M FINISH CORRECT TIME TOT RACE
NO. RTG BOAT NAME  SKIPPER TIME TIME POS NM PTS PTS   #
J-105             Distance (NM):       4.5
420 78 C-JEM RUFFING 8:19:00 AM 8:13:09 AM 1 12:17:33 AM 2.70 2.70 1
25458 78 PERVERSION DETTMER 12:00:00 AM 12:00:00 AM 0.00 0.00 0
416 78 WINDSHADOW MURPHY 12:00:00 AM 12:00:00 AM 0.00 0.00 0
476 78 MACHO DUCK KLAASEN 12:00:00 AM 12:00:00 AM 0.00 0.00 0
51911 78 CREATIVE LTC COX 12:00:00 AM 12:00:00 AM 0.00 0.00 0
447 78 DETOUR STORMES 12:00:00 AM 12:00:00 AM 0.00 0.00 0
PHRF-AB             Distance (NM):       4.5
25328 48 HOT TICKET KIRKMAN 8:07:53 AM 8:04:17 AM 1 12:13:58 AM 2.70 2.70 1
32718 51 SCREAMING O FRANCIS 12:00:00 AM 12:00:00 AM 0.00 0.00 0
35427 60 EPIC ADAMS 12:00:00 AM 12:00:00 AM 0.00 0.00 0
43881 51 MYSTIC WILHELM 12:00:00 AM 12:00:00 AM 0.00 0.00 0
5119 108 WIND TOY IV BUNN 12:00:00 AM 12:00:00 AM 0.00 0.00 0
32533 96 STEALTH KEVELIGHAN 12:00:00 AM 12:00:00 AM 0.00 0.00 0
35119 57 MOONRAKER MUENCH 12:00:00 AM 12:00:00 AM 0.00 0.00 0
35126 93 WILD THANG PODGORSKI 12:00:00 AM 12:00:00 AM 0.00 0.00 0
21813 84 BANANAS TULUPMAN 12:00:00 AM 12:00:00 AM 0.00 0.00 0
25202 72 JAEGER SUTTON 12:00:00 AM 12:00:00 AM 0.00 0.00 0
25621 57 BURDEN IV JONES 12:00:00 AM 12:00:00 AM 0.00 0.00 0
15260 96 GREAT WHISPER JONES DNS DNS DNS 0.00 0.00 0
PHRF-C             Distance (NM):       4.0
531 168 KILLER LEPRECHAUN HUFF 8:24:20 AM 8:13:08 AM 1 12:13:35 AM 8.70 8.70 1
25071 144 CRITICAL MASS KERR 8:24:34 AM 8:14:58 AM 2 12:13:38 AM 7.30 7.30 1
108 138 AIR FORCE FORTUNE 8:24:21 AM 8:15:09 AM 3 12:13:35 AM 6.10 6.10 1
112 138 PUNK DOLPHIN GILBERT 8:26:17 AM 8:17:05 AM 4 12:14:04 AM 5.00 5.00 1
263 150 ALIDA BOYLAN 8:29:44 AM 8:19:44 AM 5 12:14:56 AM 4.00 4.00 1
43393 159 JOLLY ROGER FERRIOLE, JR. 8:30:55 AM 8:20:19 AM 6 12:15:14 AM 3.00 3.00 1
25299 150 ARCADIA JELSONE 8:31:12 AM 8:21:12 AM 7 12:15:18 AM 2.00 2.00 1
62 138 DAS BOOT KOLTER 12:00:00 AM 12:00:00 AM 0.00 0.00 0
15460 150 HAWK GILLIS 12:00:00 AM 12:00:00 AM 0.00 0.00 0
130 150 U-20 BYC 12:00:00 AM 12:00:00 AM 0.00 0.00 0
133 150 U-20 BYC 12:00:00 AM 12:00:00 AM 0.00 0.00 0
131 150 U-20 BYC 12:00:00 AM 12:00:00 AM 0.00 0.00 0
132 150 U-20 BYC 12:00:00 AM 12:00:00 AM 0.00 0.00 0
128 150 U-20 BYC 12:00:00 AM 12:00:00 AM 0.00 0.00 0
110 141 HARE RACING VORTRIEDE 12:00:00 AM 12:00:00 AM 0.00 0.00 0
129 150 U-20 BYC 12:00:00 AM 12:00:00 AM 0.00 0.00 0
190 168 CRUSH COST 12:00:00 AM 12:00:00 AM 0.00 0.00 0
CRESCENT             Distance (NM):       3.8
16 UTOPIA HUME 8:31:23 AM 8:31:23 AM 1 12:13:31 AM 10.70 10.70 1
21 ROTTERDAM BLOK 8:31:58 AM 8:31:58 AM 2 12:13:41 AM 9.30 9.30 1
4 MANON HUME 8:34:10 AM 8:34:10 AM 3 12:14:15 AM 8.10 8.10 1
22 MOXIE McDONALD 8:34:57 AM 8:34:57 AM 4 12:14:28 AM 7.00 7.00 1
25 SCIMITAR BRENNAN 8:35:01 AM 8:35:01 AM 5 12:14:29 AM 6.00 6.00 1
10 GOLDFINGER COHAN 8:36:08 AM 8:36:08 AM 6 12:14:46 AM 5.00 5.00 1
24 MOON RASMUSSEN 8:37:02 AM 8:37:02 AM 7 12:15:01 AM 4.00 4.00 1
26 ZOOMER JANESKI 8:37:29 AM 8:37:29 AM 8 12:15:08 AM 3.00 3.00 1
14 BLUE MOON MACKEY 8:41:27 AM 8:41:27 AM 9 12:16:10 AM 2.00 2.00 1
                   GROSSE POINTE SAIL CLUB
                                 TUESDAY NIGHT SUNDOWN SERIES #2
07/17/1901 Course: Shortened Marks to: Starboard WEEK1
SAIL SEC/M FINISH CORRECT TIME TOT RACE
NO. RTG BOAT NAME  SKIPPER TIME TIME POS NM PTS PTS   #
ETCHELLS             Distance (NM):       3.8
280 FIRE! ZEMMIN DNS DNS DNS 0.00 0.00 0
1177 LIFE IS GOOD CLARK 12:00:00 AM 12:00:00 AM 0.00 0.00 0
825 GONE BURTON 12:00:00 AM 12:00:00 AM 0.00 0.00 0
981 DAWSON DNS DNS DNS 0.00 0.00 0
LEVEL 126             Distance (NM):       4.5
15056 126 AVATAR MORLAN 8:15:03 AM 8:05:36 AM 1 12:14:27 AM 5.70 5.70 1
26350 126 HYDROMOTION CORRION 8:16:58 AM 8:07:31 AM 2 12:14:53 AM 4.30 4.30 1
16711 126 GANDALF RAGAN 8:18:32 AM 8:09:05 AM 3 12:15:14 AM 3.10 3.10 1
15560 126 CONTENDER GRAHAM 8:20:15 AM 8:10:48 AM 4 12:15:37 AM 2.00 2.00 1
31126 126 TAZ BRATTON 12:00:00 AM 12:00:00 AM 0.00 0.00 0
25261 126 SOLUTIONS CRAIG 12:00:00 AM 12:00:00 AM 0.00 0.00 0
22391 126 NO REBASE RICHARDS 12:00:00 AM 12:00:00 AM 0.00 0.00 0
PHRF-D             Distance (NM):       3.8
952 231 SEAWISE WEISS 8:30:06 AM 8:15:29 AM 1 12:14:30 AM 10.70 10.70 1
5872 225 ALCOHOLICS ALL GILES 8:30:23 AM 8:16:08 AM 2 12:14:34 AM 9.30 9.30 1
1355 258 VALLEROY 8:33:18 AM 8:16:58 AM 3 12:15:21 AM 8.10 8.10 1
E745 258 C.F. PICKLE FRASER 8:33:19 AM 8:16:59 AM 4 12:15:21 AM 7.00 7.00 1
885 258 BULGARELLI 8:34:13 AM 8:17:53 AM 5 12:15:35 AM 6.00 6.00 1
617 258 BIRDBRAIN MATTHEWS 8:34:45 AM 8:18:25 AM 6 12:15:43 AM 5.00 5.00 1
1223 258 HOLT 8:39:34 AM 8:23:14 AM 7 12:16:59 AM 4.00 4.00 1
25364 195 WIND DANCER BROWNELL 8:40:48 AM 8:28:27 AM 8 12:17:19 AM 3.00 3.00 1
5956 216 ORPHAN ANNIE KEENE 8:45:29 AM 8:31:49 AM 9 12:18:33 AM 2.00 2.00 1
801 216 BEETLEBUM COLQUHOUN 12:00:00 AM 12:00:00 AM 0.00 0.00 0
15649 180 TRANQUILIZER WETZEL 12:00:00 AM 12:00:00 AM 0.00 0.00 0
2751 204 WINDWARD COOLEY 12:00:00 AM 12:00:00 AM 0.00 0.00 0
788 180 CHICKENHAWK LOWRY 12:00:00 AM 12:00:00 AM 0.00 0.00 0
JAM CAL 25             Distance (NM):       3.8
726 222 ANNIE MAYME SCHREIBER 8:34:24 AM 8:20:21 AM 1 12:14:19 AM 7.70 7.70 1
485 222 5 GUYS NAMED MOE BOGGS 8:35:14 AM 8:21:11 AM 2 12:14:32 AM 6.30 6.30 1
454 222 NEMESIS BIANCO 8:35:52 AM 8:21:49 AM 3 12:14:42 AM 5.10 5.10 1
1029 222 HOLME BREW HOLME 8:39:20 AM 8:25:17 AM 4 12:15:37 AM 4.00 4.00 1
C745 222 WINDMILL DOUGHERTY 8:39:35 AM 8:25:32 AM 5 12:15:41 AM 3.00 3.00 1
15866 222 ECOSSE FULLERTON 8:48:02 AM 8:33:59 AM 6 12:17:54 AM 2.00 2.00 1
1062 222 WINDSWEPT JOHNSON 12:00:00 AM 12:00:00 AM 0.00 0.00 0
756 222 SABOTAGE O'DONOGHUE 12:00:00 AM 12:00:00 AM 0.00 0.00 0
5633 222 CLYTIE MARSHALL 12:00:00 AM 12:00:00 AM 0.00 0.00 0
1633 222 DRACO SHENSTONE 12:00:00 AM 12:00:00 AM 0.00 0.00 0
1239 222 SEHNSUCHTSBANG VAN ANTWERP 12:00:00 AM 12:00:00 AM 0.00 0.00 0
468 222 RHAPSODY GUENSCHE 12:00:00 AM 12:00:00 AM 0.00 0.00 0
835 222 FISH WHITE 12:00:00 AM 12:00:00 AM 0.00 0.00 0
758 222 NEVER ALONE / DEES 12:00:00 AM 12:00:00 AM 0.00 0.00 0
632 222 BOMMARITO 12:00:00 AM 12:00:00 AM 0.00 0.00 0
15693 222 WARPATH KREGER 12:00:00 AM 12:00:00 AM 0.00 0.00 0
1084 222 SOLVO MORPHEW 12:00:00 AM 12:00:00 AM 0.00 0.00 0
                   GROSSE POINTE SAIL CLUB
                                 TUESDAY NIGHT SUNDOWN SERIES #2
07/17/1901 Course: Shortened Marks to: Starboard WEEK1
SAIL SEC/M FINISH CORRECT TIME TOT RACE
NO. RTG BOAT NAME  SKIPPER TIME TIME POS NM PTS PTS   #
LEVEL 174             Distance (NM):       4.0
15790 174 DEFIANT LECH 8:11:41 AM 8:00:05 AM 1 12:15:25 AM 5.70 5.70 1
4046 174 SUICIDE BLONDE STACKPOOLE 8:14:59 AM 8:03:23 AM 2 12:16:15 AM 4.30 4.30 1
15498 174 BANSHEE LYNCH 8:15:49 AM 8:04:13 AM 3 12:16:27 AM 3.10 3.10 1
1167 174 CERO BRODHEAD 8:21:38 AM 8:10:02 AM 4 12:17:55 AM 2.00 2.00 1
2821 174 YEAH BABY YEAH DEGALAN 12:00:00 AM 12:00:00 AM 0.00 0.00 0
JAM-A             Distance (NM):       4.0
10211 114 FREEWAY CARLSON 8:23:49 AM 8:16:13 AM 1 12:14:42 AM 9.70 9.70 1
5236 126 SCRIMSHAW RUMON 8:26:30 AM 8:18:06 AM 2 12:15:22 AM 8.30 8.30 1
13106 135 PRAECEPTOR PARKER 8:27:11 AM 8:18:11 AM 3 12:15:33 AM 7.10 7.10 1
15442 147 CRACKERJACK AUK 8:28:39 AM 8:18:51 AM 4 12:15:55 AM 6.00 6.00 1
42129 117 AISLING O'BYRNE 8:28:43 AM 8:20:55 AM 5 12:15:56 AM 5.00 5.00 1
25453 111 POP'AYE POPENAS 8:28:32 AM 8:21:08 AM 6 12:15:53 AM 4.00 4.00 1
40589 138 RAPTURE HAGGART 8:30:49 AM 8:21:37 AM 7 12:16:27 AM 3.00 3.00 1
33623 102 SPECTRE SCHAPPE DNF DNF 9 DNF 1.00 1.00 1
25278 153 SPIRIT SHARROW 12:00:00 AM 12:00:00 AM 0.00 0.00 0
32307 150 BLUE CHIP GREGORY 12:00:00 AM 12:00:00 AM 0.00 0.00 0
6846 126 IRISH MIST SPIERS 12:00:00 AM 12:00:00 AM 0.00 0.00 0
JAM-B             Distance (NM):       3.8
15482 165 WIND STALKER DUNN 8:36:14 AM 8:25:47 AM 1 12:13:29 AM 5.70 5.70 1
505 171 KAIZEN BELDA 8:41:57 AM 8:31:08 AM 2 12:14:59 AM 4.30 4.30 1
4251 177 GEZELLIG STELLINGWERF 8:45:37 AM 8:34:25 AM 3 12:15:57 AM 3.10 3.10 1
25480 177 SOLARA ROTH 8:49:56 AM 8:38:44 AM 4 12:17:05 AM 2.00 2.00 1
4027 189 SCRAMLIN 12:00:00 AM 12:00:00 AM 0.00 0.00 0
15509 171 SKIRL TURNER 12:00:00 AM 12:00:00 AM 0.00 0.00 0
4003 210 AIRFARE GIANCARLO 12:00:00 AM 12:00:00 AM 0.00 0.00 0
21951 216 QUEST KUESTER 12:00:00 AM 12:00:00 AM 0.00 0.00 0
77 186 CHAMPION SNYDER DNS DNS DNS 0.00 0.00 0
34366 174 CHASING RAINBOWS SOLTESZ 12:00:00 AM 12:00:00 AM 0.00 0.00 0
5008 174 COYOTE COTTER 12:00:00 AM 12:00:00 AM 0.00 0.00 0
CRUISING CLASS             Distance (NM):       4.0
25417 156 VALKYRIE BEHLER 8:41:09 AM 8:30:45 AM 1 12:14:02 AM 3.70 3.70 1
2 177 AUDACIOUS GEIGER 8:47:37 AM 8:35:49 AM 2 12:15:39 AM 2.30 2.30 1
15853 228 RAISULI FERRY 12:00:00 AM 12:00:00 AM 0.00 0.00 0
332 180 SLAINTE KAR 12:00:00 AM 12:00:00 AM 0.00 0.00 0
30786 138 MISTRESS TRIMMER 12:00:00 AM 12:00:00 AM 0.00 0.00 0
57 150 YANKEE KRIETSCH 12:00:00 AM 12:00:00 AM 0.00 0.00 0