Notice to Tuesday Night Sailors

On Tuesday night, June 5th, the Coast Guard observed two (2) boats that were participating in the Tuesday Night races, come alarmingly close to passing freighters.  In both cases the Coast Guard turned on their alarm lights and warned the boats.  They also came into the Windmill Pointe Marina and warned the Race Committee that the race permit could be cancelled if there are further incidences.

Instruction No. 1 of your Race Instructions says, “Sponsor shall disqualify any participant who interferes with commercial shipping transiting the area.”

Starting Tuesday, June 19th, the Race Committee will have a  patrol boat operating on the racecourse with authority to enforce rule No. 1.

Please stay far enough away from commercial shipping to avoid concern from the ships and/or the Coast Guard.  Don’t cause the end of a 40 year tradition.

===============================================================================================

                   GROSSE POINTE SAIL CLUB
                                 TUESDAY NIGHT SUNDOWN SERIES #2
8/21/01 Course: Shortened Marks to: Port WEEK5
SAIL SEC/M FINISH CORRECT TIME TOT RACE
NO. RTG BOAT NAME  SKIPPER TIME TIME POS NM PTS PTS   #
J-105             Distance (NM):       7.1
420 78 C-JEM RUFFING 8:02:20 AM 7:53:07 AM 1 12:08:47 AM 7.70 17.00 4
25458 78 PERVERSION DETTMER 8:06:40 AM 7:57:27 AM 2 12:09:23 AM 6.30 13.10 3
51911 78 CREATIVE LTC COX 8:08:09 AM 7:58:56 AM 3 12:09:36 AM 5.10 10.80 2
416 78 WINDSHADOW MURPHY 8:10:59 AM 8:01:46 AM 4 12:10:00 AM 4.00 6.00 2
476 78 MACHO DUCK KLAASEN DNF DNF 7 DNF 1.00 1.00 1
447 78 DETOUR STORMES DNF DNF 7 DNF 1.00 1.00 1
PHRF-AB             Distance (NM):       7.1
25621 57 BURDEN IV JONES 8:06:55 AM 8:00:11 AM 1 12:08:43 AM 10.70 22.40 2
32718 51 SCREAMING O FRANCIS 8:08:10 AM 8:02:08 AM 2 12:08:54 AM 9.30 16.30 2
32533 96 STEALTH KEVELIGHAN 8:18:09 AM 8:06:48 AM 3 12:10:18 AM 8.10 13.10 3
25328 48 HOT TICKET KIRKMAN 8:14:31 AM 8:08:51 AM 4 12:09:47 AM 7.00 25.50 4
35119 57 MOONRAKER MUENCH 8:16:08 AM 8:09:24 AM 5 12:10:01 AM 6.00 16.30 2
35427 60 EPIC ADAMS 8:17:02 AM 8:09:56 AM 6 12:10:09 AM 5.00 11.00 2
5119 108 WIND TOY IV BUNN 8:24:56 AM 8:12:10 AM 7 12:11:15 AM 4.00 8.00 2
43881 51 MYSTIC WILHELM 8:23:01 AM 8:16:59 AM 8 12:10:59 AM 3.00 12.10 3
21813 84 BANANAS TULUPMAN 8:35:08 AM 8:25:12 AM 9 12:12:42 AM 2.00 7.00 3
15260 96 GREAT WHISPER JONES 12:00:00 AM 12:00:00 AM 0.00 13.30 2
35126 93 WILD THANG PODGORSKI 12:00:00 AM 12:00:00 AM 0.00 0.00 0
25202 72 JAEGER SUTTON 12:00:00 AM 12:00:00 AM 0.00 0.00 0
PHRF-C             Distance (NM):       4.0
25071 144 CRITICAL MASS KERR 8:27:26 AM 8:17:50 AM 1 12:16:51 AM 10.70 39.70 4
108 138 AIR FORCE FORTUNE 8:29:21 AM 8:20:09 AM 2 12:17:20 AM 9.30 44.40 4
62 138 DAS BOOT KOLTER 8:30:49 AM 8:21:37 AM 3 12:17:42 AM 8.10 23.40 2
133 150 U-20 BYC 8:31:42 AM 8:21:42 AM 4 12:17:56 AM 7.00 16.00 3
43393 159 JOLLY ROGER FERRIOLE, JR. 8:34:05 AM 8:23:29 AM 5 12:18:31 AM 6.00 11.00 3
15460 150 HAWK GILLIS 8:34:04 AM 8:24:04 AM 6 12:18:31 AM 5.00 10.00 2
531 168 KILLER LEPRECHAUN HUFF 8:37:17 AM 8:26:05 AM 7 12:19:19 AM 4.00 23.70 4
263 150 ALIDA BOYLAN 8:38:38 AM 8:28:38 AM 8 12:19:40 AM 3.00 14.00 4
25299 150 ARCADIA JELSONE 8:39:06 AM 8:29:06 AM 9 12:19:47 AM 2.00 11.00 4
130 150 U-20 BYC 12:00:00 AM 12:00:00 AM 0.00 20.10 2
131 150 U-20 BYC 12:00:00 AM 12:00:00 AM 0.00 22.00 2
190 168 CRUSH COST 12:00:00 AM 12:00:00 AM 0.00 0.00 0
110 141 HARE RACING VORTRIEDE 12:00:00 AM 12:00:00 AM 0.00 0.00 0
112 138 PUNK DOLPHIN GILBERT 12:00:00 AM 12:00:00 AM 0.00 27.10 3
132 150 U-20 BYC 12:00:00 AM 12:00:00 AM 0.00 17.00 2
128 150 U-20 BYC 12:00:00 AM 12:00:00 AM 0.00 19.00 2
129 150 U-20 BYC 12:00:00 AM 12:00:00 AM 0.00 20.00 2
CRESCENT             Distance (NM):       3.2
22 MOXIE McDONALD 8:25:58 AM 8:25:58 AM 1 12:14:22 AM 10.70 31.00 4
4 MANON HUME 8:27:00 AM 8:27:00 AM 2 12:14:41 AM 9.30 33.10 4
16 UTOPIA HUME 8:28:27 AM 8:28:27 AM 3 12:15:08 AM 8.10 34.20 4
25 SCIMITAR BRENNAN 8:30:23 AM 8:30:23 AM 4 12:15:45 AM 7.00 25.10 4
21 ROTTERDAM BLOK 8:33:33 AM 8:33:33 AM 5 12:16:44 AM 6.00 20.30 4
24 MOON RASMUSSEN 8:34:20 AM 8:34:20 AM 6 12:16:59 AM 5.00 19.00 4
26 ZOOMER JANESKI 8:35:31 AM 8:35:31 AM 7 12:17:21 AM 4.00 16.70 3
14 BLUE MOON MACKEY 8:43:04 AM 8:43:04 AM 8 12:19:43 AM 3.00 10.00 4
10 GOLDFINGER COHAN DNF DNF 10 DNF 1.00 10.00 3
                   GROSSE POINTE SAIL CLUB
                                 TUESDAY NIGHT SUNDOWN SERIES #2
8/21/01 Course: Shortened Marks to: Port WEEK5
SAIL SEC/M FINISH CORRECT TIME TOT RACE
NO. RTG BOAT NAME  SKIPPER TIME TIME POS NM PTS PTS   #
ETCHELLS             Distance (NM):       3.2
280 FIRE! ZEMMIN 8:16:44 AM 8:16:44 AM 1 12:13:03 AM 4.70 9.40 2
981 DAWSON 8:18:10 AM 8:18:10 AM 2 12:13:29 AM 3.30 3.30 1
989 GONE BURTON 8:18:33 AM 8:18:33 AM 3 12:13:37 AM 2.10 4.20 2
1177 LIFE IS GOOD CLARK 12:00:00 AM 12:00:00 AM 0.00 3.30 1
LEVEL 126             Distance (NM):       7.1
26350 126 HYDROMOTION CORRION 8:26:29 AM 8:11:35 AM 1 12:10:46 AM 7.70 19.70 3
16711 126 GANDALF RAGAN 8:27:48 AM 8:12:54 AM 2 12:10:57 AM 6.30 16.50 4
15560 126 CONTENDER GRAHAM 8:29:04 AM 8:14:10 AM 3 12:11:08 AM 5.10 17.70 4
25261 126 SOLUTIONS CRAIG 8:29:22 AM 8:14:28 AM 4 12:11:11 AM 4.00 9.70 2
15056 126 AVATAR MORLAN 8:29:50 AM 8:14:56 AM 5 12:11:15 AM 3.00 14.80 4
31126 126 TAZ BRATTON 8:30:10 AM 8:15:16 AM 6 12:11:17 AM 2.00 4.00 2
22391 126 NO REBASE RICHARDS 12:00:00 AM 12:00:00 AM 0.00 4.00 1
PHRF-D             Distance (NM):       3.2
617 258 BIRDBRAIN MATTHEWS 8:26:10 AM 8:12:25 AM 1 12:15:59 AM 12.70 25.70 3
5872 225 ALCOHOLICS ALL GILES 8:26:35 AM 8:14:35 AM 2 12:16:07 AM 11.30 40.20 4
E745 258 C.F. PICKLE FRASER 8:30:42 AM 8:16:57 AM 3 12:17:24 AM 10.10 36.90 4
1223 258 HOLT 8:31:25 AM 8:17:40 AM 4 12:17:38 AM 9.00 20.00 3
952 231 SEAWISE WEISS 8:32:08 AM 8:19:49 AM 5 12:17:51 AM 8.00 38.50 4
15649 180 TRANQUILIZER WETZEL 8:30:25 AM 8:20:49 AM 6 12:17:19 AM 7.00 14.00 2
25364 195 WIND DANCER BROWNELL 8:32:08 AM 8:21:44 AM 7 12:17:51 AM 6.00 17.00 4
5956 216 ORPHAN ANNIE KEENE 8:33:17 AM 8:21:46 AM 8 12:18:13 AM 5.00 15.00 4
885 258 BULGARELLI 8:37:32 AM 8:23:47 AM 9 12:19:33 AM 4.00 22.00 4
1355 258 VALLEROY 8:40:39 AM 8:26:54 AM 10 12:20:31 AM 3.00 19.10 4
801 216 BEETLEBUM COLQUHOUN 8:40:46 AM 8:29:15 AM 11 12:20:33 AM 2.00 6.00 3
2751 204 WINDWARD COOLEY 12:00:00 AM 12:00:00 AM 0.00 0.00 0
788 180 CHICKENHAWK LOWRY 12:00:00 AM 12:00:00 AM 0.00 0.00 0
JAM CAL 25             Distance (NM):       3.2
1633 222 DRACO SHENSTONE 8:26:01 AM 8:14:11 AM 1 12:14:23 AM 13.70 33.90 3
758 222 NEVER ALONE / DEES 8:26:25 AM 8:14:35 AM 2 12:14:30 AM 12.30 21.30 2
1062 222 WINDSWEPT JOHNSON 8:27:49 AM 8:15:59 AM 3 12:14:57 AM 11.10 27.10 3
726 222 ANNIE MAYME SCHREIBER 8:28:31 AM 8:16:41 AM 4 12:15:10 AM 10.00 35.00 4
485 222 5 GUYS NAMED MOE BOGGS 8:30:00 AM 8:18:10 AM 5 12:15:38 AM 9.00 39.30 4
C745 222 WINDMILL DOUGHERTY 8:30:50 AM 8:19:00 AM 6 12:15:53 AM 8.00 24.00 4
1029 222 HOLME BREW HOLME 8:31:00 AM 8:19:10 AM 7 12:15:56 AM 7.00 11.00 2
15866 222 ECOSSE FULLERTON 8:31:24 AM 8:19:34 AM 8 12:16:04 AM 6.00 16.00 4
1084 222 SOLVO MORPHEW 8:31:28 AM 8:19:38 AM 9 12:16:05 AM 5.00 5.00 1
756 222 SABOTAGE O'DONOGHUE 8:32:27 AM 8:20:37 AM 10 12:16:23 AM 4.00 15.00 3
632 222 BOMMARITO 8:34:17 AM 8:22:27 AM 11 12:16:58 AM 3.00 3.00 1
835 222 FISH WHITE 8:38:10 AM 8:26:20 AM 12 12:18:11 AM 2.00 6.00 3
468 222 RHAPSODY GUENSCHE 12:00:00 AM 12:00:00 AM 0.00 0.00 0
454 222 NEMESIS BIANCO 12:00:00 AM 12:00:00 AM 0.00 12.10 2
15693 222 WARPATH KREGER 12:00:00 AM 12:00:00 AM 0.00 0.00 0
1239 222 SEHNSUCHTSBANG VAN ANTWERP 12:00:00 AM 12:00:00 AM 0.00 8.00 2
5633 222 CLYTIE MARSHALL 12:00:00 AM 12:00:00 AM 0.00 18.70 2
                   GROSSE POINTE SAIL CLUB
                                 TUESDAY NIGHT SUNDOWN SERIES #2
8/21/01 Course: Shortened Marks to: Port WEEK5
SAIL SEC/M FINISH CORRECT TIME TOT RACE
NO. RTG BOAT NAME  SKIPPER TIME TIME POS NM PTS PTS   #
LEVEL 174             Distance (NM):       4.5
15790 174 DEFIANT LECH 8:27:17 AM 8:14:14 AM 1 12:17:10 AM 5.70 21.00 4
4046 174 SUICIDE BLONDE STACKPOOLE 8:29:36 AM 8:16:33 AM 2 12:17:41 AM 4.30 21.00 4
5987 174 HIGH ANXIETY JOHNSON 8:32:51 AM 8:19:48 AM 3 12:18:25 AM 3.10 9.20 3
1167 174 CERO BRODHEAD 8:34:22 AM 8:21:19 AM 4 12:18:45 AM 2.00 6.00 3
2821 174 YEAH BABY YEAH DEGALAN 12:00:00 AM 12:00:00 AM 0.00 6.10 2
15498 174 BANSHEE LYNCH 12:00:00 AM 12:00:00 AM 0.00 3.10 1
JAM-A             Distance (NM):       4.5
33623 102 SPECTRE SCHAPPE 8:22:33 AM 8:14:54 AM 1 12:15:01 AM 9.70 25.50 4
10211 114 FREEWAY CARLSON 8:23:47 AM 8:15:14 AM 2 12:15:17 AM 8.30 32.80 4
42129 117 AISLING O'BYRNE 8:28:51 AM 8:20:05 AM 3 12:16:25 AM 7.10 16.10 4
40589 138 RAPTURE HAGGART 8:31:08 AM 8:20:47 AM 4 12:16:55 AM 6.00 18.00 4
25453 111 POP'AYE POPENAS 8:32:08 AM 8:23:49 AM 5 12:17:08 AM 5.00 12.00 3
13106 135 PRAECEPTOR PARKER 8:34:33 AM 8:24:26 AM 6 12:17:41 AM 4.00 25.70 4
15442 147 CRACKERJACK AUK 8:36:15 AM 8:25:14 AM 7 12:18:03 AM 3.00 17.00 4
5236 126 SCRIMSHAW RUMON 8:37:27 AM 8:28:00 AM 8 12:18:19 AM 2.00 15.30 3
32307 150 BLUE CHIP GREGORY 12:00:00 AM 12:00:00 AM 0.00 0.00 0
25278 153 SPIRIT SHARROW 12:00:00 AM 12:00:00 AM 0.00 0.00 0
6846 126 IRISH MIST SPIERS 12:00:00 AM 12:00:00 AM 0.00 0.00 0
JAM-B             Distance (NM):       3.2
15482 165 WIND STALKER DUNN 8:27:12 AM 8:18:24 AM 1 12:13:11 AM 9.70 31.80 4
505 171 KAIZEN BELDA 8:31:42 AM 8:22:35 AM 2 12:14:36 AM 8.30 25.00 4
5008 174 COYOTE COTTER 8:32:48 AM 8:23:32 AM 3 12:14:56 AM 7.10 17.20 3
4251 177 GEZELLIG STELLINGWERF 8:33:19 AM 8:23:53 AM 4 12:15:06 AM 6.00 16.40 3
77 186 CHAMPION SNYDER 8:38:09 AM 8:28:14 AM 5 12:16:37 AM 5.00 9.00 3
4027 189 SCRAMLIN 8:38:27 AM 8:28:23 AM 6 12:16:42 AM 4.00 12.00 3
4003 210 AIRFARE GIANCARLO 8:41:24 AM 8:30:12 AM 7 12:17:38 AM 3.00 6.00 2
21951 216 QUEST KUESTER 8:41:54 AM 8:30:23 AM 8 12:17:47 AM 2.00 2.00 1
34366 174 CHASING RAINBOWS SOLTESZ 12:00:00 AM 12:00:00 AM 0.00 0.00 0
15509 171 SKIRL TURNER 12:00:00 AM 12:00:00 AM 0.00 0.00 0
25480 177 SOLARA ROTH 12:00:00 AM 12:00:00 AM 0.00 5.00 2
CRUISING CLASS             Distance (NM):       4.0
57 150 YANKEE KRIETSCH 8:38:58 AM 8:28:58 AM 1 12:13:30 AM 5.70 16.10 3
25417 156 VALKYRIE BEHLER 8:41:17 AM 8:30:53 AM 2 12:14:04 AM 4.30 15.60 4
332 180 SLAINTE KAR 8:48:20 AM 8:36:20 AM 3 12:15:50 AM 3.10 7.20 3
2 177 AUDACIOUS GEIGER 8:48:25 AM 8:36:37 AM 4 12:15:51 AM 2.00 7.40 3
15853 228 RAISULI FERRY 12:00:00 AM 12:00:00 AM 0.00 0.00 0
30786 138 MISTRESS TRIMMER 12:00:00 AM 12:00:00 AM 0.00 0.00 0