Notice to Tuesday Night Sailors

On Tuesday night, June 5th, the Coast Guard observed two (2) boats that were participating in the Tuesday Night races, come alarmingly close to passing freighters.  In both cases the Coast Guard turned on their alarm lights and warned the boats.  They also came into the Windmill Pointe Marina and warned the Race Committee that the race permit could be cancelled if there are further incidences.

Instruction No. 1 of your Race Instructions says, “Sponsor shall disqualify any participant who interferes with commercial shipping transiting the area.”

Starting Tuesday, June 19th, the Race Committee will have a  patrol boat operating on the racecourse with authority to enforce rule No. 1.

Please stay far enough away from commercial shipping to avoid concern from the ships and/or the Coast Guard.  Don’t cause the end of a 40 year tradition.

===============================================================================================

                   GROSSE POINTE SAIL CLUB
                                 TUESDAY NIGHT SUNDOWN SERIES #2
8/28/01 Course: Standard Marks to: Port WEEK6
SAIL SEC/M FINISH CORRECT TIME TOT RACE
NO. RTG BOAT NAME  SKIPPER TIME TIME POS NM PTS PTS   #
J-105             Distance (NM):       7.1
476 78 MACHO DUCK KLAASEN 8:14:19 AM 8:05:06 AM 1 12:10:28 AM 6.70 7.70 2
420 78 C-JEM RUFFING 8:15:31 AM 8:06:18 AM 2 12:10:38 AM 5.30 22.30 5
51911 78 CREATIVE LTC COX 8:16:37 AM 8:07:24 AM 3 12:10:47 AM 4.10 14.90 3
416 78 WINDSHADOW MURPHY 8:18:30 AM 8:09:17 AM 4 12:11:03 AM 3.00 9.00 3
25458 78 PERVERSION DETTMER 8:20:42 AM 8:11:29 AM 5 12:11:22 AM 2.00 15.10 4
447 78 DETOUR STORMES 12:00:00 AM 12:00:00 AM 0.00 1.00 1
PHRF-AB             Distance (NM):       7.1
15260 96 GREAT WHISPER JONES 8:21:07 AM 8:09:46 AM 1 12:10:43 AM 7.70 21.00 3
35427 60 EPIC ADAMS 8:19:01 AM 8:11:55 AM 2 12:10:25 AM 6.30 17.30 3
25328 48 HOT TICKET KIRKMAN 8:17:50 AM 8:12:10 AM 3 12:10:15 AM 5.10 30.60 5
25621 57 BURDEN IV JONES 8:19:17 AM 8:12:33 AM 4 12:10:28 AM 4.00 26.40 3
32533 96 STEALTH KEVELIGHAN 8:25:45 AM 8:14:24 AM 5 12:11:22 AM 3.00 16.10 4
5119 108 WIND TOY IV BUNN 8:27:44 AM 8:14:58 AM 6 12:11:39 AM 2.00 10.00 3
32718 51 SCREAMING O FRANCIS 12:00:00 AM 12:00:00 AM 0.00 16.30 2
35119 57 MOONRAKER MUENCH 12:00:00 AM 12:00:00 AM 0.00 16.30 2
43881 51 MYSTIC WILHELM 12:00:00 AM 12:00:00 AM 0.00 12.10 3
25202 72 JAEGER SUTTON 12:00:00 AM 12:00:00 AM 0.00 0.00 0
35126 93 WILD THANG PODGORSKI 12:00:00 AM 12:00:00 AM 0.00 0.00 0
21813 84 BANANAS TULUPMAN DNC DNC DNC 0.00 7.00 3
PHRF-C             Distance (NM):       4.5
62 138 DAS BOOT KOLTER 8:11:15 AM 8:00:54 AM 1 12:11:23 AM 13.70 37.10 3
108 138 AIR FORCE FORTUNE 8:14:22 AM 8:04:01 AM 2 12:12:05 AM 12.30 56.70 5
128 150 U-20 BYC 8:16:12 AM 8:04:57 AM 3 12:12:29 AM 11.10 30.10 3
531 168 KILLER LEPRECHAUN HUFF 8:17:58 AM 8:05:22 AM 4 12:12:53 AM 10.00 33.70 5
25071 144 CRITICAL MASS KERR 8:16:50 AM 8:06:02 AM 5 12:12:38 AM 9.00 48.70 5
130 150 U-20 BYC 8:17:41 AM 8:06:26 AM 6 12:12:49 AM 8.00 28.10 3
112 138 PUNK DOLPHIN GILBERT 8:18:29 AM 8:08:08 AM 7 12:13:00 AM 7.00 34.10 4
133 150 U-20 BYC 8:19:47 AM 8:08:32 AM 8 12:13:17 AM 6.00 22.00 4
15460 150 HAWK GILLIS 8:20:49 AM 8:09:34 AM 9 12:13:31 AM 5.00 15.00 3
129 150 U-20 BYC 8:21:35 AM 8:10:20 AM 10 12:13:41 AM 4.00 24.00 3
25299 150 ARCADIA JELSONE 8:25:12 AM 8:13:57 AM 11 12:14:29 AM 3.00 14.00 5
43393 159 JOLLY ROGER FERRIOLE, JR. 8:27:47 AM 8:15:52 AM 12 12:15:04 AM 2.00 13.00 4
110 141 HARE RACING VORTRIEDE 12:00:00 AM 12:00:00 AM 0.00 0.00 0
131 150 U-20 BYC 12:00:00 AM 12:00:00 AM 0.00 22.00 2
190 168 CRUSH COST 12:00:00 AM 12:00:00 AM 0.00 0.00 0
132 150 U-20 BYC 12:00:00 AM 12:00:00 AM 0.00 17.00 2
263 150 ALIDA BOYLAN 12:00:00 AM 12:00:00 AM 0.00 14.00 4
CRESCENT             Distance (NM):       4.0
25 SCIMITAR BRENNAN 8:22:30 AM 8:22:30 AM 1 12:13:07 AM 10.70 35.80 5
24 MOON RASMUSSEN 8:24:48 AM 8:24:48 AM 2 12:13:42 AM 9.30 28.30 5
16 UTOPIA HUME 8:26:19 AM 8:26:19 AM 3 12:14:05 AM 8.10 42.30 5
21 ROTTERDAM BLOK 8:26:49 AM 8:26:49 AM 4 12:14:12 AM 7.00 27.30 5
22 MOXIE McDONALD 8:28:16 AM 8:28:16 AM 5 12:14:34 AM 6.00 37.00 5
4 MANON HUME 8:28:47 AM 8:28:47 AM 6 12:14:42 AM 5.00 38.10 5
26 ZOOMER JANESKI 8:30:16 AM 8:30:16 AM 7 12:15:04 AM 4.00 20.70 4
10 GOLDFINGER COHAN 8:30:42 AM 8:30:42 AM 8 12:15:10 AM 3.00 13.00 4
14 BLUE MOON MACKEY DNF DNF 10 DNF 1.00 11.00 5
                   GROSSE POINTE SAIL CLUB
                                 TUESDAY NIGHT SUNDOWN SERIES #2
8/28/01 Course: Standard Marks to: Port WEEK6
SAIL SEC/M FINISH CORRECT TIME TOT RACE
NO. RTG BOAT NAME  SKIPPER TIME TIME POS NM PTS PTS   #
ETCHELLS             Distance (NM):       4.0
1177 LIFE IS GOOD CLARK 12:00:00 AM 12:00:00 AM 0.00 3.30 1
280 FIRE! ZEMMIN 12:00:00 AM 12:00:00 AM 0.00 9.40 2
989 GONE BURTON 12:00:00 AM 12:00:00 AM 0.00 4.20 2
981 DAWSON 12:00:00 AM 12:00:00 AM 0.00 3.30 1
LEVEL 126             Distance (NM):       7.1
15056 126 AVATAR MORLAN 8:33:31 AM 8:18:37 AM 1 12:11:46 AM 8.70 23.50 5
25261 126 SOLUTIONS CRAIG 8:34:30 AM 8:19:36 AM 2 12:11:54 AM 7.30 17.00 3
22391 126 NO REBASE RICHARDS 8:35:01 AM 8:20:07 AM 3 12:11:58 AM 6.10 10.10 2
26350 126 HYDROMOTION CORRION 8:35:36 AM 8:20:42 AM 4 12:12:03 AM 5.00 24.70 4
15560 126 CONTENDER GRAHAM 8:38:26 AM 8:23:32 AM 5 12:12:27 AM 4.00 21.70 5
16711 126 GANDALF RAGAN 8:39:00 AM 8:24:06 AM 6 12:12:32 AM 3.00 19.50 5
31126 126 TAZ BRATTON 8:42:03 AM 8:27:09 AM 7 12:12:58 AM 2.00 6.00 3
PHRF-D             Distance (NM):       4.0
5872 225 ALCOHOLICS ALL GILES 8:19:15 AM 8:04:15 AM 1 12:13:34 AM 11.70 51.90 5
E745 258 C.F. PICKLE FRASER 8:23:19 AM 8:06:07 AM 2 12:14:35 AM 10.30 47.20 5
952 231 SEAWISE WEISS 8:22:01 AM 8:06:37 AM 3 12:14:15 AM 9.10 47.60 5
15649 180 TRANQUILIZER WETZEL 8:21:11 AM 8:09:11 AM 4 12:14:03 AM 8.00 22.00 3
1223 258 HOLT 8:30:32 AM 8:13:20 AM 5 12:16:23 AM 7.00 27.00 4
885 258 BULGARELLI 8:33:29 AM 8:16:17 AM 6 12:17:07 AM 6.00 28.00 5
617 258 BIRDBRAIN MATTHEWS 8:35:27 AM 8:18:15 AM 7 12:17:37 AM 5.00 30.70 4
1355 258 VALLEROY 8:35:54 AM 8:18:42 AM 8 12:17:43 AM 4.00 23.10 5
5956 216 ORPHAN ANNIE KEENE 8:34:05 AM 8:19:41 AM 9 12:17:16 AM 3.00 18.00 5
801 216 BEETLEBUM COLQUHOUN 8:36:20 AM 8:21:56 AM 10 12:17:50 AM 2.00 8.00 4
25364 195 WIND DANCER BROWNELL 12:00:00 AM 12:00:00 AM 0.00 17.00 4
788 180 CHICKENHAWK LOWRY 12:00:00 AM 12:00:00 AM 0.00 0.00 0
2751 204 WINDWARD COOLEY 12:00:00 AM 12:00:00 AM 0.00 0.00 0
JAM CAL 25             Distance (NM):       4.0
454 222 NEMESIS BIANCO 8:26:31 AM 8:11:43 AM 1 12:14:08 AM 14.70 26.80 3
485 222 5 GUYS NAMED MOE BOGGS 8:28:05 AM 8:13:17 AM 2 12:14:31 AM 13.30 52.60 5
1062 222 WINDSWEPT JOHNSON 8:28:13 AM 8:13:25 AM 3 12:14:33 AM 12.10 39.20 4
5633 222 CLYTIE MARSHALL 8:28:38 AM 8:13:50 AM 4 12:14:39 AM 11.00 29.70 3
726 222 ANNIE MAYME SCHREIBER 8:28:45 AM 8:13:57 AM 5 12:14:41 AM 10.00 45.00 5
C745 222 WINDMILL DOUGHERTY 8:31:02 AM 8:16:14 AM 6 12:15:15 AM 9.00 33.00 5
1029 222 HOLME BREW HOLME 8:31:07 AM 8:16:19 AM 7 12:15:17 AM 8.00 19.00 3
15866 222 ECOSSE FULLERTON 8:33:04 AM 8:18:16 AM 8 12:15:46 AM 7.00 23.00 5
1239 222 SEHNSUCHTSBANG VAN ANTWERP 8:35:44 AM 8:20:56 AM 9 12:16:26 AM 6.00 14.00 3
1084 222 SOLVO MORPHEW 8:41:06 AM 8:26:18 AM 10 12:17:46 AM 5.00 10.00 2
756 222 SABOTAGE O'DONOGHUE 8:46:22 AM 8:31:34 AM 11 12:19:05 AM 4.00 19.00 4
835 222 FISH WHITE 8:46:29 AM 8:31:41 AM 12 12:19:07 AM 3.00 9.00 4
758 222 NEVER ALONE / DEES DNF DNF 14 DNF 1.00 22.30 3
632 222 BOMMARITO 12:00:00 AM 12:00:00 AM 0.00 3.00 1
468 222 RHAPSODY GUENSCHE 12:00:00 AM 12:00:00 AM 0.00 0.00 0
15693 222 WARPATH KREGER 12:00:00 AM 12:00:00 AM 0.00 0.00 0
1633 222 DRACO SHENSTONE 12:00:00 AM 12:00:00 AM 0.00 33.90 3
                   GROSSE POINTE SAIL CLUB
                                 TUESDAY NIGHT SUNDOWN SERIES #2
8/28/01 Course: Standard Marks to: Port WEEK6
SAIL SEC/M FINISH CORRECT TIME TOT RACE
NO. RTG BOAT NAME  SKIPPER TIME TIME POS NM PTS PTS   #
LEVEL 174             Distance (NM):       4.5
2821 174 YEAH BABY YEAH DEGALAN 8:13:55 AM 8:00:52 AM 1 12:14:12 AM 6.70 12.80 3
15790 174 DEFIANT LECH 8:14:12 AM 8:01:09 AM 2 12:14:16 AM 5.30 26.30 5
4046 174 SUICIDE BLONDE STACKPOOLE 8:14:27 AM 8:01:24 AM 3 12:14:19 AM 4.10 25.10 5
1167 174 CERO BRODHEAD 8:15:01 AM 8:01:58 AM 4 12:14:27 AM 3.00 9.00 4
5987 174 HIGH ANXIETY JOHNSON 8:15:11 AM 8:02:08 AM 5 12:14:29 AM 2.00 11.20 4
15498 174 BANSHEE LYNCH 12:00:00 AM 12:00:00 AM 0.00 3.10 1
JAM-A             Distance (NM):       4.5
13106 135 PRAECEPTOR PARKER 8:10:09 AM 8:00:02 AM 1 12:12:15 AM 7.70 33.40 5
33623 102 SPECTRE SCHAPPE 8:09:15 AM 8:01:36 AM 2 12:12:03 AM 6.30 31.80 5
5236 126 SCRIMSHAW RUMON 8:11:43 AM 8:02:16 AM 3 12:12:36 AM 5.10 20.40 4
25453 111 POP'AYE POPENAS 8:14:39 AM 8:06:20 AM 4 12:13:15 AM 4.00 16.00 4
42129 117 AISLING O'BYRNE 8:15:10 AM 8:06:24 AM 5 12:13:22 AM 3.00 19.10 5
15442 147 CRACKERJACK AUK 8:19:27 AM 8:08:26 AM 6 12:14:19 AM 2.00 19.00 5
6846 126 IRISH MIST SPIERS 12:00:00 AM 12:00:00 AM 0.00 0.00 0
25278 153 SPIRIT SHARROW 12:00:00 AM 12:00:00 AM 0.00 0.00 0
32307 150 BLUE CHIP GREGORY 12:00:00 AM 12:00:00 AM 0.00 0.00 0
40589 138 RAPTURE HAGGART 12:00:00 AM 12:00:00 AM 0.00 18.00 4
10211 114 FREEWAY CARLSON DNC DNC DNC 0.00 32.80 4
JAM-B             Distance (NM):       4.0
15482 165 WIND STALKER DUNN 8:27:23 AM 8:16:23 AM 1 12:13:06 AM 10.70 42.50 5
5008 174 COYOTE COTTER 8:32:01 AM 8:20:25 AM 2 12:14:15 AM 9.30 26.50 4
4251 177 GEZELLIG STELLINGWERF 8:33:59 AM 8:22:11 AM 3 12:14:45 AM 8.10 24.50 4
505 171 KAIZEN BELDA 8:39:27 AM 8:28:03 AM 4 12:16:07 AM 7.00 32.00 5
21951 216 QUEST KUESTER 8:42:34 AM 8:28:10 AM 5 12:16:53 AM 6.00 8.00 2
25480 177 SOLARA ROTH 8:40:05 AM 8:28:17 AM 6 12:16:16 AM 5.00 10.00 3
77 186 CHAMPION SNYDER 8:45:04 AM 8:32:40 AM 7 12:17:31 AM 4.00 13.00 4
4027 189 SCRAMLIN 8:45:55 AM 8:33:19 AM 8 12:17:44 AM 3.00 15.00 4
4003 210 AIRFARE GIANCARLO 9:20:00 AM 9:06:00 AM 9 12:26:15 AM 2.00 8.00 3
34366 174 CHASING RAINBOWS SOLTESZ 12:00:00 AM 12:00:00 AM 0.00 0.00 0
15509 171 SKIRL TURNER 12:00:00 AM 12:00:00 AM 0.00 0.00 0
CRUISING CLASS             Distance (NM):       4.5
57 150 YANKEE KRIETSCH 8:31:08 AM 8:19:53 AM 1 12:12:28 AM 5.70 21.80 4
25417 156 VALKYRIE BEHLER 8:33:06 AM 8:21:24 AM 2 12:12:55 AM 4.30 19.90 5
2 177 AUDACIOUS GEIGER 8:36:15 AM 8:22:59 AM 3 12:13:37 AM 3.10 10.50 4
332 180 SLAINTE KAR 8:39:38 AM 8:26:08 AM 4 12:14:22 AM 2.00 9.20 4
30786 138 MISTRESS TRIMMER 12:00:00 AM 12:00:00 AM 0.00 0.00 0
15853 228 RAISULI FERRY 12:00:00 AM 12:00:00 AM 0.00 0.00 0