Notice to Tuesday Night Sailors

On Tuesday night, June 5th, the Coast Guard observed two (2) boats that were participating in the Tuesday Night races, come alarmingly close to passing freighters.  In both cases the Coast Guard turned on their alarm lights and warned the boats.  They also came into the Windmill Pointe Marina and warned the Race Committee that the race permit could be cancelled if there are further incidences.

Instruction No. 1 of your Race Instructions says, “Sponsor shall disqualify any participant who interferes with commercial shipping transiting the area.”

Starting Tuesday, June 19th, the Race Committee will have a  patrol boat operating on the racecourse with authority to enforce rule No. 1.

Please stay far enough away from commercial shipping to avoid concern from the ships and/or the Coast Guard.  Don’t cause the end of a 40 year tradition.

     GROSSE POINTE SAIL CLUB
TUESDAY NIGHT SUNDOWN SERIES #1 FINAL RESULTS
07/13/2001
SAIL SEC/M Weekly Points TOT RACE ADJ FINAL
NO. RTG BOAT NAME          --------SKIPPER-------- 05/29/1901 06/05/1901 06/12/1901 06/19/1901 06/26/1901 07/10/1901 PTS # PTS POS
J-105
25458 78 PERVERSION DENNIS DETTMER 4.30 5.70 5.70 2.10 5.10 6.30 29.20 6 27.10 1
51911 78 CREATIVE LTC WILLIAM COX 4.70 1.00 4.30 3.30 6.30 3.00 22.60 6 21.60 2
420 78 C-JEM CON RUFFING 3.10 1.00 3.10 4.70 3.00 4.00 18.90 6 17.90 3
476 78 MACHO DUCK DAVID L. KLAASEN 0.00 0.00 0.00 0.00 7.70 7.70 15.40 2 15.40 4
447 78 DETOUR CHUCK STORMES 4.00 5.10 9.10 2 9.10 5
416 78 WINDSHADOW JIM MURPHY 2.00 1.00 2.00 0.00 2.00 2.00 9.00 5 9.00 6
PHRF-AB
25328 48 HOT TICKET ROBERT KIRKMAN 8.70 1.00 9.30 9.00 13.70 4.00 45.70 6 44.70 1
15260 96 GREAT WHISPER TODD JONES 6.10 1.00 3.00 12.70 12.30 0.00 35.10 5 35.10 2
25621 57 BURDEN IV H. BURTON JONES 9.70 10.70 6.00 2.00 6.30 34.70 5 34.70 3
5119 108 WIND TOY IV ROBERT BUNN 3.00 1.00 6.00 7.00 10.00 7.70 34.70 6 33.70 4
35427 60 EPIC RAY ADAMS 4.00 8.30 4.00 11.30 5.00 5.10 37.70 6 33.70 4
32533 96 STEALTH STU KEVELIGHAN 7.30 1.00 7.00 10.10 6.00 0.00 31.40 5 31.40 6
43881 51 MYSTIC FRED WILHELM 5.00 1.00 8.10 4.00 11.10 0.00 29.20 5 29.20 7
32718 51 SCREAMING O WILLIAM FRANCIS 5.00 5.00 9.00 3.00 22.00 4 22.00 8
35119 57 MOONRAKER NILS MUENCH 2.00 0.00 0.00 8.00 7.00 0.00 17.00 3 17.00 9
35126 93 WILD THANG TOM PODGORSKI 2.00 3.00 8.00 2.00 15.00 4 15.00 10
25202 72 JAEGER LEE E. SUTTON 0.00 0.00 0.00 2.00 4.00 0.00 6.00 2 6.00 11
21813 84 BANANAS TED TULUPMAN 0.00 1.00 0.00 0.00 3.00 0.00 4.00 2 4.00 12
PHRF-C
25071 144 CRITICAL MASS TIM KERR 7.10 1.00 10.70 6.10 11.10 9.00 45.00 6 44.00 1
108 138 AIR FORCE PETER FORTUNE 6.00 1.00 4.00 7.30 9.00 11.00 38.30 6 37.30 2
130 150 U-20 BYC BYC 8.30 0.00 8.10 0.00 1.00 15.70 33.10 4 33.10 3
132 150 U-20 BYC BYC 0.00 1.00 6.00 0.00 13.70 12.00 32.70 4 32.70 4
112 138 PUNK DOLPHIN RICHARD GILBERT 9.70 0.00 9.30 0.00 10.00 0.00 29.00 3 29.00 5
15460 150 HAWK JAMES GILLIS 5.00 1.00 7.00 4.00 6.00 7.00 30.00 6 29.00 5
131 150 U-20 BYC BYC 0.00 0.00 0.00 0.00 12.30 14.30 26.60 2 26.60 7
531 168 KILLER LEPRECHAUN ROBERT HUFF 3.00 1.00 0.00 8.70 8.00 4.00 24.70 5 24.70 8
25299 150 ARCADIA JIM JELSONE 2.00 0.00 2.00 2.00 7.00 5.00 18.00 5 18.00 9
110 141 HARE RACING ROLAND VORTRIEDE 4.00 1.00 5.00 3.00 0.00 3.00 16.00 5 16.00 10
129 150 U-20 BYC BYC 0.00 0.00 0.00 0.00 0.00 13.10 13.10 1 13.10 11
133 150 U-20 BYC BYC 0.00 0.00 0.00 0.00 1.00 10.00 11.00 2 11.00 12
43393 159 JOLLY ROGER JAMES FERRIOLE, JR. 0.00 3.00 0.00 1.00 6.00 10.00 3 10.00 13
263 150 ALIDA JIM BOYLAN 8.00 8.00 1 8.00 14
62 138 DAS BOOT HAROLD KOLTER 0.00 0.00 0.00 5.00 0.00 0.00 5.00 1 5.00 15
128 150 U-20 BYC BYC 0.00 0.00 0.00 0.00 1.00 1.00 2.00 2 2.00 16
190 168 CRUSH STEPHAN COST 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00
CRESCENT
4 MANON STEPHEN HUME 6.10 1.00 5.00 9.30 9.70 9.70 40.80 6 39.80 1
16 UTOPIA DAVID HUME 4.00 1.00 8.10 10.70 7.10 4.00 34.90 6 33.90 2
22 MOXIE SUE McDONALD 5.00 1.00 6.00 8.10 8.30 6.00 34.40 6 33.40 3
21 ROTTERDAM  ELIZA BLOK 3.00 1.00 10.70 6.00 6.00 5.00 31.70 6 30.70 4
10 GOLDFINGER KEVIN COHAN 7.30 0.00 3.00 5.00 5.00 7.10 27.40 5 27.40 5
26 ZOOMER DIANE JANESKI 8.70 0.00 7.00 3.00 0.00 8.30 27.00 4 27.00 6
25 SCIMITAR JOHN BRENNAN 0.00 9.30 7.00 1.00 2.00 19.30 4 19.30 7
24 MOON KEVIN RASMUSSEN 2.00 1.00 4.00 0.00 1.00 3.00 11.00 5 11.00 8
14 BLUE MOON BILL MACKEY 0.00 2.00 4.00 1.00 0.00 7.00 3 7.00 9
     GROSSE POINTE SAIL CLUB
TUESDAY NIGHT SUNDOWN SERIES #1 FINAL RESULTS
07/13/2001
SAIL SEC/M Weekly Points TOT RACE ADJ FINAL
NO. RTG BOAT NAME          --------SKIPPER-------- 05/29/1901 06/05/1901 06/12/1901 06/19/1901 06/26/1901 07/10/1901 PTS # PTS POS
ETCHELLS
280 FIRE! WILLIAM ZEMMIN 0.00 0.00 0.00 4.70 0.00 4.70 9.40 2 9.40 1
981 TOM DAWSON 1.00 1.00 1.00 3.30 0.00 2.10 8.40 5 8.40 2
1177 LIFE IS GOOD CHRIS CLARK 0.00 0.00 0.00 2.10 2.70 3.30 8.10 3 8.10 3
825 GONE GLENN BURTON 0.00 0.00 0 0.00
LEVEL 126
26350 126 HYDROMOTION DEAN CORRION 7.70 1.00 6.10 5.30 7.70 5.30 33.10 6 32.10 1
15560 126 CONTENDER GARY GRAHAM 0.00 8.70 6.70 6.30 4.10 25.80 4 25.80 2
16711 126 GANDALF DON RAGAN 6.30 1.00 7.30 4.10 0.00 6.70 25.40 5 25.40 3
15056 126 AVATAR GORDON MORLAN 5.10 1.00 4.00 3.00 4.00 3.00 20.10 6 19.10 4
31126 126 TAZ HANSON BRATTON 3.00 1.00 3.00 0.00 5.10 2.00 14.10 5 14.10 5
25261 126 SOLUTIONS MARK CRAIG 2.00 6.70 2.00 0.00 3.00 0.00 13.70 4 13.70 6
22391 126 NO REBASE RALPH RICHARDS 4.00 0.00 5.00 2.00 2.00 0.00 13.00 4 13.00 7
PHRF-D
952 231 SEAWISE CHARLES WEISS 10.70 1.00 12.70 10.00 8.00 11.70 54.10 6 53.10 1
617 258 BIRDBRAIN RICHARD MATTHEWS 9.30 1.00 8.00 13.70 1.00 9.10 42.10 6 41.10 2
E745 258 C.F. PICKLE THOMAS FRASER 7.00 1.00 9.00 8.00 1.00 10.30 36.30 6 35.30 3
1355 258 DAVID VALLEROY 3.00 1.00 11.30 11.10 1.00 7.00 34.40 6 33.40 4
5872 225 ALCOHOLICS ALL SCOTT GILES 4.00 1.00 10.10 4.00 10.30 4.00 33.40 6 32.40 5
885 258 GREG BULGARELLI 6.00 1.00 4.00 12.30 1.00 8.00 32.30 6 31.30 6
15649 180 TRANQUILIZER DAVID WETZEL 8.10 0.00 6.00 7.00 1.00 5.00 27.10 5 27.10 7
1223 258 JOHN HOLT 2.00 1.00 0.00 9.00 11.70 0.00 23.70 4 23.70 8
25364 195 WIND DANCER BOB BROWNELL 0.00 0.00 2.00 6.00 9.10 3.00 20.10 4 20.10 9
5956 216 ORPHAN ANNIE THOMAS J. KEENE 5.00 1.00 3.00 2.00 0.00 6.00 17.00 5 17.00 10
801 216 BEETLEBUM JOHN R. COLQUHOUN 0.00 1.00 5.00 3.00 1.00 2.00 12.00 5 12.00 11
788 180 CHICKENHAWK T.K. LOWRY 0.00 0.00 7.00 5.00 0.00 0.00 12.00 2 12.00 11
2751 204 WINDWARD JAMES L. COOLEY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00
JAM CAL 25
485 222 5 GUYS NAMED MOE ROB BOGGS 6.00 1.00 11.70 7.00 10.10 8.00 43.80 6 42.80 1
5633 222 CLYTIE DALE T. MARSHALL 10.70 0.00 10.30 0.00 0.00 12.70 33.70 3 33.70 2
454 222 NEMESIS JOHN J. BIANCO 0.00 5.00 11.70 1.00 11.30 29.00 4 29.00 3
726 222 ANNIE MAYME TOM SCHREIBER 7.00 1.00 0.00 10.30 1.00 9.00 28.30 5 28.30 4
C745 222 WINDMILL CRAIG DOUGHERTY 4.00 1.00 2.00 6.00 9.00 5.00 27.00 6 26.00 5
1633 222 DRACO BRIAN SHENSTONE 0.00 1.00 4.00 9.10 1.00 10.10 25.20 5 25.20 6
756 222 SABOTAGE PATRICK O'DONOGHUE 2.00 1.00 3.00 8.00 1.00 7.00 22.00 6 21.00 7
758 222 NEVER ALONE NEUCHTERLEIN/ / DEES 9.30 1.00 7.00 0.00 0.00 0.00 17.30 3 17.30 8
1029 222 HOLME BREW J.  DAVID HOLME 8.10 0.00 8.00 0.00 1.00 0.00 17.10 3 17.10 9
835 222 FISH RON WHITE 3.00 1.00 6.00 3.00 1.00 3.00 17.00 6 16.00 10
15693 222 WARPATH FRED KREGER 0.00 9.10 4.00 0.00 0.00 13.10 2 13.10 11
1084 222 SOLVO JAMES P. MORPHEW 5.00 1.00 0.00 0.00 1.00 6.00 13.00 4 13.00 12
632 222 CARL BOMMARITO 0.00 0.00 11.30 0.00 11.30 1 11.30 13
1239 222 SEHNSUCHTSBANG BERNIE VAN ANTWERP 0.00 0.00 0.00 5.00 0.00 2.00 7.00 2 7.00 14
15866 222 ECOSSE A. FOWLIS FULLERTON 0.00 0.00 2.00 0.00 4.00 6.00 2 6.00 15
1062 222 WINDSWEPT DALE JOHNSON 0.00 0.00 0.00 0.00 1.00 0.00 1.00 1 1.00 16
468 222 RHAPSODY CLYDE GUENSCHE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00
     GROSSE POINTE SAIL CLUB
TUESDAY NIGHT SUNDOWN SERIES #1 FINAL RESULTS
07/13/2001
SAIL SEC/M Weekly Points TOT RACE ADJ FINAL
NO. RTG BOAT NAME          --------SKIPPER-------- 05/29/1901 06/05/1901 06/12/1901 06/19/1901 06/26/1901 07/10/1901 PTS # PTS POS
LEVEL 174
4046 174 SUICIDE BLONDE HAROLD STACKPOOLE 4.70 4.30 4.30 4.30 4.70 6.70 29.00 6 24.70 1
15498 174 BANSHEE BILL LYNCH 3.30 5.70 3.10 5.70 3.30 3.00 24.10 6 21.10 2
15790 174 DEFIANT ROBERT LECH 0.00 3.10 5.70 3.10 0.00 5.30 17.20 4 17.20 3
2821 174 YEAH BABY YEAH PETER DEGALAN 2.10 0.00 0.00 2.00 1.00 4.10 9.20 4 9.20 4
1167 174 CERO BRIAN BRODHEAD 0.00 1.00 2.00 0.00 0.00 2.00 5.00 3 5.00 5
JAM - A
33623 102 SPECTRE BOB SCHAPPE 8.30 8.30 8.30 10.70 9.30 7.70 52.60 6 44.90 1
5236 126 SCRIMSHAW RICHARD RUMON 9.70 7.10 9.70 8.10 6.00 6.30 46.90 6 40.90 2
10211 114 FREEWAY DOUG CARLSON 7.10 9.70 7.10 5.00 10.70 5.10 44.70 6 39.70 3
13106 135 PRAECEPTOR BILL PARKER 6.00 1.00 6.00 4.00 7.00 4.00 28.00 6 27.00 4
40589 138 RAPTURE LARRY HAGGART 4.00 6.00 3.00 9.30 4.00 2.00 28.30 6 26.30 5
42129 117 AISLING CORMAC O'BYRNE 5.00 5.00 4.00 2.00 8.10 0.00 24.10 5 24.10 6
15442 147 CRACKERJACK MARK AUK 3.00 1.00 5.00 6.00 5.00 3.00 23.00 6 22.00 7
25453 111 POP'AYE MICHAEL J. POPENAS 1.00 1.00 2.00 7.00 1.00 0.00 12.00 5 12.00 8
25278 153 SPIRIT ROBERT SHARROW 0.00 0.00 0.00 3.00 3.00 0.00 6.00 2 6.00 9
6846 126 IRISH MIST DAVE SPIERS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00
32307 150 BLUE CHIP BOB GREGORY 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00
JAM - B
15482 165 WIND STALKER GREGORY DUNN 9.70 1.00 7.70 8.70 7.70 5.70 40.50 6 39.50 1
505 171 KAIZEN ED BELDA 7.10 1.00 6.30 6.10 6.30 4.30 31.10 6 30.10 2
4251 177 GEZELLIG FRANK STELLINGWERF 6.00 1.00 5.10 7.30 1.00 3.10 23.50 6 22.50 3
21951 216 QUEST BILL KUESTER 8.30 7.70 2.00 4.00 0.00 0.00 22.00 4 22.00 4
25480 177 SOLARA PAUL ROTH 2.00 1.00 4.00 2.00 5.10 2.00 16.10 6 15.10 5
5008 174 COYOTE DENNIS COTTER 5.00 1.00 0.00 5.00 1.00 0.00 12.00 4 12.00 6
4027 189 PHILLIP SCRAMLIN 3.00 0.00 3.00 3.00 1.00 0.00 10.00 4 10.00 7
77 186 CHAMPION BILL SNYDER 4.00 0.00 0.00 0.00 0.00 0.00 4.00 1 4.00 8
15509 171 SKIRL KEITH TURNER 0.00 0.00 0.00 0 0.00
34366 174 CHASING RAINBOWS JIM SOLTESZ 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00
4003 210 AIRFARE THOMAS GIANCARLO 0.00 0.00 0.00 0 0.00
CRUISING CLASS
2 177 AUDACIOUS GARRETT GEIGER 3.00 1.00 3.10 4.30 5.70 17.10 5 17.10 1
57 150 YANKEE PAUL KRIETSCH 6.70 1.00 0.00 5.70 2.00 15.40 4 15.40 2
30786 138 MISTRESS TOM TRIMMER 5.30 1.00 5.70 1.00 0.00 13.00 4 13.00 3
332 180 SLAINTE JOEL KAR 4.10 1.00 2.00 1.00 4.30 12.40 5 12.40 4
25417 156 VALKYRIE CHRIS BEHLER 1.00 1.00 4.30 0.00 3.10 9.40 4 9.40 5
15853 228 RAISULI FRANK X. FERRY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00