GROSSE POINTE SAIL CLUB
TUESDAY NIGHT SUNDOWN SERIES #1 FINAL RESULTS
13-Jul-02
SAIL SEC/M Weekly Points TOT RACE ADJ FINAL
NO. RTG BOAT NAME --------SKIPPER-------- 28-May 04-Jun 11-Jun 18-Jun 25-Jun 09-Jul PTS # PTS POS
J-105
476 87 MACHO DUCK DAVID L. KLAASEN 0 5.7 5.7 5.7 4.1 4.7 25.9 5 25.9 1
51911 87 CREATIVE LTC WILLIAM COX 4.3 4.3 3.1 3.1 5.3 0 20.1 5 20.1 2
25458 87 PERVERSION DENNIS DETTMER 5.7 2 2 2 6.7 2.1 20.5 6 18.5 3
420 87 C-JEM CON RUFFING 2 3.1 4.3 4.3 3 3.3 20 6 18 4
416 87 WINDSHADOW JIM MURPHY 3.1 0 0 0 2 0 5.1 2 5.1 5
PHRF-AB
15260 96 GREAT WHISPER TODD JONES 10.7 8.7 11.7 9.7 3 43.8 5 43.8 1
25328 48 HOT TICKET ROBERT KIRKMAN 7 7.3 9.1 7.1 5.3 35.8 5 35.8 2
35119 63 MOONRAKER NILS MUENCH 8.1 0 0 7 5 6.7 26.8 4 26.8 3
35427 60 EPIC RAY ADAMS 5 8.7 5 2 6 0 26.7 5 26.7 4
25621 57 BURDEN IV H. BURTON JONES 1 6.1 10.3 8.3 0 25.7 4 25.7 5
5119 108 WIND TOY IV ROBERT BUNN 9.3 4 5 3 4.1 25.4 5 25.4 6
21813 84 BANANAS TED TULUPMAN 4 7.3 2 6 2 0 21.3 5 21.3 7
25359 90 BLOOMERANG HARRY BLOOM 6 0 8 4 0 18 3 18 8
25453 105 POP'AYE MICHAEL POPENAS 3 0 3 4 0 2 12 4 12 9
32533 96 STEALTH STU KEVELIGHAN 0 0 0 0 0 0 0 0 0
CORRECTION 8/26/02      GROSSE POINTE SAIL CLUB
TUESDAY NIGHT SUNDOWN SERIES #1 FINAL RESULTS
26-Aug-02
SAIL SEC/M Weekly Points TOT RACE ADJ FINAL
NO. RTG BOAT NAME          --------SKIPPER-------- 28-May 4-Jun 11-Jun 18-Jun 25-Jun 9-Jul PTS # PTS POS
PHRF-AB
15260 96 GREAT WHISPER TODD JONES 10.7 8.7 11.7 9.7 4.1 44.9 5 44.9 1
25328 48 HOT TICKET ROBERT KIRKMAN 7 7.3 9.1 7.1 6.7 37.2 5 37.2 2
35427 60 EPIC RAY ADAMS 5 8.7 5 2 6 0 26.7 5 26.7 3
5119 108 WIND TOY IV ROBERT BUNN 9.3 4 5 3 5.3 26.6 5 26.6 4
25621 57 BURDEN IV H. BURTON JONES 1 6.1 10.3 8.3 0 25.7 4 25.7 5
21813 84 BANANAS TED TULUPMAN 4 7.3 2 6 2 0 21.3 5 21.3 6
35119 63 MOONRAKER NILS MUENCH 8.1 0 0 7 5 1 21.1 4 21.1 7
25359 90 BLOOMERANG HARRY BLOOM 6 0 8 4 0 18 3 18 8
25453 105 POP'AYE MICHAEL POPENAS 3 0 3 4 0 3 13 4 13 9
32533 96 STEALTH STU KEVELIGHAN 0 0 0 0 0 0 0 0 0
PHRF-C
62 138 DAS BOOT HAROLD KOLTER 7.7 0 5.7 7.1 8.7 9.7 38.9 5 38.9 1
25071 144 CRITICAL MASS TIM KERR 0 6.1 1 8.3 6.1 7.1 28.6 5 28.6 2
108 138 AIR FORCE PETER FORTUNE 1 5 4.3 9.7 0 6 26 5 26 3
110 138 HARE RACING MARGARET VORTRIEDE 0 3 0 5 7.3 8.3 23.6 4 23.6 4
25299 150 ARCADIA JIM JELSONE 4 2 3.1 3 5 5 22.1 6 20.1 5
111 138 PIPER SCOTT SORBIE 5.1 4 0 4 4 0 17.1 4 17.1 6
43393 159 JOLLY ROGER JAMES FERRIOLE 0 8.7 0 2 2 3 15.7 4 15.7 7
133BLACK 150 U-20 BYC BYC 3 0 0 6 0 4 13 3 13 8
128GRN 150 U-20 BYC BYC 0 7.3 0 0 0 0 7.3 1 7.3 9
112 138 PUNK DOLPHIN RICHARD GILBERT 6.3 0 0 0 0 1 7.3 2 7.3 9
132PUR 150 U-20 BYC BYC 0 0 0 0 3 0 3 1 3 11
130BLUE 150 U-20 BYC BYC 0 0 0 0 0 0 0 0 0
131YEL 150 U-20 BYC BYC 0 0 0 0 0 0 0 0 0
129RED 150 U-20 BYC BYC 0 0 0 0 0 0 0 0 0
CORRECTION 8/26/02      GROSSE POINTE SAIL CLUB
TUESDAY NIGHT SUNDOWN SERIES #1 FINAL RESULTS
26-Aug-02
SAIL SEC/M Weekly Points TOT RACE ADJ FINAL
NO. RTG BOAT NAME          --------SKIPPER-------- 28-May 4-Jun 11-Jun 18-Jun 25-Jun 9-Jul PTS # PTS POS
PHRF-C
62 138 DAS BOOT HAROLD KOLTER 8.7 0 5.7 7.1 8.7 9.7 39.9 5 39.9 1
110 138 HARE RACING MARGARET VORTRIEDE 6.1 3 0 5 7.3 8.3 29.7 5 29.7 2
25071 144 CRITICAL MASS TIM KERR 0 6.1 1 8.3 6.1 7.1 28.6 5 28.6 3
108 138 AIR FORCE PETER FORTUNE 1 5 4.3 9.7 0 6 26 5 26 4
25299 150 ARCADIA JIM JELSONE 4 2 3.1 3 5 5 22.1 6 20.1 5
111 138 PIPER SCOTT SORBIE 5 4 0 4 4 0 17 4 17 6
43393 159 JOLLY ROGER JAMES FERRIOLE 0 8.7 0 2 2 3 15.7 4 15.7 7
133BLACK 150 U-20 BYC BYC 3 0 0 6 0 4 13 3 13 8
112 138 PUNK DOLPHIN RICHARD GILBERT 7.3 0 0 0 0 1 8.3 2 8.3 9
128GRN 150 U-20 BYC BYC 0 7.3 0 0 0 0 7.3 1 7.3 10
132PUR 150 U-20 BYC BYC 0 0 0 0 3 0 3 1 3 11
130BLUE 150 U-20 BYC BYC 0 0 0 0 0 0 0 0 0
131YEL 150 U-20 BYC BYC 0 0 0 0 0 0 0 0 0
129RED 150 U-20 BYC BYC 0 0 0 0 0 0 0 0 0
CRESCENT
4 MANON STEPHEN HUME 6.7 3 4.3 9.7 9.7 7.1 40.5 6 37.5 1
16 UTOPIA DAVID HUME 1 6.1 0 8.3 7.1 8.3 30.8 5 30.8 2
25 SCIMITAR JOHN BRENNAN 1 7.3 1 7.1 5 9.7 31.1 6 30.1 3
10 GOLDFINGER KEVIN COHAN 0 8.7 5.7 4 4 1 23.4 5 23.4 4
24 ENTERPRIZE KEVIN RASMUSSEN 0 0 3.1 5 8.3 5 21.4 4 21.4 5
21 ROTTERDAM ELIZA BLOK 1 4 0 6 3 6 20 5 20 6
22 MOXIE SUSAN McDONALD 1 5 0 1 6 4 17 5 17 7
14 BLUE MOON BILL MACKEY 0 2 0 1 2 1 6 4 6 8
GROSSE POINTE SAIL CLUB
TUESDAY NIGHT SUNDOWN SERIES #1 FINAL RESULTS
13-Jul-02
SAIL SEC/M Weekly Points TOT RACE ADJ FINAL
NO. RTG BOAT NAME --------SKIPPER-------- 28-May 04-Jun 11-Jun 18-Jun 25-Jun 09-Jul PTS # PTS POS
LEVEL 126
25261 126 SOLUTIONS MARK CRAIG 7.7 6.3 5.1 8.7 0 4.1 31.9 5 31.9 1
5133 126 REGARDLESS DANIEL PADILLA 6.3 4 6.3 7.3 6.3 3 33.2 6 30.2 2
15056 126 AVATAR GORDON MORLAN 3 7.7 4 6.1 4 6.7 31.5 6 28.5 3
15560 126 CONTENDER GARY GRAHAM 4 5.1 0 4 7.7 5.3 26.1 5 26.1 4
16711 126 GANDALF DON RAGAN 2 2 7.7 5 5.1 2 23.8 6 21.8 5
11166 126 SHAMROCK JIM GILLIS 5.1 3 3 2 3 0 16.1 5 16.1 6
5232 126 WALLOON JOHN KONECHNE 0 2 3 2 0 7 3 7 7
22391 126 NO REBASE RALPH RICHARDS 0 0 0 0 0 0 0 0 0
PHRF-D
531 168 KILLER LEPRECHAUN BOB HUFF 4.1 5.7 3.1 3 5.7 5.7 27.3 6 24.3 1
4046 174 SUICIDE BLONDE HAROLD STACKPOOLE 3 4.3 5.7 5.3 4.3 4.3 26.9 6 23.9 2
15790 174 DEFIANT ROBERT LECH 5.3 2 4.3 6.7 3.1 2 23.4 6 21.4 3
15498 171 BANSHEE BILL LYNCH 6.7 3.1 0 2 2 0 13.8 4 13.8 4
2821 174 YEAH BABY YEAH PETER DEGALAN 2 0 2 4.1 0 3.1 11.2 4 11.2 5
JAM CAL 25
1029 222 HOLME BREW J. DAVID HOLME 1 5.3 7.3 10.3 10.7 8.3 42.9 6 41.9 1
454 222 NEMESIS JOHN BIANCO 8.7 11.7 8.1 9.7 38.2 4 38.2 2
485 222 5 GUYS NAMED MOE ROB BOGGS 6.3 4.1 4 7 7 6 34.4 6 30.4 3
1633 222 DRACO BRIAN SHENSTONE 0 6.7 6.1 6 5 5 28.8 5 28.8 4
726 222 ANNIE MAYME TOM SCHREIBER 1 0 0 8 6 7.1 22.1 4 22.1 5
C745 222 WINDMILL CRAIG DOUGHERTY 5.1 2 3 5 3 3 21.1 6 19.1 6
1084 222 SOLVO JAMES P. MORPHEW 7.7 0 0 0 9.3 2 19 3 19 7
5633 222 CLYTIE DALE T. MARSHALL 1 0 0 9.1 0 4 14.1 3 14.1 8
15866 222 ECOSSE SANDY FULLERTON 0 0 5 4 4 0 13 3 13 9
756 222 SABOTAGE PATRICK O'DONOGHUE 0 0 1 3 2 0 6 3 6 10
835 222 FISH RON WHITE 0 3 0 2 0 0 5 2 5 11
1062 222 WINDSWEPT DALE JOHNSON 0 0 0 0 0 0 0 0 0
ETCHELLS
638 117 BIG GAME BILL ZEMMIN 4.7 0 2.3 3.7 3.7 3.7 18.1 5 18.1 1
1211 117 GONE GLENN BURTON 3.3 0 3.7 2.3 0 2.3 11.6 4 11.6 2
1177 117 LIFE IS GOOD CHRIS CLARK 1 0 0 0 2.3 0 3.3 2 3.3 3
GROSSE POINTE SAIL CLUB
TUESDAY NIGHT SUNDOWN SERIES #1 FINAL RESULTS
13-Jul-02
SAIL SEC/M Weekly Points TOT RACE ADJ FINAL
NO. RTG BOAT NAME --------SKIPPER-------- 28-May 04-Jun 11-Jun 18-Jun 25-Jun 09-Jul PTS # PTS POS
PHRF-E
2751 204 WINDWARD JAMES L. COOLEY 8.7 8.7 2 10.1 9.3 10.3 49.1 6 47.1 1
952 231 SEA WISE CHARLES WEISS 6.1 3 7.1 12.7 10.7 9.1 48.7 6 45.7 2
15649 180 TRANQUILIZER DAVID WETZEL 1 7.3 0 12.7 8.1 11.7 40.8 5 40.8 3
617 258 BIRD BRAIN RICHARD MATTHEWS 7.3 4 4 9 7 6 37.3 6 33.3 4
E745 258 C.F. PICKLE THOMAS FRASER 0 5 6 3 5 5 24 5 24 5
5956 216 ORPHAN ANNIE THOMAS J. KEENE 0 6.1 0 6 3 4 19.1 4 19.1 6
1223 258 JOHN HOLT 1 0 0 4 6 8 19 4 19 7
801 216 BEETLEBUM JOHN R. COLQUHOUN 0 0 0 7 4 7 18 3 18 8
885 258 GREG BULGARELLI 1 0 8.3 2 2 2 15.3 5 15.3 9
5695 183 CHARGE DAVE PALMER 2 5 5 0 3 15 4 15 10
1355 258 DAVID VALLEROY 1 3 8 0 0 12 3 12 11
788 180 CHICKENHAWK T.K. LOWRY 0 0 9.7 0 0 0 9.7 1 9.7 12
25364 195 WIND DANCER ANDY RICHNER 0 0 0 0 0 0 0 0 0
JAM - A
10211 114 FREEWAY DOUG CARLSON 9.7 9.3 3 13.3 12.7 7 55 6 52 1
33623 102 SPECTRE BOB SCHAPPE 1 10.7 6 10 9 10.7 47.4 6 46.4 2
13106 135 PRAECEPTOR BILL PARKER 7.1 6 5 12.1 11.3 9.3 50.8 6 45.8 3
25434 99 COMFORTABLY NUMB MARK MILLER 8.3 8.1 7.1 14.7 7 0 45.2 5 45.2 4
40589 138 RAPTURE LARRY HAGGART 0 7 8.3 12.1 8 8.1 43.5 5 43.5 5
5236 126 SCRIMSHAW RICHARD RUMON 0 4 9.7 9 10.1 0 32.8 4 32.8 6
42129 117 AISLING CORMAC O'BYRNE 4 5 2 8 6 6 31 6 29 7
25390 156 RAGGED EDGE RICHARD DILL,JR. 5 3 4 2 3 4 21 6 19 8
25278 153 SPIRIT ROBERT SHARROW 3 0 0 4 5 5 17 4 17 9
635 141 GALLIVANT JOSEPH BUTALA 6 2 0 3 2 3 16 5 16 10
25554 138 PEQUOD WILLIAM MELVILLE 0 0 0 6 4 2 12 3 12 11
32307 150 BLUE CHIP BOB GREGORY 0 0 0 7 0 0 7 1 7 12
107 75 DONNYBROOK TIM LA RIVIERE 5 0 0 5 1 5 13
JAM - B
15482 165 WIND STALKER GREGORY DUNN 0 7.7 9.3 8.3 9.3 34.6 4 34.6 1
505 171 KAIZEN ED BELDA 6.7 5.7 5.1 8.1 5 7 37.6 6 32.6 2
5008 174 COYOTE DENNIS COTTER 1 4.3 6.3 6 7.1 8.1 32.8 6 31.8 3
461 168 CRIME SCENE GARY SHOEMAKER 0 0 10.7 9.7 10.7 31.1 3 31.1 4
4251 177 GEZELLIG FRANK STELLINGWERF 1 3.1 4 7 5 5 25.1 6 24.1 5
4027 177 PHILLIP SCRAMLIN 1 2 0 2 6 4 15 5 15 6
15500 192 WHISTLER WILLIAM D. GILBRIDE, JR. 1 4 3 6 14 4 14 7
25480 177 DEJA BLUE PAUL ROTH 0 0 3 5 2 1 11 4 11 8
77 186 CHAMPION BILL SNYDER 1 0 0 3 0 3 7 3 7 9
34366 180 CHASING RAINBOWS JIM SOLTESZ 0 0 0 0 0 0 0 0 0
CRUISING CLASS
25417 156 VALKYRIE CHRIS BEHLER 6.7 5.3 5.3 4.3 4.3 0 25.9 5 25.9 1
57 150 YANKEE PAUL  KRIETSCH 5.3 6.7 6.7 0 0 2.3 21 4 21 2
2 177 AUDACIOUS GARRETT GEIGER 2 2 2 5.7 5.7 3.7 21.1 6 19.1 3
332 180 SLAINTE JOEL KAR 3 4.1 4.1 3.1 3.1 0 17.4 5 17.4 4
30786 126 MISTRESS TOM TRIMMER 4.1 3 3 2 2 0 14.1 5 14.1 5
15509 177 SKIRL KEITH TURNER 0 0 0 0 0