GROSSE POINTE SAIL CLUB
TUESDAY NIGHT SUNDOWN SERIES #1
25-Jun-02 Course: Standard Marks to: Port WEEK5
SAIL SEC/M FINISH CORRECT TIME TOT RACE
NO. RTG BOAT NAME SKIPPER TIME TIME POS NM PTS PTS #
J-105 Distance (NM): 7.1
25458 87 PERVERSION DETTMER 8:24:06 AM 8:13:49 AM 1 12:11:08 AM 6.7 18.4 5
51911 87 CREATIVE LTC COX 8:24:54 AM 8:14:37 AM 2 12:11:15 AM 5.3 20.1 5
476 87 MACHO DUCK KLAASEN 8:25:40 AM 8:15:23 AM 3 12:11:22 AM 4.1 21.2 4
420 87 C-JEM RUFFING 8:26:54 AM 8:16:37 AM 4 12:11:32 AM 3 16.7 5
416 87 WINDSHADOW MURPHY 8:27:58 AM 8:17:41 AM 5 12:11:41 AM 2 5.1 2
PHRF-AB Distance (NM): 7.1
15260 96 GREAT WHISPER JONES 8:15:53 AM 8:04:32 AM 1 12:10:41 AM 9.7 46.9 5
25621 57 BURDEN IV JONES 8:11:56 AM 8:05:12 AM 2 12:10:08 AM 8.3 34.4 5
25328 48 HOT TICKET KIRKMAN 8:11:55 AM 8:06:15 AM 3 12:10:08 AM 7.1 37.8 5
35427 60 EPIC ADAMS 8:13:43 AM 8:06:37 AM 4 12:10:23 AM 6 21 5
35119 63 MOONRAKER MUENCH 8:15:39 AM 8:08:12 AM 5 12:10:39 AM 5 20.1 3
25359 90 BLOOMERANG BLOOM 8:19:50 AM 8:09:11 AM 6 12:11:15 AM 4 23 4
5119 108 WIND TOY IV BUNN 8:22:03 AM 8:09:17 AM 7 12:11:33 AM 3 25.3 5
21813 84 BANANAS TULUPMAN 8:20:50 AM 8:10:54 AM 8 12:11:23 AM 2 16 5
25453 105 POP'AYE POPENAS 12:00:00 AM 12:00:00 AM 0 10 3
32533 96 STEALTH KEVELIGHAN 12:00:00 AM 12:00:00 AM 0 0 0
15351 120 PHOENIX GABRIEL 12:00:00 AM 12:00:00 AM 0 3 1
PHRF-C Distance (NM): 5.1
62 138 DAS BOOT KOLTER 8:13:15 AM 8:01:32 AM 1 12:11:25 AM 8.7 29.2 4
110 141 HARE RACING VORTRIEDE 8:14:47 AM 8:02:48 AM 2 12:11:43 AM 7.3 15.3 3
25071 144 CRITICAL MASS KERR 8:15:35 AM 8:03:21 AM 3 12:11:53 AM 6.1 21.5 4
25299 150 ARCADIA JELSONE 8:17:36 AM 8:04:51 AM 4 12:12:16 AM 5 17.1 5
111 138 PIPER SORBIE 8:16:43 AM 8:05:00 AM 5 12:12:06 AM 4 17.1 4
132PUR 150 U-20 BYC 8:18:51 AM 8:06:06 AM 6 12:12:31 AM 3 3 1
43393 159 JOLLY ROGER FERRIOLE 8:28:39 AM 8:15:09 AM 7 12:14:26 AM 2 12.7 3
133BLACK 150 U-20 BYC 12:00:00 AM 12:00:00 AM 0 9 2
112 138 PUNK DOLPHIN GILBERT 12:00:00 AM 12:00:00 AM 0 6.3 1
108 138 AIR FORCE FORTUNE 12:00:00 AM 12:00:00 AM 0 20 4
131YEL 150 U-20 BYC 12:00:00 AM 12:00:00 AM 0 0 0
129RED 150 U-20 BYC 12:00:00 AM 12:00:00 AM 0 0 0
130BLUE 150 U-20 BYC 12:00:00 AM 12:00:00 AM 0 0 0
128GRN 150 U-20 BYC 12:00:00 AM 12:00:00 AM 0 7.3 1
CRESCENT Distance (NM): 4
4 MANON HUME 8:33:15 AM 8:33:15 AM 1 12:15:49 AM 9.7 33.4 5
24 ENTERPRIZE RASMUSSEN 8:33:24 AM 8:33:24 AM 2 12:15:51 AM 8.3 16.4 3
16 UTOPIA HUME 8:34:05 AM 8:34:05 AM 3 12:16:01 AM 7.1 22.5 4
22 MOXIE McDONALD 8:34:49 AM 8:34:49 AM 4 12:16:12 AM 6 13 4
25 SCIMITAR BRENNAN 8:35:05 AM 8:35:05 AM 5 12:16:16 AM 5 21.4 5
10 GOLDFINGER COHAN 8:35:20 AM 8:35:20 AM 6 12:16:20 AM 4 22.4 4
21 ROTTERDAM BLOK 8:35:52 AM 8:35:52 AM 7 12:16:28 AM 3 14 4
14 BLUE MOON MACKEY 8:41:27 AM 8:41:27 AM 8 12:17:52 AM 2 5 3
GROSSE POINTE SAIL CLUB
TUESDAY NIGHT SUNDOWN SERIES #1
25-Jun-02 Course: Standard Marks to: Port WEEK5
SAIL SEC/M FINISH CORRECT TIME TOT RACE
NO. RTG BOAT NAME SKIPPER TIME TIME POS NM PTS PTS #
LEVEL 126 Distance (NM): 7.1
15560 126 CONTENDER GRAHAM 8:27:31 AM 8:12:37 AM 1 12:11:37 AM 7.7 20.8 4
5133 126 REGARDLESS PADILLA 8:29:14 AM 8:14:20 AM 2 12:11:52 AM 6.3 30.2 5
16711 126 GANDALF RAGAN 8:30:18 AM 8:15:24 AM 3 12:12:01 AM 5.1 21.8 5
15056 126 AVATAR MORLAN 8:31:45 AM 8:16:51 AM 4 12:12:13 AM 4 24.8 5
11166 126 SHAMROCK GILLIS 8:32:08 AM 8:17:14 AM 5 12:12:16 AM 3 16.1 5
5232 126 WALLOON KONECHNE 8:34:21 AM 8:19:27 AM 6 12:12:35 AM 2 7 3
25261 126 SOLUTIONS CRAIG OCS OCS OCS 0 27.8 4
22391 126 NO REBASE RICHARDS 12:00:00 AM 12:00:00 AM 0 0 0
X26350 126 HYDROMOTION CORRION 12:00:00 AM 12:00:00 AM 0 0 0
PHRF-D Distance (NM): 5.1
531 168 KILLER LEPRECHAUN HUFF 8:23:29 AM 8:09:13 AM 1 12:12:27 AM 5.7 21.6 5
4046 174 SUICIDE BLONDE STACKPOOLE 8:24:15 AM 8:09:28 AM 2 12:12:36 AM 4.3 22.6 5
15790 174 DEFIANT LECH 8:25:24 AM 8:10:37 AM 3 12:12:49 AM 3.1 21.4 5
15498 171 BANSHEE LYNCH 8:28:06 AM 8:13:34 AM 4 12:13:21 AM 2 13.8 4
2821 174 YEAH BABY YEAH DEGALAN 12:00:00 AM 12:00:00 AM 0 8.1 3
X190 168 CRUSH COST 12:00:00 AM 12:00:00 AM 0 0 0
JAM CAL 25 Distance (NM): 4
1029 222 HOLME BREW HOLME 8:35:43 AM 8:20:55 AM 1 12:15:11 AM 10.7 34.6 5
1084 222 SOLVO MORPHEW 8:38:48 AM 8:24:00 AM 2 12:15:57 AM 9.3 17 2
454 222 NEMESIS BIANCO 8:38:51 AM 8:24:03 AM 3 12:15:58 AM 8.1 28.5 3
485 222 5 GUYS NAMED MOE BOGGS 8:39:11 AM 8:24:23 AM 4 12:16:03 AM 7 28.4 5
726 222 ANNIE MAYME SCHREIBER 8:39:13 AM 8:24:25 AM 5 12:16:03 AM 6 15 3
1633 222 DRACO SHENSTONE 8:40:06 AM 8:25:18 AM 6 12:16:16 AM 5 23.8 4
15866 222 ECOSSE FULLERTON 8:42:01 AM 8:27:13 AM 7 12:16:45 AM 4 13 3
C745 222 WINDMILL DOUGHERTY 8:43:19 AM 8:28:31 AM 8 12:17:05 AM 3 18.1 5
756 222 SABOTAGE O'DONOGHUE 8:44:28 AM 8:29:40 AM 9 12:17:22 AM 2 6 3
835 222 FISH WHITE 12:00:00 AM 12:00:00 AM 0 5 2
1062 222 WINDSWEPT JOHNSON 12:00:00 AM 12:00:00 AM 0 0 0
5633 222 CLYTIE MARSHALL 12:00:00 AM 12:00:00 AM 0 10.1 2
ETCHELLS Distance (NM): 5.1
638 117 BIG GAME ZEMMIN 8:13:02 AM 8:03:06 AM 1 12:11:23 AM 3.7 14.4 4
1177 117 LIFE IS GOOD CLARK 8:13:32 AM 8:03:36 AM 2 12:11:29 AM 2.3 3.3 2
1211 117 GONE BURTON 12:00:00 AM 12:00:00 AM 0 9.3 3
GROSSE POINTE SAIL CLUB
TUESDAY NIGHT SUNDOWN SERIES #1
25-Jun-02 Course: Standard Marks to: Port WEEK5
SAIL SEC/M FINISH CORRECT TIME TOT RACE
NO. RTG BOAT NAME SKIPPER TIME TIME POS NM PTS PTS #
PHRF-E Distance (NM): 4
952 231 SEA WISE WEISS 8:29:31 AM 8:14:07 AM 1 12:14:53 AM 10.7 39.6 5
2751 204 WINDWARD COOLEY 8:29:32 AM 8:15:56 AM 2 12:14:53 AM 9.3 38.4 5
15649 180 TRANQUILIZER WETZEL 8:31:25 AM 8:19:25 AM 3 12:15:21 AM 8.1 28.9 4
617 258 BIRD BRAIN MATTHEWS 8:37:54 AM 8:20:42 AM 4 12:16:59 AM 7 31.3 5
1223 258 HOLT 8:38:24 AM 8:21:12 AM 5 12:17:06 AM 6 11 3
E745 258 C.F. PICKLE FRASER 8:38:29 AM 8:21:17 AM 6 12:17:07 AM 5 19 4
801 216 BEETLEBUM COLQUHOUN 8:37:43 AM 8:23:19 AM 7 12:16:56 AM 4 11 2
5956 216 ORPHAN ANNIE KEENE 8:43:08 AM 8:28:44 AM 8 12:18:17 AM 3 15 3
885 258 BULGARELLI 8:47:38 AM 8:30:26 AM 9 12:19:24 AM 2 13.3 4
788 180 CHICKENHAWK LOWRY 12:00:00 AM 12:00:00 AM 0 9.7 1
25364 195 WIND DANCER RICHNER 12:00:00 AM 12:00:00 AM 0 0 0
1355 258 VALLEROY 12:00:00 AM 12:00:00 AM 0 21.7 4
5695 183 CHARGE PALMER 12:00:00 AM 12:00:00 AM 0 12 3
JAM-A Distance (NM): 5.1
10211 114 FREEWAY CARLSON 8:07:30 AM 7:57:49 AM 1 12:11:16 AM 12.7 48 5
13106 135 PRAECEPTOR PARKER 8:09:51 AM 7:58:23 AM 2 12:11:44 AM 11.3 41.5 5
5236 126 SCRIMSHAW RUMON 8:09:52 AM 7:59:10 AM 3 12:11:44 AM 10.1 32.8 4
33623 102 SPECTRE SCHAPPE 8:08:20 AM 7:59:40 AM 4 12:11:26 AM 9 36.7 5
40589 138 RAPTURE HAGGART 8:11:34 AM 7:59:51 AM 5 12:12:04 AM 8 35.4 4
25434 99 COMFORTABLY NUMB MILLER 8:08:35 AM 8:00:11 AM 6 12:11:29 AM 7 45.2 5
42129 117 AISLING O'BYRNE 8:13:59 AM 8:04:03 AM 7 12:12:33 AM 6 25 5
25278 153 SPIRIT SHARROW 8:17:20 AM 8:04:20 AM 8 12:13:12 AM 5 12 3
25554 138 PEQUOD MELVILLE 8:22:06 AM 8:10:23 AM 9 12:14:08 AM 4 10 2
25390 156 RAGGED EDGE DILL,JR. 8:25:48 AM 8:12:33 AM 10 12:14:52 AM 3 17 5
635 141 GALLIVANT BUTALA 8:26:28 AM 8:14:29 AM 11 12:15:00 AM 2 13 4
107 75 DONNYBROOK LA RIVIERE 12:00:00 AM 12:00:00 AM 0 5 1
32307 150 BLUE CHIP GREGORY 12:00:00 AM 12:00:00 AM 0 7 1
JAM-B Distance (NM): 4
461 168 CRIME SCENE SHOEMAKER 8:22:04 AM 8:10:52 AM 1 12:14:16 AM 9.7 20.4 2
15482 165 WIND STALKER DUNN 8:24:32 AM 8:13:32 AM 2 12:14:53 AM 8.3 32 4
5008 174 COYOTE COTTER 8:27:17 AM 8:15:41 AM 3 12:15:34 AM 7.1 24.5 5
4027 177 SCRAMLIN 8:27:57 AM 8:16:09 AM 4 12:15:44 AM 6 11 4
505 171 KAIZEN BELDA 8:29:01 AM 8:17:37 AM 5 12:16:00 AM 5 30.2 5
4251 177 GEZELLIG STELLINGWERF 8:29:25 AM 8:17:37 AM 5 12:16:06 AM 5 20 5
15500 192 WHISTLER GILBRIDE, JR. 8:33:09 AM 8:20:21 AM 7 12:17:02 AM 3 8 3
25480 177 DEJA BLUE ROTH 8:38:07 AM 8:26:19 AM 8 12:18:17 AM 2 10 3
34366 180 CHASING RAINBOWS SOLTESZ 12:00:00 AM 12:00:00 AM 0 0 0
77 186 CHAMPION SNYDER 12:00:00 AM 12:00:00 AM 0 4 2
CRUISING CLASS Distance (NM): 5.1
2 177 AUDACIOUS GEIGER 8:25:13 AM 8:10:11 AM 1 12:12:47 AM 5.7 17.4 5
25417 156 VALKYRIE BEHLER 8:26:59 AM 8:13:44 AM 2 12:13:08 AM 4.3 25.9 5
332 180 SLAINTE KAR 8:31:33 AM 8:16:15 AM 3 12:14:02 AM 3.1 17.4 5
30786 126 MISTRESS TRIMMER 8:37:22 AM 8:26:40 AM 4 12:15:10 AM 2 14.1 5
X15853 228 RAISULI FERRY 12:00:00 AM 12:00:00 AM 0 0 0
57 150 YANKEE KRIETSCH 12:00:00 AM 12:00:00 AM 0 18.7 3
2 177 AUDACIOUS GEIGER 8:27:31 AM 8:12:29 AM 5 12:13:14 AM 2 6 3
X15853 228 RAISULI FERRY 12:00:00 AM 12:00:00 AM 0 0 0