GROSSE POINTE SAIL CLUB
TUESDAY NIGHT SUNDOWN SERIES #2
06-Aug-02 Course: Standard Marks to: Port WEEK3
SAIL SEC/M FINISH CORRECT TIME TOT RACE
NO. RTG BOAT NAME SKIPPER TIME TIME POS NM PTS PTS #
J-105 Distance (NM): 7.1
420 87 C-JEM RUFFING 8:19:25 AM 8:09:08 AM 1 12:10:29 AM 5.7 11.5 3
25458 87 PERVERSION DETTMER 8:20:36 AM 8:10:19 AM 2 12:10:39 AM 4.3 9.9 3
416 87 WINDSHADOW MURPHY 8:21:35 AM 8:11:18 AM 3 12:10:47 AM 3.1 7.8 2
51911 87 CREATIVE LTC COX 8:22:27 AM 8:12:10 AM 4 12:10:55 AM 2 2 1
476 87 MACHO DUCK KLAASEN 12:00:00 AM 12:00:00 AM 0 0 0
PHRF-AB Distance (NM): 7.1
15260 96 GREAT WHISPER JONES 8:12:46 AM 8:01:25 AM 1 12:10:15 AM 6.7 14.4 2
25328 48 HOT TICKET KIRKMAN 8:07:26 AM 8:01:46 AM 2 12:09:30 AM 5.3 5.3 1
32718 51 SCREAMING O FRANCIS 8:12:55 AM 8:06:53 AM 3 12:10:16 AM 4.1 12.5 3
21813 84 BANANAS TULUPMAN 8:28:50 AM 8:18:54 AM 4 12:12:31 AM 3 5 2
5119 108 WIND TOY IV BUNN DNF DNF 6 DNF 1 9.7 3
25359 90 BLOOMERANG BLOOM 12:00:00 AM 12:00:00 AM 0 5.1 1
25453 105 POP'AYE POPENAS 12:00:00 AM 12:00:00 AM 0 6.3 2
25621 57 BURDEN IV JONES 12:00:00 AM 12:00:00 AM 0 0 0
35427 60 EPIC ADAMS 12:00:00 AM 12:00:00 AM 0 0 0
35119 63 MOONRAKER MUENCH 12:00:00 AM 12:00:00 AM 0 0 0
32533 96 STEALTH KEVELIGHAN 12:00:00 AM 12:00:00 AM 0 0 0
PHRF-C Distance (NM): 5.1
110 138 HARE RACING VORTRIEDE 8:13:52 AM 8:02:09 AM 1 12:11:33 AM 13.7 18.7 3
108 138 AIR FORCE FORTUNE 8:14:00 AM 8:02:17 AM 2 12:11:34 AM 12.3 24.5 3
112 138 PUNK DOLPHIN GILBERT 8:14:42 AM 8:02:59 AM 3 12:11:42 AM 11.1 23.4 3
25071 144 CRITICAL MASS KERR 8:16:34 AM 8:04:20 AM 4 12:12:04 AM 10 23.7 3
128GRN 150 U-20 BYC 8:17:12 AM 8:04:27 AM 5 12:12:12 AM 9 9 1
130BLUE 150 U-20 BYC 8:17:13 AM 8:04:28 AM 6 12:12:12 AM 8 8 1
131YEL 150 U-20 BYC 8:17:32 AM 8:04:47 AM 7 12:12:16 AM 7 7 1
133BLACK 150 U-20 BYC 8:18:15 AM 8:05:30 AM 8 12:12:24 AM 6 6 1
25299 150 ARCADIA JELSONE 8:19:38 AM 8:06:53 AM 9 12:12:40 AM 5 12 3
129RED 150 U-20 BYC 8:19:51 AM 8:07:06 AM 10 12:12:43 AM 4 4 1
111 138 PIPER SORBIE 8:19:55 AM 8:08:12 AM 11 12:12:44 AM 3 6 2
43393 159 JOLLY ROGER FERRIOLE 8:27:05 AM 8:13:35 AM 12 12:14:08 AM 2 4 2
132PUR 150 U-20 BYC 12:00:00 AM 12:00:00 AM 0 0 0
62 138 DAS BOOT KOLTER 12:00:00 AM 12:00:00 AM 0 16 2
CRESCENT Distance (NM): 4
4 MANON HUME 12:00:00 AM 12:00:00 AM 0 12.1 2
24 ENTERPRIZE RASMUSSEN 12:00:00 AM 12:00:00 AM 0 7 2
14 BLUE MOON MACKEY 12:00:00 AM 12:00:00 AM 0 3 2
10 GOLDFINGER COHAN 12:00:00 AM 12:00:00 AM 0 14.7 2
16 UTOPIA HUME 12:00:00 AM 12:00:00 AM 0 16.8 2
25 SCIMITAR BRENNAN 12:00:00 AM 12:00:00 AM 0 12.3 2
21 ROTTERDAM BLOK 12:00:00 AM 12:00:00 AM 0 12 2
22 MOXIE McDONALD 12:00:00 AM 12:00:00 AM 0 11.3 2
Last night, a freighter submitted a written complaint (via fax) to the US Coast Guard, specifying three racers
interfering with them. The Coast Guard is now processing that complaint and may revoke our license. This, despite our
didigent display of the "F" flag, intended to avoid such conflicts. Thank You.
GROSSE POINTE SAIL CLUB
TUESDAY NIGHT SUNDOWN SERIES #2
06-Aug-02 Course: Standard Marks to: Port WEEK3
SAIL SEC/M FINISH CORRECT TIME TOT RACE
NO. RTG BOAT NAME SKIPPER TIME TIME POS NM PTS PTS #
LEVEL 126 Distance (NM): 7.1
15560 126 CONTENDER GRAHAM 8:26:31 AM 8:11:37 AM 1 12:11:29 AM 7.7 9.7 2
15056 126 AVATAR MORLAN 8:27:21 AM 8:12:27 AM 2 12:11:36 AM 6.3 9.3 2
22391 126 NO REBASE RICHARDS 8:28:30 AM 8:13:36 AM 3 12:11:46 AM 5.1 14.5 3
5133 126 REGARDLESS PADILLA 8:30:54 AM 8:16:00 AM 4 12:12:06 AM 4 16 3
16711 126 GANDALF RAGAN 8:31:05 AM 8:16:11 AM 5 12:12:07 AM 3 9 3
11166 126 SHAMROCK GILLIS 8:31:49 AM 8:16:55 AM 6 12:12:14 AM 2 12.8 3
25261 126 SOLUTIONS CRAIG 12:00:00 AM 12:00:00 AM 0 0 0
5232 126 WALLOON KONECHNE 12:00:00 AM 12:00:00 AM 0 0 0
PHRF-D Distance (NM): 5.1
531 168 KILLER LEPRECHAUN HUFF 8:19:46 AM 8:05:30 AM 1 12:11:43 AM 4.7 12.7 3
2821 174 YEAH BABY YEAH DEGALAN 8:20:59 AM 8:06:12 AM 2 12:11:57 AM 3.3 5.4 2
4046 174 SUICIDE BLONDE STACKPOOLE 8:24:57 AM 8:10:10 AM 3 12:12:44 AM 2.1 5.4 2
15790 174 DEFIANT LECH 12:00:00 AM 12:00:00 AM 0 6.8 2
15498 171 BANSHEE LYNCH 12:00:00 AM 12:00:00 AM 0 0 0
JAM CAL 25 Distance (NM): 4
5633 222 CLYTIE MARSHALL 8:27:17 AM 8:12:29 AM 1 12:13:04 AM 10.7 17.7 2
1633 222 DRACO SHENSTONE 8:28:57 AM 8:14:09 AM 2 12:13:29 AM 9.3 29.6 3
1029 222 HOLME BREW HOLME 8:29:01 AM 8:14:13 AM 3 12:13:30 AM 8.1 31.9 3
485 222 5 GUYS NAMED MOE BOGGS 8:29:50 AM 8:15:02 AM 4 12:13:42 AM 7 24 3
726 222 ANNIE MAYME SCHREIBER 8:31:37 AM 8:16:49 AM 5 12:14:09 AM 6 25.7 3
454 222 NEMESIS BIANCO 8:32:34 AM 8:17:46 AM 6 12:14:24 AM 5 17.3 3
1084 222 SOLVO MORPHEW 8:40:05 AM 8:25:17 AM 7 12:16:16 AM 4 15.1 2
C745 222 WINDMILL DOUGHERTY 8:45:19 AM 8:30:31 AM 8 12:17:35 AM 3 15 3
1239 222 SCHNSUCHTSBANG VAN ANTWERP DNF DNF 10 DNF 1 5 3
2631 222 ABLAZE 12:00:00 AM 12:00:00 AM 0 14 2
756 222 SABOTAGE O'DONOGHUE 12:00:00 AM 12:00:00 AM 0 3 2
1062 222 WINDSWEPT JOHNSON 12:00:00 AM 12:00:00 AM 0 9 1
15866 222 ECOSSE FULLERTON 12:00:00 AM 12:00:00 AM 0 0 0
835 222 FISH WHITE 12:00:00 AM 12:00:00 AM 0 10 2
ETCHELLS Distance (NM): 5.1
1211 117 GONE BURTON 8:07:46 AM 7:57:50 AM 1 12:10:21 AM 3.7 6.4 2
638 117 BIG GAME ZEMMIN 8:09:11 AM 7:59:15 AM 2 12:10:37 AM 2.3 2.3 1
1177 117 LIFE IS GOOD CLARK 12:00:00 AM 12:00:00 AM 0 0 0
Last night, a freighter submitted a written complaint (via fax) to the US Coast Guard, specifying three racers
interfering with them. The Coast Guard is now processing that complaint and may revoke our license. This, despite our
didigent display of the "F" flag, intended to avoid such conflicts. Thank You.
PHRF-E Distance (NM): 4
2751 204 WINDWARD COOLEY 8:25:17 AM 8:11:41 AM 1 12:13:49 AM 10.7 20.4 2
1223 258 HOLT 8:29:42 AM 8:12:30 AM 2 12:14:55 AM 9.3 15.3 3
617 258 BIRD BRAIN MATTHEWS 8:30:28 AM 8:13:16 AM 3 12:15:07 AM 8.1 21.2 3
952 231 SEA WISE WEISS 8:29:35 AM 8:14:11 AM 4 12:14:54 AM 7 15.3 2
5956 216 ORPHAN ANNIE KEENE 8:31:01 AM 8:16:37 AM 5 12:15:15 AM 6 13 3
E745 258 C.F. PICKLE FRASER 8:34:28 AM 8:17:16 AM 6 12:16:07 AM 5 18.7 3
801 216 BEETLEBUM COLQUHOUN 8:32:50 AM 8:18:26 AM 7 12:15:43 AM 4 14 3
15649 180 TRANQUILIZER WETZEL 8:30:49 AM 8:18:49 AM 8 12:15:12 AM 3 18.4 3
1355 258 VALLEROY 8:38:06 AM 8:20:54 AM 9 12:17:01 AM 2 4 2
25364 195 WIND DANCER RICHNER 12:00:00 AM 12:00:00 AM 0 0 0
5695 183 CHARGE PALMER 12:00:00 AM 12:00:00 AM 0 4 1
885 258 BULGARELLI 12:00:00 AM 12:00:00 AM 0 0 0
788 180 CHICKENHAWK LOWRY 12:00:00 AM 12:00:00 AM 0 0 0
JAM-A Distance (NM): 5.1
13106 135 PRAECEPTOR PARKER 8:10:29 AM 7:59:01 AM 1 12:11:52 AM 10.7 21.4 3
10211 114 FREEWAY CARLSON 8:09:27 AM 7:59:46 AM 2 12:11:39 AM 9.3 24.3 3
5236 126 SCRIMSHAW RUMON 8:12:53 AM 8:02:11 AM 3 12:12:20 AM 8.1 16.1 2
40589 138 RAPTURE HAGGART 8:16:07 AM 8:04:24 AM 4 12:12:58 AM 7 17.3 2
33623 102 SPECTRE SCHAPPE 8:13:34 AM 8:04:54 AM 5 12:12:28 AM 6 15.1 2
107 75 DONNYBROOK LA RIVIERE 8:12:51 AM 8:06:29 AM 6 12:12:19 AM 5 12 2
25278 153 SPIRIT SHARROW 8:24:42 AM 8:11:42 AM 7 12:14:39 AM 4 4 1
635 141 GALLIVANT BUTALA 8:36:57 AM 8:24:58 AM 8 12:17:03 AM 3 5 2
25554 141 PEQUOD MELVILLE DNF DNF 10 DNF 1 6 2
25390 156 RAGGED EDGE DILL,JR. 12:00:00 AM 12:00:00 AM 0 5.1 2
25434 99 COMFORTABLY NUMB MILLER 12:00:00 AM 12:00:00 AM 0 0 0
42129 117 AISLING O'BYRNE 12:00:00 AM 12:00:00 AM 0 4 1
32307 150 BLUE CHIP GREGORY 12:00:00 AM 12:00:00 AM 0 0 0
JAM-B Distance (NM): 4
461 168 CRIME SCENE SHOEMAKER 8:13:19 AM 8:02:07 AM 1 12:12:05 AM 8.7 15.4 3
5008 174 COYOTE COTTER 8:21:32 AM 8:09:56 AM 2 12:14:08 AM 7.3 12.3 2
15500 192 WHISTLER GILBRIDE, JR. 8:23:03 AM 8:10:15 AM 3 12:14:31 AM 6.1 9.1 2
4251 177 GEZELLIG STELLINGWERF 8:24:34 AM 8:12:46 AM 4 12:14:54 AM 5 8.3 2
77 186 CHAMPION SNYDER 8:27:11 AM 8:14:47 AM 5 12:15:33 AM 4 4 1
4027 177 SCRAMLIN 8:38:31 AM 8:26:43 AM 6 12:18:23 AM 3 9.1 2
25480 177 DEJA BLUE ROTH 8:38:32 AM 8:26:44 AM 7 12:18:23 AM 2 6 2
15482 165 WIND STALKER DUNN 12:00:00 AM 12:00:00 AM 0 7.3 1
505 171 KAIZEN BELDA 12:00:00 AM 12:00:00 AM 0 10.8 2
34366 180 CHASING RAINBOWS SOLTESZ 12:00:00 AM 12:00:00 AM 0 0 0
CRUISING CLASS Distance (NM): 5.1
2 177 AUDACIOUS GEIGER 8:24:55 AM 8:09:53 AM 1 12:12:44 AM 5.7 9.4 2
57 150 YANKEE KRIETSCH 8:23:25 AM 8:10:40 AM 2 12:12:26 AM 4.3 9 2
25417 156 VALKYRIE BEHLER 8:25:01 AM 8:11:46 AM 3 12:12:45 AM 3.1 6.4 2
332 180 SLAINTE KAR 8:28:24 AM 8:13:06 AM 4 12:13:25 AM 2 5.3 3
15509 177 SKIRL TURNER 12:00:00 AM 12:00:00 AM 0 0 0
30786 126 MISTRESS TRIMMER 12:00:00 AM 12:00:00 AM 0 0 0
Last night, a freighter submitted a written complaint (via fax) to the US Coast Guard, specifying three racers
interfering with them. The Coast Guard is now processing that complaint and may revoke our license. This, despite our
didigent display of the "F" flag, intended to avoid such conflicts. Thank You.