GROSSE POINTE SAIL CLUB
TUESDAY NIGHT SUNDOWN SERIES #2
13-Aug-02 Course: Shortened Marks to: Port WEEK4
SAIL SEC/M FINISH CORRECT TIME TOT RACE
NO. RTG BOAT NAME SKIPPER TIME TIME POS NM PTS PTS #
J-105 Distance (NM): 5.1
51911 87 CREATIVE LTC COX 8:30:15 AM 8:22:52 AM 1 12:11:49 AM 4.7 6.7 2
420 87 C-JEM RUFFING 8:30:26 AM 8:23:03 AM 2 12:11:51 AM 3.3 14.8 4
25458 87 PERVERSION DETTMER 8:31:46 AM 8:24:23 AM 3 12:12:07 AM 2.1 12 4
476 87 MACHO DUCK KLAASEN 12:00:00 AM 12:00:00 AM 0 0 0
416 87 WINDSHADOW MURPHY 12:00:00 AM 12:00:00 AM 0 7.8 2
PHRF-AB Distance (NM): 5.1
25359 90 BLOOMERANG BLOOM 8:21:35 AM 8:13:56 AM 1 12:11:06 AM 10.7 15.8 2
25621 57 BURDEN IV JONES 8:20:42 AM 8:15:52 AM 2 12:10:55 AM 9.3 9.3 1
15260 96 GREAT WHISPER JONES 8:24:47 AM 8:16:38 AM 3 12:11:43 AM 8.1 22.5 3
35119 63 MOONRAKER MUENCH 8:22:53 AM 8:17:32 AM 4 12:11:21 AM 7 7 1
5119 108 WIND TOY IV BUNN 8:27:07 AM 8:17:57 AM 5 12:12:11 AM 6 15.7 4
25328 48 HOT TICKET KIRKMAN 8:22:18 AM 8:18:14 AM 6 12:11:14 AM 5 10.3 2
32718 51 SCREAMING O FRANCIS 8:26:37 AM 8:22:17 AM 7 12:12:05 AM 4 16.5 4
25453 105 POP'AYE POPENAS 8:39:48 AM 8:30:53 AM 8 12:14:40 AM 3 9.3 3
21813 84 BANANAS TULUPMAN 8:38:19 AM 8:31:11 AM 9 12:14:23 AM 2 7 3
32533 96 STEALTH KEVELIGHAN 12:00:00 AM 12:00:00 AM 0 0 0
35427 60 EPIC ADAMS 12:00:00 AM 12:00:00 AM 0 0 0
PHRF-C Distance (NM): 4
129RED 150 U-20 BYC 8:21:29 AM 8:11:29 AM 1 12:10:22 AM 11.7 15.7 2
111 138 PIPER SORBIE 8:25:35 AM 8:16:23 AM 2 12:11:24 AM 10.3 16.3 3
108 138 AIR FORCE FORTUNE 8:25:49 AM 8:16:37 AM 3 12:11:27 AM 9.1 33.6 4
25071 144 CRITICAL MASS KERR 8:27:40 AM 8:18:04 AM 4 12:11:55 AM 8 31.7 4
128GRN 150 U-20 BYC 8:28:17 AM 8:18:17 AM 5 12:12:04 AM 7 16 2
110 138 HARE RACING VORTRIEDE 8:29:50 AM 8:20:38 AM 6 12:12:27 AM 6 24.7 4
131YEL 150 U-20 BYC 8:31:21 AM 8:21:21 AM 7 12:12:50 AM 5 12 2
130BLUE 150 U-20 BYC 8:32:03 AM 8:22:03 AM 8 12:13:01 AM 4 12 2
25299 150 ARCADIA JELSONE 8:33:24 AM 8:23:24 AM 9 12:13:21 AM 3 15 4
43393 159 JOLLY ROGER FERRIOLE 8:44:38 AM 8:34:02 AM 10 12:16:09 AM 2 6 3
133BLACK 150 U-20 BYC 12:00:00 AM 12:00:00 AM 0 6 1
112 138 PUNK DOLPHIN GILBERT 12:00:00 AM 12:00:00 AM 0 23.4 3
62 138 DAS BOOT KOLTER 12:00:00 AM 12:00:00 AM 0 16 2
132PUR 150 U-20 BYC 12:00:00 AM 12:00:00 AM 0 0 0
CRESCENT Distance (NM): 3.2
16 UTOPIA HUME 8:51:49 AM 8:51:49 AM 1 12:17:45 AM 8.7 25.5 3
4 MANON HUME 8:52:18 AM 8:52:18 AM 2 12:17:54 AM 7.3 19.4 3
25 SCIMITAR BRENNAN 8:57:14 AM 8:57:14 AM 3 12:19:27 AM 6.1 18.4 3
10 GOLDFINGER COHAN 8:58:08 AM 8:58:08 AM 4 12:19:44 AM 5 19.7 3
21 ROTTERDAM BLOK 8:59:19 AM 8:59:19 AM 5 12:20:06 AM 4 16 3
22 MOXIE McDONALD 9:00:17 AM 9:00:17 AM 6 12:20:24 AM 3 14.3 3
24 ENTERPRIZE RASMUSSEN DNF DNF 8 DNF 1 8 3
14 BLUE MOON MACKEY 12:00:00 AM 12:00:00 AM 0 3 2
GROSSE POINTE SAIL CLUB
TUESDAY NIGHT SUNDOWN SERIES #2
13-Aug-02 Course: Shortened Marks to: Port WEEK4
SAIL SEC/M FINISH CORRECT TIME TOT RACE
NO. RTG BOAT NAME SKIPPER TIME TIME POS NM PTS PTS #
LEVEL 126 Distance (NM): 5.1
15056 126 AVATAR MORLAN 8:32:34 AM 8:21:52 AM 1 12:12:16 AM 6.7 16 3
16711 126 GANDALF RAGAN 8:36:34 AM 8:25:52 AM 2 12:13:03 AM 5.3 14.3 4
5232 126 WALLOON KONECHNE 8:37:09 AM 8:26:27 AM 3 12:13:10 AM 4.1 4.1 1
15560 126 CONTENDER GRAHAM 8:38:25 AM 8:27:43 AM 4 12:13:25 AM 3 12.7 3
11166 126 SHAMROCK GILLIS 8:39:35 AM 8:28:53 AM 5 12:13:39 AM 2 14.8 4
5133 126 REGARDLESS PADILLA 12:00:00 AM 12:00:00 AM 0 16 3
22391 126 NO REBASE RICHARDS 12:00:00 AM 12:00:00 AM 0 14.5 3
25261 126 SOLUTIONS CRAIG 12:00:00 AM 12:00:00 AM 0 0 0
PHRF-D Distance (NM): 4
2821 174 YEAH BABY YEAH DEGALAN 8:34:49 AM 8:23:13 AM 1 12:12:27 AM 5.7 11.1 3
4046 174 SUICIDE BLONDE STACKPOOLE 8:35:38 AM 8:24:02 AM 2 12:12:40 AM 4.3 9.7 3
531 168 KILLER LEPRECHAUN HUFF 8:37:45 AM 8:26:33 AM 3 12:13:11 AM 3.1 15.8 4
15790 174 DEFIANT LECH 8:38:47 AM 8:27:11 AM 4 12:13:27 AM 2 8.8 3
15498 171 BANSHEE LYNCH 12:00:00 AM 12:00:00 AM 0 0 0
JAM CAL 25 Distance (NM): 3.2
1029 222 HOLME BREW HOLME 9:08:20 AM 8:56:30 AM 1 12:21:21 AM 9.7 41.6 4
454 222 NEMESIS BIANCO 9:10:37 AM 8:58:47 AM 2 12:22:04 AM 8.3 25.6 4
485 222 5 GUYS NAMED MOE BOGGS 9:12:37 AM 9:00:47 AM 3 12:22:42 AM 7.1 31.1 4
1633 222 DRACO SHENSTONE 9:13:06 AM 9:01:16 AM 4 12:22:51 AM 6 35.6 4
1084 222 SOLVO MORPHEW 9:18:40 AM 9:06:50 AM 5 12:24:35 AM 5 20.1 3
835 222 FISH WHITE 9:22:26 AM 9:10:36 AM 6 12:25:46 AM 4 14 3
756 222 SABOTAGE O'DONOGHUE 9:32:44 AM 9:20:54 AM 7 12:28:59 AM 3 6 3
C745 222 WINDMILL DOUGHERTY 9:34:25 AM 9:22:35 AM 8 12:29:30 AM 2 17 4
1239 222 SCHNSUCHTSBANG VAN ANTWERP 12:00:00 AM 12:00:00 AM 0 5 3
2631 222 ABLAZE WEDENOJA 12:00:00 AM 12:00:00 AM 0 14 2
5633 222 CLYTIE MARSHALL 12:00:00 AM 12:00:00 AM 0 17.7 2
726 222 ANNIE MAYME SCHREIBER 12:00:00 AM 12:00:00 AM 0 25.7 3
1062 222 WINDSWEPT JOHNSON 12:00:00 AM 12:00:00 AM 0 9 1
15866 222 ECOSSE FULLERTON 12:00:00 AM 12:00:00 AM 0 0 0
ETCHELLS Distance (NM): 4
1211 117 GONE BURTON 8:18:36 AM 8:10:48 AM 1 12:09:39 AM 3.7 10.1 3
1177 117 LIFE IS GOOD CLARK 8:22:03 AM 8:14:15 AM 2 12:10:31 AM 2.3 2.3 1
638 117 BIG GAME ZEMMIN 12:00:00 AM 12:00:00 AM 0 2.3 1
GROSSE POINTE SAIL CLUB
TUESDAY NIGHT SUNDOWN SERIES #2
13-Aug-02 Course: Shortened Marks to: Port WEEK4
PHRF-E Distance (NM): 3.2
952 231 SEA WISE WEISS 8:53:45 AM 8:41:26 AM 1 12:18:22 AM 11.7 27 3
2751 204 WINDWARD COOLEY 8:53:35 AM 8:42:43 AM 2 12:18:18 AM 10.3 30.7 3
15649 180 TRANQUILIZER WETZEL 8:56:12 AM 8:46:36 AM 3 12:19:07 AM 9.1 27.5 4
1223 258 HOLT 9:06:11 AM 8:52:26 AM 4 12:22:15 AM 8 23.3 4
1355 258 VALLEROY 9:10:30 AM 8:56:45 AM 5 12:23:36 AM 7 11 3
5956 216 ORPHAN ANNIE KEENE 9:10:55 AM 8:59:24 AM 6 12:23:43 AM 6 19 4
885 258 BULGARELLI 9:17:25 AM 9:03:40 AM 7 12:25:45 AM 5 5 1
E745 258 C.F. PICKLE FRASER 9:17:34 AM 9:03:49 AM 8 12:25:48 AM 4 22.7 4
617 258 BIRD BRAIN MATTHEWS DNF DNF 11 DNF 1 22.2 4
801 216 BEETLEBUM COLQUHOUN DNF DNF 11 DNF 1 15 4
5695 183 CHARGE PALMER 12:00:00 AM 12:00:00 AM 0 4 1
788 180 CHICKENHAWK LOWRY 12:00:00 AM 12:00:00 AM 0 0 0
25364 195 WIND DANCER RICHNER 12:00:00 AM 12:00:00 AM 0 0 0
JAM-A Distance (NM): 4
25434 99 COMFORTABLY NUMB MILLER 8:19:51 AM 8:13:15 AM 1 12:11:13 AM 10.7 10.7 1
10211 114 FREEWAY CARLSON 8:21:46 AM 8:14:10 AM 2 12:11:41 AM 9.3 33.6 4
33623 102 SPECTRE SCHAPPE 8:21:35 AM 8:14:47 AM 3 12:11:39 AM 8.1 23.2 3
13106 135 PRAECEPTOR PARKER 8:24:26 AM 8:15:26 AM 4 12:12:21 AM 7 28.4 4
107 75 DONNYBROOK LA RIVIERE 8:21:23 AM 8:16:23 AM 5 12:11:36 AM 6 18 3
40589 138 RAPTURE HAGGART 8:25:56 AM 8:16:44 AM 6 12:12:44 AM 5 22.3 3
25278 153 SPIRIT SHARROW 8:28:40 AM 8:18:28 AM 7 12:13:25 AM 4 8 2
5236 126 SCRIMSHAW RUMON 8:28:39 AM 8:20:15 AM 8 12:13:25 AM 3 19.1 3
25390 156 RAGGED EDGE DILL,JR. 8:37:31 AM 8:27:07 AM 9 12:15:38 AM 2 7.1 3
32307 150 BLUE CHIP GREGORY 12:00:00 AM 12:00:00 AM 0 0 0
42129 117 AISLING O'BYRNE 12:00:00 AM 12:00:00 AM 0 4 1
635 141 GALLIVANT BUTALA 12:00:00 AM 12:00:00 AM 0 5 2
25554 141 PEQUOD MELVILLE 12:00:00 AM 12:00:00 AM 0 6 2
JAM-B Distance (NM): 3.2
461 168 CRIME SCENE SHOEMAKER 8:46:32 AM 8:37:35 AM 1 12:17:40 AM 5.7 21.1 4
15482 165 WIND STALKER DUNN 8:51:25 AM 8:42:37 AM 2 12:19:12 AM 4.3 11.6 2
4027 177 SCRAMLIN 8:53:42 AM 8:44:16 AM 3 12:19:54 AM 3.1 12.2 3
77 186 CHAMPION SNYDER 8:58:22 AM 8:48:27 AM 4 12:21:22 AM 2 6 2
15500 192 WHISTLER GILBRIDE, JR. 12:00:00 AM 12:00:00 AM 0 9.1 2
25480 177 DEJA BLUE ROTH 12:00:00 AM 12:00:00 AM 0 6 2
4251 177 GEZELLIG STELLINGWERF 12:00:00 AM 12:00:00 AM 0 8.3 2
34366 180 CHASING RAINBOWS SOLTESZ 12:00:00 AM 12:00:00 AM 0 0 0
5008 174 COYOTE COTTER 12:00:00 AM 12:00:00 AM 0 12.3 2
505 171 KAIZEN BELDA 12:00:00 AM 12:00:00 AM 0 10.8 2
CRUISING CLASS Distance (NM): 4
2 177 AUDACIOUS GEIGER 8:36:22 AM 8:24:34 AM 1 12:12:50 AM 4.7 14.1 3
57 150 YANKEE KRIETSCH 8:35:21 AM 8:25:21 AM 2 12:12:35 AM 3.3 12.3 3
25417 156 VALKYRIE BEHLER 8:41:01 AM 8:30:37 AM 3 12:14:00 AM 2.1 8.5 3
30786 126 MISTRESS TRIMMER 12:00:00 AM 12:00:00 AM 0 0 0
15509 177 SKIRL TURNER 12:00:00 AM 12:00:00 AM 0 0 0
332 180 SLAINTE KAR 12:00:00 AM 12:00:00 AM 0 5.3 3