#######
Course: Standard                    GROSSE POINTE SAIL CLUB
Marks to: Port TUESDAY NIGHT SUNDOWN SERIES #1
WEEK 6 TOT # of FINISH CORRECT TIME SEC/M
Sail # BOAT NAME  SKIPPER POS PTS PTS RACES TIME TIME NM Rating Distance
J-105
25458 PERVERSION DETTMER 1 4 11 3 8:12:57 8:02:40 0:08:14 87       7.1
51911 CREATIVE LTC COX 2 3 13 5 8:14:55 8:04:38 0:08:44 87
416 WINDSHADOW MURPHY 3 2 2 4 8:15:35 8:05:18 0:08:54 87
420 C-JEM RUFFING 4 1 10 5 8:16:54 8:06:37 0:09:13 87
476 MACHO DUCK KLAASEN 0 13 0 0:00:00 0:00:00 87
396 PHANTOM BEST 0 0 0 0:00:00 0:00:00 87
TOT # of FINISH CORRECT TIME SEC/M
PHRF-A POS PTS PTS RACES TIME TIME NM Rating Distance
35427 EPIC ADAMS 1 2 21 5 8:11:32 8:04:26 0:07:53 60       7.1
15004 BULLY DIBNER/WELLER 2 1 6 5 8:17:56 8:08:00 0:09:29 84
35119 MOONRAKER MUENCH 0 1 3 0:00:00 0:00:00 63
25621 BURDEN IV JONES 0 8 1 0:00:00 0:00:00 57
25424 BOUNDER HUDGEL 0 14 3 0:00:00 0:00:00 51
32718 SCREAMING O FRANCIS 0 8 4 0:00:00 0:00:00 48
TOT # of FINISH CORRECT TIME SEC/M
PHRF-B POS PTS PTS RACES TIME TIME NM Rating Distance
347 RICK JAMES HULSEY 1 11 32 2 8:18:59 8:06:55 0:09:45 102       7.1
1211 GONE BURTON 2 10 35 3 8:21:12 8:07:22 0:10:18 117
981 DAWSON 3 9 24 5 8:21:38 8:07:48 0:10:24 117
5119 WIND TOY IV BUNN 4 8 37 4 8:20:37 8:07:51 0:10:09 108
25261 SOLUTIONS CRAIG 5 7 45 5 8:23:17 8:08:02 0:10:49 129
62 DAS BOOT KOLTER 6 6 20 5 8:25:47 8:09:28 0:11:27 138
26350 HYDROMOTION KVALE 7 5 5 3 8:24:24 8:09:30 0:11:06 126
108 AIR FORCE FORTUNE 8 4 31 3 8:25:56 8:09:37 0:11:29 138
15056 AVATAR MORLAN 9 3 21 4 8:24:59 8:10:05 0:11:15 126
112 PUNK DOLPHIN GILBERT 10 2 4 1 8:26:27 8:10:08 0:11:37 138
110 HARE RACING VORTRIEDE 11 1 8 3 8:27:40 8:11:21 0:11:55 138
1177 LIFE IS GOOD CLARK 0 21 3 0:00:00 0:00:00 117
43211 JOSE TORRES ROBERTSON 0 6 0:00:00 0:00:00 102
TOT # of FINISH CORRECT TIME SEC/M
PHRF C POS PTS PTS RACES TIME TIME NM Rating Distance
15500 WHISTLER GILBRIDE 1 13 21 5 8:19:38 8:03:44 0:09:54 180
4046 SUICIDE BLONDE STACKPOOLE 2 12 42 4 8:20:13 8:04:51 0:10:03 174
788 CHICKEN HAWK LOWRY 3 11 18 4 8:20:53 8:04:59 0:10:13 180
531 KILLER LEPRECHAUN HUFF 4 10 41 4 8:19:57 8:05:07 0:09:59 168
2821 YEAH BABY, YEAH! DEGALAN 5 9 44 1 8:20:36 8:05:14 0:10:09 174
25071 CRITICAL MASS KERR 6 8 34 4 8:19:21 8:06:38 0:09:50 144
15790 DEFIANT LECH 7 7 34 2 8:22:23 8:07:01 0:10:36 174
25299 ARCADIA JELSONE 8 6 27 2 8:21:17 8:07:47 0:10:19 153
128GRN U-20 BYC 9 5 12 5 8:21:34 8:08:19 0:10:24 150
129RED U-20 BYC 10 4 15 3 8:22:48 8:09:33 0:10:42 150
131YEL U-20 BYC 11 3 12 4 8:26:11 8:12:56 0:11:33 150
15649 TRANQUILIZER WETZEL 12 2 12 2 8:30:50 8:14:56 0:12:43 180
43393 JOLLY ROGER FERRIOLE 13 1 8 1 8:31:56 8:17:54 0:12:59 159
132PUR U-20 BYC 0 5 1 0:00:00 0:00:00 150
133BLACK U-20 BYC 0 0 0 0:00:00 0:00:00 150
130BLUE U-20 BYC 0 0 0 0:00:00 0:00:00 150
TOT # of FINISH CORRECT TIME SEC/M
PHRF D POS PTS PTS RACES TIME TIME NM Rating Distance
952 SEA WISE WEISS 1 4 16 5 8:30:13 8:14:49 0:12:33 231       4.0
15908 INTENSE RELAXATION DUKER 2 3 15 4 8:29:42 8:15:54 0:12:25 207
5956 ORPHAN ANNIE KEENE 3 2 12 4 8:33:40 8:19:16 0:13:25 216
431 POSSUM PHILLIPS 4 1 6 4 8:46:03 8:28:51 0:16:31 258
801 BEETLEBUM COLQUHOUN 0 0 0 0:00:00 0:00:00 216
TOT # of FINISH CORRECT TIME SEC/M
JAM A POS PTS PTS RACES TIME TIME NM Rating Distance
25434 COMFORTABLY NUMB MILLER 1 6 32 5 8:10:36 8:01:26 0:07:39 102       5.4
25523 RAPTURE HAGGART 2 5 31 5 8:14:15 8:03:27 0:08:34 120
10211 FREEWAY CARLSON 3 4 24 5 8:14:02 8:03:31 0:08:30 117
33623 SPECTRE SCHAPPE 3 4 17 5 8:12:41 8:03:31 0:08:10 102
5236 SCRIMSHAW RUMON 5 2 16 5 8:17:29 8:05:04 0:09:22 138
42129 AISLING O'BYRNE 6 1 10 4 8:16:34 8:05:14 0:09:09 126
15378 DEMON RUM ECKSTEIN 0 3 1 0:00:00 0:00:00 126
25554 PEQUOD MELVILLE 0 0 0 0:00:00 0:00:00 144
TOT # of FINISH CORRECT TIME SEC/M
JAM B POS PTS PTS RACES TIME TIME NM Rating Distance
15482 WIND STALKER DUNN 1 7 36 5 8:02:10 7:51:10 0:05:32 165       4.0
25278 SPIRIT SHARROW 2 6 27 5 8:04:43 7:54:19 0:06:11 156
4251 OH-TRACY ORSARGOS 3 5 15 5 8:06:44 7:54:44 0:06:41 180
505 KAIZEN BELDA 4 4 25 5 8:07:26 7:55:50 0:06:51 174
5008 COYOTE COTTER 5 3 20 5 8:09:21 7:57:45 0:07:20 174
77 CHAMPION SNYDER 6 2 6 2 8:12:43 8:00:43 0:08:11 180
15491 MAS CENCERRO ALLEN 7 1 3 2 8:14:25 8:02:49 0:08:36 174
32307 BLUE CHIP GREGORY 0 17 3 0:00:00 0:00:00 150
TOT # of FINISH CORRECT TIME SEC/M
JAM C            Distance (NM):       4.0 POS PTS PTS RACES TIME TIME NM Rating Distance
E745 C.F. PICKLE FRASER 1 4 19 5 8:25:38 8:08:26 0:11:24 258
25480 SUNDANCE ROTH 2 3 18 5 8:21:32 8:08:32 0:10:23 195
15156 ZOOM 2 EGGEN 3 2 8 3 8:21:52 8:09:24 0:10:28 187
T VOYAGER RICHNER 4 1 4 2 8:34:25 8:20:01 0:13:36 216
21951 QUEST KUESTER 0 0 0 0:00:00 0:00:00 216
4003 AIRFARE GIANCARLO 0 4 0 0:00:00 0:00:00 210
34366 CHASING RAINBOWS SOLTESZ 0 0 3 0:00:00 0:00:00 183
TOT # of FINISH CORRECT TIME SEC/M
CRUISING CLASS POS PTS PTS RACES TIME TIME NM Rating Distance
57 YANKEE KRIETSCH 1 8 34 4 8:21:26 8:07:56 0:10:22 153       5.3
25417 VALKYRIE BEHLER 2 7 30 5 8:23:14 8:09:12 0:10:48 159
332 SLAINTE KAR 3 6 17 5 8:24:21 8:10:19 0:11:05 159
15498 BANSHEE LYNCH 4 5 29 4 8:26:43 8:10:49 0:11:41 180
15996 DYNOMITE DESANONE 5 4 7 3 8:32:30 8:16:36 0:13:08 180
4027 1 ARM BANDIT SCRAMLIN 6 3 9 3 8:33:02 8:17:08 0:13:15 180
635 GALLIVANT BUTALA 7 2 12 5 8:29:59 8:17:16 0:12:30 144
33709 SAIL LA VIE OVERTON 8 1 13 2 8:32:11 8:18:41 0:13:03 153
TOT # of FINISH CORRECT TIME SEC/M
JAM CAL 25 POS PTS PTS RACES TIME TIME NM Rating Distance
1029 HOLME BREW HOLME 1 14 57 5 8:23:47 8:23:47 0:10:57       4.0
5633 CLYTIE MARSHALL 2 13 55 3 8:24:36 8:24:36 0:11:09
1062 WINDSWEPT JOHNSON 3 12 51 3 8:24:47 8:24:47 0:11:12
726 ANNIE MAYME SCHREIBER 4 11 51 5 8:24:56 8:24:56 0:11:14
454 NEMESIS BIANCO 5 10 66 2 8:27:18 8:27:18 0:11:49
756 SABOTAGE ODONOGHUE 6 9 26 5 8:27:28 8:27:28 0:11:52
684 STORMALONG ORR 7 8 60 5 8:27:48 8:27:48 0:11:57
1633 DRACO SHENSTONE 8 7 38 4 8:28:21 8:28:21 0:12:05
466 BADA BOOM MAIORANO 9 6 32 5 8:28:36 8:28:36 0:12:09
1084 SOLVO MORPHEW 10 5 33 2 8:29:01 8:29:01 0:12:15
485 5 GUYS NAMED MOE BOGGS 11 4 34 5 8:29:10 8:29:10 0:12:17
1239 SCHNSUCHTSBANG VAN ANTWERP 12 3 26 4 8:30:22 8:30:22 0:12:35
835 FISH WHITE 13 2 6 5 8:31:41 8:31:41 0:12:55
C745 WINDMILL DOUGHERTY 14 1 8 4 8:32:16 8:32:16 0:13:04
2631 ABLAZE WEDENOJA 0 12 4 0:00:00 0:00:00
632 TARGET PRACTICE THOMPSON 0 19 2 0:00:00 0:00:00
749 PIROGUE SHUMAKER 0 18 2 0:00:00 0:00:00
TOT # of FINISH CORRECT TIME SEC/M
CRESCENT POS PTS PTS RACES TIME TIME NM Rating Distance
4 MANON HUME 1 6 32 5 8:26:54 8:26:54 0:11:43       4.0
21 ROTTERDAM BLOK 2 5 24 4 8:29:23 8:29:23 0:12:21
14 BLUE MOON MACKEY 3 4 15 5 8:30:20 8:30:20 0:12:35
15 BANSHEE ROTH 4 3 14 5 8:30:43 8:30:43 0:12:41
16 UTOPIA HUME 5 2 24 5 8:31:01 8:31:01 0:12:45
22 MOXIE McDONALD 6 1 9 4 8:32:26 8:32:26 0:13:06
10 GOLDFINGER COHAN 0 16 3 0:00:00 0:00:00