GROSSE POINTE SAIL CLUB
TUESDAY NIGHT SUNDOWN SERIES #2
July 27, 2004
PHRF A Start Time 19:00     Distance 7.10
Sail No. Boat Name Rank Finish Elapsed Behind Rating
  25621 Burden IV 1 20:13:15 01:13:15 01:06:30 57
PHRF B Start Time 19:05     Distance 7.10
Sail No. Boat Name Rank Finish Elapsed Behind Rating
   1211 Gone 1 20:09:44 01:04:44 00:50:53 117
  26350 Hydromotion 2 20:11:51 01:06:51 00:51:56 9 126
   5119 Wind Toy IV 3 20:11:52 01:06:52 00:54:05 27 108
    110 Have Racing 4 20:20:05 01:15:05 00:58:45 66 138
JAM A Start Time 19:10     Distance 5.40
Sail No. Boat Name Rank Finish Elapsed Behind Rating
  25523 Rapture 1 20:02:06 00:52:06 00:41:18 120
  10211 Freeway 2 20:02:22 00:52:22 00:41:50 6 117
  25434 Comfortably Numb 3 20:03:02 00:53:02 00:43:51 28 102
  25554 Pequod 4 20:06:50 00:56:50 00:43:52 29 144
JAM B Start Time 19:15     Distance 4.00
Sail No. Boat Name Rank Finish Elapsed Behind Rating
   5008 Coyote 1 19:58:17 00:43:17 00:31:41 174
  25390 Ragged Edge 2 19:57:47 00:42:47 00:31:47 2 165
    505 Kaizen 3 19:58:39 00:43:39 00:32:03 6 174
  15482 Wind Stalker 4 19:58:25 00:43:25 00:32:25 11 165
  15491 Mas Cancerro 5 20:00:01 00:45:01 00:33:25 26 174
   4251 OH-Tracy 6 20:00:56 00:45:56 00:33:56 34 180
  25278 Spirit 7 19:59:32 00:44:32 00:34:08 37 156
     77 Champion 8 20:03:21 00:48:21 00:35:45 61 189
PHRF C Start Time 19:20     Distance 5.30
Sail No. Boat Name Rank Finish Elapsed Behind Rating
   4046 Suicide Blond 1 20:13:02 00:53:02 00:37:40 174
    531 Killer Leprechaun 2 20:12:36 00:52:36 00:37:46 1 168
   2821 Yeah Baby Yeah 3 20:13:44 00:53:44 00:38:22 8 174
  25071 Critical Mass 4 20:11:35 00:51:35 00:38:52 14 144
  25299 Arcadia 5 20:13:04 00:53:04 00:39:33 21 153
  15649 Tranquilizer 6 20:15:56 00:55:56 00:40:02 27 180
JAM C Start Time 19:25     Distance 4.00 nm
Sail No. Boat Name Rank Finish Elapsed Behind Rating
   E745 C.F. Pickle 1 20:11:58 00:46:58 00:29:46 258
  25480 Sundance 2 20:10:24 00:45:24 00:32:24 40 195
      T Voyager 3 20:17:05 00:52:05 00:37:41 119 216
CRUISING Start Time 19:25     Distance 5.30 nm
Sail No. Boat Name Rank Finish Elapsed Behind Rating
  25417 Valkyrie 1 20:15:11 00:50:11 00:36:08 159
     57 Yankee 2 20:15:39 00:50:39 00:37:08 11 153
   4027 I Arm Bandit 3 20:20:48 00:55:48 00:39:54 43 180
    635 Galllivant 4 20:18:50 00:53:50 00:41:07 56 144
  33709 Sail La Vie 5 20:23:08 00:58:08 00:44:37 96 153
CAL 25 Start Time 19:30     Distance 4.00 nm
Sail No. Boat Name Rank Finish Elapsed Behind Rating
   5633 Clytie 1 20:13:33 00:43:33 00:28:45 222
    466 Bada Boom 2 20:14:16 00:44:16 00:29:28 11 222
    684 Stormalong 3 20:14:44 00:44:44 00:29:56 18 222
CRESCENTS Start Time 19:35     Distance 4.00 nm
Sail No. Boat Name Rank Finish Elapsed Behind Rating
     16 Utopia 1 20:17:18 00:42:18 00:27:18 225
     10 Goldfinger 2 20:17:54 00:42:54 00:27:54 9 225
      4 Manon 3 20:18:47 00:43:47 00:28:47 22 225
     21 Rotterdam 4 20:19:13 00:44:13 00:29:13 29 225
     22 Moxie 5 20:19:34 00:44:34 00:29:34 34 225
     15 Banshee 6 20:20:37 00:45:37 00:30:37 50 225
PHRF D Start Time 19:35     Distance 4.00 nm
Sail No. Boat Name Rank Finish Elapsed Behind Rating
   5956 Orphan Annie 1 20:18:37 00:43:37 00:29:13 216
  15908 Intense Relaxation 2 20:19:10 00:44:10 00:30:22 17 207
    431 Possum 3 20:31:16 00:56:16 00:39:04 148 258